|
2022 Grapefruit League Spring Training Schedule |

The day by day schedule for the Grapefruit League in 2022. All times are local (Florida).
Note: Due to the lockout that delayed spring training, a shortened schedule was necessary and released on March 11.
Thursday, March 17 |
Game | Time | Stadium | Location | Crowd |
Red Sox 14, Twins 1 | 1:05 | JetBlue Park | Fort Myers | 8,303 |
|
Friday, March 18 |
Game | Time | Stadium | Location | Crowd |
Pirates 4, Yankees 3 | 1:05 | LECOM Park | Bradenton | 4,565 |
Red Sox 7, Rays 6 | 1:05 | JetBlue Park | Fort Myers | 7,819 |
Cardinals 4, Astros 2 | 1:05 | Roger Dean Stadium | Jupiter | 5,007 |
Phillies 6, Tigers 6 | 1:05 | Joker Marchant Stadium | Lakeland | 6,258 |
Braves 3, Twins 1 | 1:05 | CoolToday Park | North Port | 4,875 |
Blue Jays 9, Orioles 5 | 1:05 | Ed Smith Stadium | Sarasota | 5,096 |
Marlins 8, Nationals 3 | 6:05 | Ballpark Palm Beaches | W Palm Beach | 2,436 |
|
Saturday, March 19 |
Game | Time | Stadium | Location | Crowd |
Pirates 6, Tigers 3 | 1:05 | LECOM Park | Bradenton | 3,667 |
Phillies 3, Blue Jays 2 | 1:05 | BayCare Ballpark | Clearwater | 8,646 |
Red Sox 1, Twins 0 | 1:05 | Hammond Stadium | Fort Myers | 7,761 |
Marlins 10, Astros 2 | 1:05 | Roger Dean Stadium | Jupiter | 3,173 |
Braves 4, Rays 4 | 1:05 | Charlotte Sports Park | Port Charlotte | 3,638 |
Yankees 3, Orioles 3 | 1:05 | Ed Smith Stadium | Sarasota | 5,914 |
Mets 6, Nationals 2 | 6:05 | Ballpark Palm Beaches | W Palm Beach | 3,861 |
|
Sunday, March 20 |
Game | Time | Stadium | Location | Crowd |
Twins 3, Rays 0 | 1:05 | Hammond Stadium | Fort Myers | 3,724 |
Red Sox 3, Orioles 2 | 1:05 | JetBlue Park | Fort Myers | 7,910 |
Braves 5, Phillies 1 | 1:05 | CoolToday Park | North Port | 5,475 |
Tigers 8, Yankees 7 | 1:05 | Steinbrenner Field | Tampa | 9,502 |
Nationals 3, Astros 2 | 1:05 | Ballpark Palm Beaches | W Palm Beach | 2,792 |
Blue Jays 10, Pirates 4 | 1:07 | TD Ballpark | Dunedin | 4,827 |
Cardinals 6, Mets 4 | 1:10 | Clover Park | Port St. Lucie | 6,678 |
|
Monday, March 21 |
Game | Time | Stadium | Location | Crowd |
Red Sox 5, Braves 0 | 1:05 | JetBlue Park | Fort Myers | 6,490 |
Marlins 3, Mets 0 | 1:05 | Roger Dean Stadium | Jupiter | 3,015 |
Blue Jays 3, Tigers 1 | 1:05 | Joker Marchant Stadium | Lakeland | 4,177 |
Pirates 5, Rays 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 1,910 |
Orioles 10, Twins 8 | 1:05 | Ed Smith Stadium | Sarasota | 3,754 |
Yankees 5, Phillies 2 | 1:05 | Steinbrenner Field | Tampa | 6,587 |
Cardinals 7, Nationals 3 | 6:05 | Ballpark Palm Beaches | W Palm Beach | 3,167 |
|
Tuesday, March 22 |
Game | Time | Stadium | Location | Crowd |
Orioles 10, Pirates 9 | 1:05 | LECOM Park | Bradenton | 2,498 |
Phillies 7, Tigers 2 | 1:05 | BayCare Ballpark | Clearwater | 5,650 |
Braves 4, Twins 0 | 1:05 | Hammond Stadium | Fort Myers | 6,329 |
Cardinals 4, Marlins 3 | 1:05 | Roger Dean Stadium | Jupiter | 4,311 |
Red Sox 4, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 2,705 |
Blue Jays 9, Yankees 2 | 1:07 | TD Ballpark | Dunedin | 3,672 |
Mets 2, Astros 0 | 6:10 | Clover Park | Port St. Lucie | 4,967 |
|
Wednesday, March 23 |
Game | Time | Stadium | Location | Crowd |
Phillies 8, Blue Jays 7 | 1:05 | BayCare Ballpark | Clearwater | 5,091 |
Twins 10, Red Sox 4 | 1:05 | JetBlue Park | Fort Myers | 7,281 |
Marlins 3, Nationals 2 | 1:05 | Roger Dean Stadium | Jupiter | 1,608 |
Pirates 6, Tigers 6 | 1:05 | Joker Marchant Stadium | Lakeland | 3,600 |
Rays 7, Braves 7 | 1:05 | CoolToday Park | North Port | 4,602 |
Astros 10, Cardinals 3 | 1:05 | Ballpark Palm Beaches | W Palm Beach | 2,649 |
Yankees 7, Orioles 1 | 6:35 | Steinbrenner Field | Tampa | 5,612 |
|
Thursday, March 24 |
Game | Time | Stadium | Location | Crowd |
Phillies 3, Pirates 3 | 1:05 | LECOM Park | Bradenton | 2,600 |
Twins 7, Rays 1 | 1:05 | Hammond Stadium | Fort Myers | 3,691 |
Tigers 5, Yankees 3 | 1:05 | Joker Marchant Stadium | Lakeland | 3,217 |
Braves at Blue Jays | 1:07 | TD Ballpark | Dunedin | PPD |
Orioles 8, Red Sox 5 | 6:05 | Ed Smith Stadium | Sarasota | 4,702 |
Astros 10, Nationals 8 | 6:05 | Ballpark Palm Beaches | W Palm Beach | 2,167 |
Mets 9, Marlins 3 | 6:10 | Clover Park | Port St. Lucie | 3,308 |
|
Friday, March 25 |
Game | Time | Stadium | Location | Crowd |
Pirates 2, Twins 1 | 1:05 | LECOM Park | Bradenton | 3,148 |
Phillies 6, Yankees 5 | 1:05 | BayCare Ballpark | Clearwater | 6,752 |
Cardinals 5, Nationals 4 | 1:05 | Roger Dean Stadium | Jupiter | 4,465 |
Braves 6, Red Sox 3 | 1:05 | CoolToday Park | North Port | 5,220 |
Rays 9, Orioles 4 | 1:05 | Charlotte Sports Park | Port Charlotte | 2,210 |
Tigers 8, Blue Jays 4 | 1:07 | TD Ballpark | Dunedin | 3,542 |
Astros 2, Mets 1 | 6:05 | Ballpark Palm Beaches | W Palm Beach | 3,398 |
|
Saturday, March 26 |
Game | Time | Stadium | Location | Crowd |
Red Sox 5, Rays 3 | 1:05 | JetBlue Park | Fort Myers | 9,154 |
Marlins 9, Cardinals 2 | 1:05 | Roger Dean Stadium | Jupiter | 4,682 |
Tigers 14, Phillies 8 | 1:05 | Joker Marchant Stadium | Lakeland | 5,760 |
Braves 8, Twins 6 | 1:05 | CoolToday Park | North Port | 5,090 |
Blue Jays 10, Yankees 9 | 1:05 | Steinbrenner Field | Tampa | 8,038 |
Mets 4, Nationals 2 | 1:10 | Clover Park | Port St. Lucie | 5,662 |
Orioles 14, Pirates 5 | 6:05 | Ed Smith Stadium | Sarasota | 5,367 |
|
Sunday, March 27 |
Game | Time | Stadium | Location | Crowd |
Twins 6, Red Sox 3 | 1:05 | Hammond Stadium | Fort Myers | 8,534 |
Astros 4, Marlins 3 | 1:05 | Roger Dean Stadium | Jupiter | 3,942 |
Rays 4, Braves 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,102 |
Orioles 5, Tigers 4 | 1:05 | Ed Smith Stadium | Sarasota | 5,500 |
Yankees 7, Pirates 4 | 1:05 | Steinbrenner Field | Tampa | 6,827 |
Phillies 10, Blue Jays 5 | 1:07 | TD Ballpark | Dunedin | 5,597 |
Mets 7, Cardinals 3 | 1:10 | Clover Park | Port St. Lucie | 7,205 |
|
Monday, March 28 |
Game | Time | Stadium | Location | Crowd |
Phillies 7, Orioles 1 | 1:05 | BayCare Ballpark | Clearwater | 4,663 |
Astros 2, Cardinals 1 | 1:05 | Roger Dean Stadium | Jupiter | 3,176 |
Yankees 11, Tigers 7 | 1:05 | Joker Marchant Stadium | Lakeland | 7,495 |
Braves 5, Blue Jays 4 | 1:05 | CoolToday Park | North Port | 4,786 |
Marlins 8, Nationals 1 | 1:05 | Ballpark Palm Beaches | W Palm Beach | 1,654 |
|
Tuesday, March 29 |
Game | Time | Stadium | Location | Crowd |
Pirates 6, Red Sox 2 | 1:05 | LECOM Park | Bradenton | 4,193 |
Rays 4, Twins 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 2,250 |
Yankees 14, Phillies 2 | 1:05 | Steinbrenner Field | Tampa | 6,630 |
Astros 3, Nationals 1 | 1:05 | Ballpark Palm Beaches | W Palm Beach | 1,794 |
Mets 10, Marlins 0 | 6:40 | Roger Dean Stadium | Jupiter | 3,418 |
|
Wednesday, March 30 |
Game | Time | Stadium | Location | Crowd |
Tigers 7, Phillies 1 | 1:05 | BayCare Ballpark | Clearwater | 3,415 |
Twins 9, Pirates 4 | 1:05 | Hammond Stadium | Fort Myers | 3,565 |
Red Sox 10, Braves 7 | 1:05 | JetBlue Park | Fort Myers | 6,759 |
Orioles 7, Rays 6 | 1:05 | Ed Smith Stadium | Sarasota | 2,734 |
Cardinals 29, Nationals 8 | 1:05 | Ballpark Palm Beaches | W Palm Beach | 1,964 |
Astros 5, Mets 3 (10) | 6:10 | Clover Park | Port St. Lucie | 4,149 |
Blue Jays 11, Yankees 3 | 6:35 | Steinbrenner Field | Tampa | 6,225 |
|
Thursday, March 31 |
Game | Time | Stadium | Location | Crowd |
Orioles 4, Pirates 4 | 1:05 | LECOM Park | Bradenton | 2,143 |
Phillies 5, Yankees 3 | 1:05 | BayCare Ballpark | Clearwater | 3,688 |
Red Sox 4, Twins 3 | 1:05 | JetBlue Park | Fort Myers | 5,916 |
Rays 5, Braves 1 | 1:05 | CoolToday Park | North Port | 4,439 |
Blue Jays 5, Tigers 3 | 1:07 | TD Ballpark | Dunedin | 2,593 |
Nationals 7, Mets 3 | 6:10 | Clover Park | Port St. Lucie | 3,987 |
Marlins 7, Cardinals 4 | 6:40 | Roger Dean Stadium | Jupiter | 2,736 |
|
Friday, April 1 |
Game | Time | Stadium | Location | Crowd |
Blue Jays 6, Pirates 6 | 1:05 | LECOM Park | Bradenton | 2,581 |
Twins 8, Braves 7 | 1:05 | Hammond Stadium | Fort Myers | 3,398 |
Cardinals 7, Mets 2 | 1:05 | Roger Dean Stadium | Jupiter | 3,841 |
Yankees 6, Tigers 2 | 1:05 | Joker Marchant Stadium | Lakeland | 4,330 |
Rays 9, Red Sox 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 2,364 |
Orioles 3, Phillies 2 | 1:05 | Ed Smith Stadium | Sarasota | 2,866 |
Astros 2, Marlins 1 | 1:05 | Ballpark Palm Beaches | W Palm Beach | 1,559 |
|
Saturday, April 2 |
Game | Time | Stadium | Location | Crowd |
Pirates 7, Red Sox 2 | 1:05 | JetBlue Park | Fort Myers | 7,004 |
Orioles 2, Tigers 0 | 1:05 | Joker Marchant Stadium | Lakeland | 3,494 |
Twins 8, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 2,867 |
Yankees 10, Braves 0 | 1:05 | Steinbrenner Field | Tampa | 7,507 |
Phillies 2, Blue Jays 2 | 1:07 | TD Ballpark | Dunedin | 2,306 |
Cardinals at Astros | 6:05 | Ballpark Palm Beaches | W Palm Beach | PPD |
Nationals at Marlins | 6:40 | Roger Dean Stadium | Jupiter | PPD |
|
Sunday, April 3 |
Game | Time | Stadium | Location | Crowd |
Rays 9, Pirates 2 | 1:05 | LECOM Park | Bradenton | 5,343 |
Phillies 8, Tigers 7 | 1:05 | BayCare Ballpark | Clearwater | 5,489 |
Twins 8, Orioles 2 | 1:05 | Hammond Stadium | Fort Myers | 3,936 |
Red Sox 6, Braves 3 | 1:05 | CoolToday Park | North Port | 6,340 |
Nationals 9, Astros 6 | 1:05 | Ballpark Palm Beaches | W Palm Beach | 2,692 |
Blue Jays 7, Yankees 5 | 1:07 | TD Ballpark | Dunedin | 5,627 |
Mets 8, Marlins 4 | 1:10 | Clover Park | Port St. Lucie | 5,983 |
|
Monday, April 4 |
Game | Time | Stadium | Location | Crowd |
Mets 3, Astros 3 | 12:05 | Ballpark Palm Beaches | W Palm Beach | 1,963 |
Twins 2, Red Sox 0 | 1:05 | Hammond Stadium | Fort Myers | 4,117 |
Cardinals 4, Nationals 3 | 1:05 | Roger Dean Stadium | Jupiter | 2,535 |
Tigers 4, Blue Jays 2 | 1:05 | Joker Marchant Stadium | Lakeland | 3,827 |
Braves 8, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 2,104 |
Pirates 9, Orioles 3 | 1:05 | Ed Smith Stadium | Sarasota | 2,418 |
Yankees 5, Phillies 2 | 1:05 | Steinbrenner Field | Tampa | 5,326 |
|
Tuesday, April 5 |
Game | Time | Stadium | Location | Crowd |
Cardinals at Marlins | 11:05 | Roger Dean Stadium | Jupiter | |
Pirates at Phillies | 12:05 | BayCare Ballpark | Clearwater | |
Mets at Nationals | 12:05 | Ballpark Palm Beaches | W Palm Beach | |
Twins at Red Sox | 1:05 | JetBlue Park | Fort Myers | |
Rays at Braves | 1:05 | CoolToday Park | North Port | |
Tigers at Yankees | 1:05 | Steinbrenner Field | Tampa | |
Orioles at Blue Jays | 1:07 | TD Ballpark | Dunedin | |
|
Wednesday, April 6 |
Game | Time | Stadium | Location | TicketNetwork |
Phillies at Rays | 12:35 | Tropicana Field | St. Petersburg | Tickets |
Orioles at Tigers | 1:05 | Joker Marchant Stadium | Lakeland | Tickets |
|
Contact Us With Any Questions About Spring Training
|