|
| 2015 Grapefruit League Spring Training Schedule |

The day by day schedule with results for the Grapefruit League in 2015. All times are local (Florida).
| Sunday, March 1 |
| Game | Time | Stadium | Location | Crowd |
| U. of Tampa 6, Phillies 2 | 1:05 | Bright House Field | Clearwater | 5,154 |
| |
| Monday, March 2 |
| Game | Time | Stadium | Location | Crowd |
| Marlins 7, Florida International 2 | 1:05 | Roger Dean Stadium | Jupiter | 1,782 |
| Tigers 12, Florida Southern 2 | 1:05 | Joker Marchant Stadium | Lakeland | 3,446 |
| |
| Tuesday, March 3 |
| Game | Time | Stadium | Location | Crowd |
| Yankees 5, Phillies 5 | 1:05 | Bright House Field | Clearwater | 7,007 |
| Red Sox (ss) 2, Northeastern 1 | 1:05 | JetBlue Park | Fort Myers | |
| Red Sox (ss) 1, Boston College 0 | DH | JetBlue Park | Fort Myers | 7,821 |
| Marlins 7, U of Miami 1 | 1:05 | Roger Dean Stadium | Jupiter | 2,071 |
| Tigers 15, Orioles 2 | 1:05 | Joker Marchant Stadium | Lakeland | 8,183 |
| Pirates 8, Blue Jays 7 | 1:07 | FL Auto Exchange Stadium | Dunedin | 4,593 |
| |
| Wednesday, March 4 |
| Game | Time | Stadium | Location | Crowd |
| Blue Jays 4, Pirates 1 | 1:05 | McKechnie Field | Bradenton | 6,127 |
| Mets 8, Braves 2 | 1:05 | Champion Stadium | Orlando | 5,804 |
| Tigers 5, Orioles 4 | 1:05 | Ed Smith Stadium | Sarasota | 8,367 |
| Phillies 3, Yankees 1 | 1:05 | Steinbrenner Field | Tampa | 9,673 |
| Twins 3, U. of Minnesota 1 | 7:05 | Hammond Stadium | Fort Myers | 5,415 |
| |
| Thursday, March 5 |
| Game | Time | Stadium | Location | Crowd |
| Yankees 2, Pirates 1 | 1:05 | McKechnie Field | Bradenton | 7,880 |
| Cardinals 4, Marlins 1 | 1:05 | Roger Dean Stadium | Jupiter | 5,204 |
| Astros 6, Phillies 3 | 1:05 | Osceola County Stadium | Kissimmee | 3,139 |
| Braves 6, Tigers 4 | 1:05 | Joker Marchant Stadium | Lakeland | 7,935 |
| Orioles (ss) 3, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,884 |
| Nationals 5, Mets 4 | 5:05 | Space Coast Stadium | Viera | 5,346 |
| Twins 9, Red Sox 8 | 7:05 | Hammond Stadium | Fort Myers | 8,324 |
| Orioles (ss) 5, Blue Jays 0 | 7:05 | Ed Smith Stadium | Sarasota | 6,078 |
| |
| Friday, March 6 |
| Game | Time | Stadium | Location | Crowd |
| Yankees (ss) 4, Phillies 1 | 1:05 | Bright House Field | Clearwater | 7,365 |
| Marlins 5, Red Sox 3 | 1:05 | JetBlue Park | Fort Myers | 9,830 |
| Cardinals 5, Astros 2 | 1:05 | Roger Dean Stadium | Jupiter | 5,473 |
| Nationals 9, Braves 8 | 1:05 | Champion Stadium | Orlando | 5,936 |
| Rays 2, Twins 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,158 |
| Blue Jays 5, Orioles 4 | 1:07 | FL Auto Exchange Stadium | Dunedin | 5,013 |
| Mets 5, Tigers 4 | 1:10 | Tradition Field | Port St. Lucie | 7,444 |
| Pirates 3, Yankees (ss) 1 | 7:05 | Steinbrenner Field | Tampa | 9,429 |
| |
| Saturday, March 7 |
| Game | Time | Stadium | Location | Crowd |
| Rays 1, Pirates 1 (10) | 1:05 | McKechnie Field | Bradenton | 8,303 |
| Blue Jays 4, Phillies 2 | 1:05 | Bright House Field | Clearwater | 8,759 |
| Red Sox (ss) 4, Twins 2 | 1:05 | JetBlue Park | Fort Myers | 9,747 |
| Marlins 8, Mets (ss) 7 | 1:05 | Roger Dean Stadium | Jupiter | 4,191 |
| Yankees 9, Astros 4 | 1:05 | Osceola County Stadium | Kissimmee | 4,444 |
| Tigers 12, Braves (ss) 6 | 1:05 | Champion Stadium | Orlando | 6,870 |
| Red Sox (ss) 7, Orioles 6 | 1:05 | Ed Smith Stadium | Sarasota | 8,526 |
| Nationals 6, Cardinals 5 | 1:05 | Space Coast Stadium | Viera | 7,197 |
| Mets (ss) 3, Braves (ss) 1 | 1:10 | Tradition Field | Port St. Lucie | 5,148 |
| |
| Sunday, March 8 |
| Game | Time | Stadium | Location | Crowd |
| Twins 2, Orioles 1 | 1:05 | Hammond Stadium | Fort Myers | 8,610 |
| Cardinals 5, Marlins 2 | 1:05 | Roger Dean Stadium | Jupiter | 7,438 |
| Braves 2, Astros (ss) 2 (10) | 1:05 | Osceola County Stadium | Kissimmee | 3,264 |
| Astros (ss) 14, Tigers 9 | 1:05 | Joker Marchant Stadium | Lakeland | 7,807 |
| Phillies 5, Rays 4 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,837 |
| Yankees 3, Nationals 2 | 1:05 | Steinbrenner Field | Tampa | 10,737 |
| Pirates 1, Blue Jays 0 | 1:07 | FL Auto Exchange Stadium | Dunedin | 5,190 |
| Red Sox 6, Mets 3 | 1:10 | Tradition Field | Port St. Lucie | 7,733 |
| |
| Monday, March 9 |
| Game | Time | Stadium | Location | Crowd |
| Twins 1, Pirates 1 | 1:05 | McKechnie Field | Bradenton | 6,105 |
| Red Sox 3, Cardinals 0 | 1:05 | Roger Dean Stadium | Jupiter | 7,662 |
| Tigers 6, Blue Jays (ss) 4 | 1:05 | Joker Marchant Stadium | Lakeland | 8,663 |
| Phillies 1, Orioles 0 | 1:05 | Ed Smith Stadium | Sarasota | 7,639 |
| Yankees 4, Rays 3 | 1:05 | Steinbrenner Field | Tampa | 9,821 |
| Braves 2, Nationals 1 | 1:05 | Space Coast Stadium | Viera | 5,611 |
| Astros 1, Blue Jays (ss) 0 | 1:07 | FL Auto Exchange Stadium | Dunedin | 2,755 |
| Marlins 13, Mets 2 | 1:10 | Tradition Field | Port St. Lucie | 4,990 |
| |
| Tuesday, March 10 |
| Game | Time | Stadium | Location | Crowd |
| Tigers 6, Phillies 0 | 1:05 | Bright House Field | Clearwater | 8,731 |
| Red Sox 5, Rays (ss) 1 | 1:05 | JetBlue Park | Fort Myers | 10,156 |
| Marlins 2, Nationals 1 | 1:05 | Roger Dean Stadium | Jupiter | 3,572 |
| Astros 7, Cardinals 6 | 1:05 | Osceola County Stadium | Kissimmee | 4,135 |
| Braves 3, Mets 2 | 1:05 | Champion Stadium | Orlando | 6,336 |
| Pirates 4, Rays (ss) 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 3,989 |
| Orioles 3, Yankees 1 | 1:05 | Ed Smith Stadium | Sarasota | 7,987 |
| Twins 5, Blue Jays 3 | 1:07 | FL Auto Exchange Stadium | Dunedin | 4,365 |
| |
| Wednesday, March 11 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 3, Pirates 2 | 1:05 | Bright House Field | Clearwater | 7,140 |
| Rays 5, Twins 2 | 1:05 | Hammond Stadium | Fort Myers | 7,454 |
| Marlins 7, Mets 4 | 1:05 | Roger Dean Stadium | Jupiter | 3,955 |
| Cardinals 6, Braves 2 | 1:05 | Champion Stadium | Orlando | 7,913 |
| Blue Jays 5, Orioles 2 | 1:05 | Ed Smith Stadium | Sarasota | 7,403 |
| Red Sox 10, Yankees 6 | 1:05 | Steinbrenner Field | Tampa | 10,770 |
| Nationals 9, Tigers 2 | 1:05 | Space Coast Stadium | Viera | 6,429 |
| |
| Thursday, March 12 |
| Game | Time | Stadium | Location | Crowd |
| Red Sox 5, Pirates 1 | 1:05 | McKechnie Field | Bradenton | 8,455 |
| Twins 7, Marlins 6 | 1:05 | Hammond Stadium | Fort Myers | 7,501 |
| Cardinals 8, Orioles 2 | 1:05 | Roger Dean Stadium | Jupiter | 7,068 |
| Astros 4, Tigers (ss) 3 (10) | 1:05 | Osceola County Stadium | Kissimmee | 3,449 |
| Phillies 6, Tigers (ss) 5 | 1:05 | Joker Marchant Stadium | Lakeland | 7,948 |
| Rays 10, Blue Jays 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,776 |
| Mets 11, Nationals 9 | 1:10 | Tradition Field | Port St. Lucie | 5,680 |
| Yankees 3, Braves 2 | 7:05 | Steinbrenner Field | Tampa | 10,936 |
| |
| Friday, March 13 |
| Game | Time | Stadium | Location | Crowd |
| Twins 8, Pirates 3 | 1:05 | McKechnie Field | Bradenton | 6,363 |
| Phillies 2, Rays 1 | 1:05 | Bright House Field | Clearwater | 9,338 |
| Marlins 6, Cardinals 3 | 1:05 | Roger Dean Stadium | Jupiter | 6,565 |
| Tigers 12, Braves (ss) 2 | 1:05 | Champion Stadium | Orlando | 6,641 |
| Astros 6, Nationals 6 | 1:05 | Space Coast Stadium | Viera | 5,099 |
| Blue Jays 5, Orioles 3 | 1:07 | FL Auto Exchange Stadium | Dunedin | 4,930 |
| Mets 13, Braves (ss) 2 | 1:10 | Tradition Field | Port St. Lucie | 5,331 |
| Yankees 5, Red Sox 3 | 7:05 | JetBlue Park | Fort Myers | 9,659 |
| |
| Saturday, March 14 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 5, Red Sox 2 | 1:05 | JetBlue Park | Fort Myers | 9,770 |
| Twins 6, Cardinals 3 | 1:05 | Roger Dean Stadium | Jupiter | 7,009 |
| Phillies 5, Tigers (ss) 4 | 1:05 | Joker Marchant Stadium | Lakeland | 7,456 |
| Rays 3, Orioles 2 | 1:05 | Ed Smith Stadium | Sarasota | 8,219 |
| Yankees (ss) 4, Tigers (ss) 1 | 1:05 | Steinbrenner Field | Tampa | 10,682 |
| Marlins 4, Nationals (ss) 0 | 1:05 | Space Coast Stadium | Viera | 4,745 |
| Blue Jays 1, Yankees (ss) 0 | 1:07 | FL Auto Exchange Stadium | Dunedin | 5,511 |
| Mets 13, Nationals (ss) 4 | 1:10 | Tradition Field | Port St. Lucie | 6,533 |
| Braves 6, Astros 5 | 6:05 | Champion Stadium | Orlando | 7,366 |
| |
| Sunday, March 15 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 4, Orioles 2 | 1:05 | McKechnie Field | Bradenton | 7,603 |
| Phillies (ss) 11, Red Sox 4 | 1:05 | Bright House Field | Clearwater | 9,815 |
| Cardinals 6, Twins 6 | 1:05 | Hammond Stadium | Fort Myers | 8,951 |
| Marlins 4, Tigers 2 | 1:05 | Roger Dean Stadium | Jupiter | 7,177 |
| Astros 3, Nationals 2 | 1:05 | Osceola County Stadium | Kissimmee | 3,843 |
| Blue Jays (ss) 10, Braves 5 | 1:05 | Champion Stadium | Orlando | 8,125 |
| Rays 8, Mets 4 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,363 |
| Yankees 3, Phillies (ss) 2 | 1:05 | Steinbrenner Field | Tampa | 9,682 |
| Blue Jays (ss) 17, Canada Jr. 3 | 1:07 | FL Auto Exchange Stadium | Dunedin | 1,668 |
| |
| Monday, March 16 |
| Game | Time | Stadium | Location | Crowd |
| Orioles 16, Phillies 4 | 1:05 | Bright House Field | Clearwater | 8,407 |
| Red Sox 4, Mets 3 | 1:05 | JetBlue Park | Fort Myers | 10,024 |
| Cardinals 1, Tigers 0 | 1:05 | Roger Dean Stadium | Jupiter | 7,650 |
| Braves 2, Astros (ss) 2 | 1:05 | Osceola County Stadium | Kissimmee | 3,153 |
| Nationals 2, Astros (ss) 1 | 1:05 | Space Coast Stadium | Viera | 3,851 |
| |
| Tuesday, March 17 |
| Game | Time | Stadium | Location | Crowd |
| Astros 13, Pirates 7 | 1:05 | McKechnie Field | Bradenton | 5,577 |
| Rays 5, Phillies 3 | 1:05 | Bright House Field | Clearwater | 9,572 |
| Braves 11, Red Sox 3 | 1:05 | JetBlue Park | Fort Myers | 9,957 |
| Cardinals 7, Marlins (ss) 1 | 1:05 | Roger Dean Stadium | Jupiter | 6,860 |
| Nationals 6, Tigers 4 | 1:05 | Joker Marchant Stadium | Lakeland | 9,337 |
| Twins 10, Orioles 9 | 1:05 | Ed Smith Stadium | Sarasota | 7,615 |
| Mets 6, Marlins (ss) 4 | 1:10 | Tradition Field | Port St. Lucie | 5,475 |
| Blue Jays 4, Yankees 2 | 7:05 | Steinbrenner Field | Tampa | 9,863 |
| |
| Wednesday, March 18 |
| Game | Time | Stadium | Location | Crowd |
| Orioles 3, Twins (ss) 2 | 1:05 | Hammond Stadium | Fort Myers | 7,618 |
| Red Sox 3, Twins (ss) 2 | 1:05 | JetBlue Park | Fort Myers | 9,950 |
| Marlins 5, Nationals 4 | 1:05 | Roger Dean Stadium | Jupiter | 4,838 |
| Rays 9, Blue Jays 3 | 1:07 | FL Auto Exchange Stadium | Dunedin | 5,539 |
| Pirates 8, Tigers 7 | 6:05 | McKechnie Field | Bradenton | 9,018 |
| Yankees 12, Braves 5 | 6:05 | Champion Stadium | Orlando | 9,980 |
| |
| Thursday, March 19 |
| Game | Time | Stadium | Location | Crowd |
| Mets (ss) 7, Cardinals 2 | 1:05 | Roger Dean Stadium | Jupiter | 7,432 |
| Braves 6, Marlins 3 | 1:05 | Champion Stadium | Orlando | 6,325 |
| Rays 4, Twins 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,418 |
| Orioles 6, Pirates 4 | 1:05 | Ed Smith Stadium | Sarasota | 7,883 |
| Tigers 0, Nationals 0 (10) | 1:05 | Space Coast Stadium | Viera | 6,892 |
| Blue Jays 6, Red Sox 3 | 1:07 | FL Auto Exchange Stadium | Dunedin | 5,545 |
| Mets (ss) 3, Astros 1 | 1:10 | Tradition Field | Port St. Lucie | 4,044 |
| Phillies 7, Yankees 3 | 7:05 | Steinbrenner Field | Tampa | 10,431 |
| |
| Friday, March 20 |
| Game | Time | Stadium | Location | Crowd |
| Pirates (ss) 6, Phillies 5 | 1:05 | McKechnie Field | Bradenton | 6,662 |
| Pirates (ss) 4, Twins 2 | 1:05 | Hammond Stadium | Fort Myers | 7,876 |
| Orioles 11, Red Sox 5 | 1:05 | JetBlue Park | Fort Myers | 9,981 |
| Nationals 7, Astros 5 | 1:05 | Osceola County Stadium | Kissimmee | 4,060 |
| Yankees 11, Tigers 2 | 1:05 | Joker Marchant Stadium | Lakeland | 9,817 |
| Blue Jays 11, Rays 5 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,225 |
| Mets 5, Cardinals 4 | 1:10 | Tradition Field | Port St. Lucie | 7,096 |
| Marlins 5, Braves 1 | 7:05 | Roger Dean Stadium | Jupiter | 6,094 |
| |
| Saturday, March 21 |
| Game | Time | Stadium | Location | Crowd |
| Red Sox 2, Pirates 2 | 1:05 | McKechnie Field | Bradenton | 8,963 |
| Blue Jays 6, Phillies 3 | 1:05 | Bright House Field | Clearwater | 9,568 |
| Orioles 5, Twins (ss) 3 | 1:05 | Hammond Stadium | Fort Myers | 6,443 |
| Cardinals 1, Braves (ss) 0 | 1:05 | Roger Dean Stadium | Jupiter | 7,142 |
| Tigers 6, Mets 4 | 1:05 | Joker Marchant Stadium | Lakeland | 9,237 |
| Braves (ss) 5, Nationals (ss) 2 | 1:05 | Champion Stadium | Orlando | 6,980 |
| Rays 4, Twins (ss) 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,538 |
| Yankees 3, Astros 2 | 1:05 | Steinbrenner Field | Tampa | 9,914 |
| Nationals (ss) 4, Marlins 2 | 1:05 | Space Coast Stadium | Viera | 4,642 |
| |
| Sunday, March 22 |
| Game | Time | Stadium | Location | Crowd |
| Red Sox 7, Phillies 6 | 1:05 | JetBlue Park | Fort Myers | 9,869 |
| Twins 5, Marlins 3 | 1:05 | Roger Dean Stadium | Jupiter | 4,292 |
| Astros 14, Pirates 2 | 1:05 | Osceola County Stadium | Kissimmee | 4,262 |
| Nationals 7, Tigers (ss) 7 | 1:05 | Joker Marchant Stadium | Lakeland | 7,027 |
| Braves 5, Tigers (ss) 3 | 1:05 | Champion Stadium | Orlando | 6,043 |
| Cardinals 8, Orioles 6 | 1:05 | Ed Smith Stadium | Sarasota | 8,535 |
| Blue Jays 3, Rays 0 | 1:07 | FL Auto Exchange Stadium | Dunedin | 5,550 |
| Mets 6, Yankees 0 | 1:10 | Tradition Field | Port St. Lucie | 8,205 |
| |
| Monday, March 23 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 3, Twins 0 | 1:05 | Bright House Field | Clearwater | 6,654 |
| Cardinals at Red Sox | 1:05 | JetBlue Park | Fort Myers | PPD |
| Mets 12, Marlins 3 | 1:05 | Roger Dean Stadium | Jupiter | 4,498 |
| Braves 14, Astros 10 | 1:05 | Osceola County Stadium | Kissimmee | 2,784 |
| Pirates 7, Rays 6 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,169 |
| Nationals 7, Yankees 6 | 1:05 | Space Coast Stadium | Viera | 7,295 |
| |
| Tuesday, March 24 |
| Game | Time | Stadium | Location | Crowd |
| Orioles 9, Pirates 2 | 1:05 | McKechnie Field | Bradenton | 6,186 |
| Twins 6, Blue Jays 5 | 1:05 | Hammond Stadium | Fort Myers | 7,820 |
| Marlins 9, Red Sox 4 | 1:05 | Roger Dean Stadium | Jupiter | 6,619 |
| Phillies 5, Braves 3 | 1:05 | Champion Stadium | Orlando | 7,304 |
| Astros 4, Mets 3 | 1:10 | Tradition Field | Port St. Lucie | 5,723 |
| Yankees 9, Tigers 8 | 7:05 | Steinbrenner Field | Tampa | 10,921 |
| |
| Wednesday, March 25 |
| Game | Time | Stadium | Location | Crowd |
| Astros 7, Phillies 1 | 1:05 | Bright House Field | Clearwater | 5,553 |
| Rays 2, Twins 1 | 1:05 | Hammond Stadium | Fort Myers | 6,164 |
| Cardinals 1, Nationals 0 | 1:05 | Roger Dean Stadium | Jupiter | 6,703 |
| Tigers 8, Marlins 4 | 1:05 | Joker Marchant Stadium | Lakeland | 7,007 |
| Blue Jays 5, Orioles 2 | 1:05 | Ed Smith Stadium | Sarasota | 7,283 |
| Mets 7, Yankees 2 | 1:05 | Steinbrenner Field | Tampa | 10,787 |
| |
| Thursday, March 26 |
| Game | Time | Stadium | Location | Crowd |
| Braves 7, Pirates 5 | 1:05 | McKechnie Field | Bradenton | 5,857 |
| Red Sox 5, Twins 4 (10) | 1:05 | JetBlue Park | Fort Myers | 10,003 |
| Marlins 5, Cardinals 3 | 1:05 | Roger Dean Stadium | Jupiter | 6,081 |
| Tigers 6, Orioles 4 | 1:05 | Joker Marchant Stadium | Lakeland | 6,708 |
| Rays 6, Yankees 5 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,148 |
| Blue Jays 4, Phillies 1 | 1:07 | FL Auto Exchange Stadium | Dunedin | 4,730 |
| Mets 8, Nationals 3 | 5:05 | Space Coast Stadium | Viera | 6,573 |
| |
| Friday, March 27 |
| Game | Time | Stadium | Location | Crowd |
| Yankees 10, Phillies 0 | 1:05 | Bright House Field | Clearwater | 8,638 |
| Pirates 4, Twins 2 | 1:05 | Hammond Stadium | Fort Myers | 6,198 |
| Cardinals (ss) 5, Mets 4 | 1:05 | Roger Dean Stadium | Jupiter | 5,861 |
| Braves 4, Red Sox 2 | 1:05 | Champion Stadium | Orlando | 9,893 |
| Rays at Orioles | 1:05 | Ed Smith Stadium | Sarasota | PPD |
| Cardinals (ss) 1, Nationals 1 | 1:05 | Space Coast Stadium | Viera | 6,059 |
| Blue Jays 4, Tigers 1 | 1:07 | FL Auto Exchange Stadium | Dunedin | 4,833 |
| Marlins at Astros | 6:05 | Osceola County Stadium | Kissimmee | PPD |
| |
| Saturday, March 28 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 8, Blue Jays (ss) 3 | 1:05 | McKechnie Field | Bradenton | 6,351 |
| Twins 7, Phillies 1 | 1:05 | Hammond Stadium | Fort Myers | 7,176 |
| Astros 1, Marlins 1 | 1:05 | Roger Dean Stadium | Jupiter | 3,813 |
| Tigers 4, Cardinals 3 | 1:05 | Joker Marchant Stadium | Lakeland | 9,653 |
| Red Sox 9, Rays 6 | 1:05 | Charlotte Sports Park | Port Charlotte | 7,030 |
| Orioles 10, Yankees 2 | 1:05 | Steinbrenner Field | Tampa | 10,851 |
| Braves 5, Blue Jays (ss) 3 | 1:07 | FL Auto Exchange Stadium | Dunedin | 3,176 |
| Mets 10, Nationals 2 | 1:10 | Tradition Field | Port St. Lucie | 7,075 |
| |
| Sunday, March 29 |
| Game | Time | Stadium | Location | Crowd |
| Tigers 4, Phillies 4 | 1:05 | Bright House Field | Clearwater | 8,743 |
| Red Sox 3, Rays 2 (10) | 1:05 | JetBlue Park | Fort Myers | 9,916 |
| Mets 3, Cardinals 2 | 1:05 | Roger Dean Stadium | Jupiter | 7,007 |
| Yankees 7, Astros 0 | 1:05 | Osceola County Stadium | Kissimmee | 5,097 |
| Pirates 4, Braves 2 | 1:05 | Champion Stadium | Orlando | 8,288 |
| Twins 6, Orioles (ss) 5 | 1:05 | Ed Smith Stadium | Sarasota | 6,914 |
| Nationals 11, Marlins 7 | 1:05 | Space Coast Stadium | Viera | 7,413 |
| Orioles (ss) 4, Blue Jays 2 | 1:07 | FL Auto Exchange Stadium | Dunedin | 3,602 |
| |
| Monday, March 30 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 18, Phillies 4 | 1:05 | McKechnie Field | Bradenton | 6,588 |
| Cardinals 6, Nationals 2 | 1:05 | Roger Dean Stadium | Jupiter | 5,745 |
| Braves 4, Tigers 2 | 1:05 | Joker Marchant Stadium | Lakeland | 6,536 |
| Orioles 6, Rays 6 (10) | 1:05 | Charlotte Sports Park | Port Charlotte | 3,946 |
| Mets 7, Marlins 1 | 1:10 | Tradition Field | Port St. Lucie | 5,404 |
| Blue Jays 7, Astros 4 | 6:05 | Osceola County Stadium | Kissimmee | 3,076 |
| Red Sox 14, Twins 2 | 7:05 | JetBlue Park | Fort Myers | 10,064 |
| |
| Tuesday, March 31 |
| Game | Time | Stadium | Location | Crowd |
| Twins 3, Yankees 1 | 1:05 | Hammond Stadium | Fort Myers | 8,442 |
| Marlins 3, Cardinals 2 | 1:05 | Roger Dean Stadium | Jupiter | 4,973 |
| Pirates 7, Tigers 3 | 1:05 | Joker Marchant Stadium | Lakeland | 6,540 |
| Red Sox 11, Rays (ss) 8 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,991 |
| Rays (ss) 4, Orioles 3 | 1:05 | Ed Smith Stadium | Sarasota | 5,305 |
| Mets 2, Nationals 0 | 1:05 | Space Coast Stadium | Viera | 5,697 |
| Blue Jays 10, Phillies 6 | 1:07 | FL Auto Exchange Stadium | Dunedin | 3,769 |
| Astros 8, Braves 5 | 6:05 | Champion Stadium | Orlando | 5,272 |
| |
| Wednesday, April 1 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 9, Braves 2 | 1:05 | Bright House Field | Clearwater | 5,813 |
| Red Sox (ss) 4, Twins 4 | 1:05 | Hammond Stadium | Fort Myers | 6,596 |
| Blue Jays 9, Red Sox (ss) 7 | 1:05 | JetBlue Park | Fort Myers | 9,849 |
| Marlins 8, Nationals 0 | 1:05 | Roger Dean Stadium | Jupiter | 3,304 |
| Astros 3, Tigers 2 | 1:05 | Osceola County Stadium | Kissimmee | 3,075 |
| Rays 3, Yankees 0 | 1:05 | Steinbrenner Field | Tampa | 9,881 |
| Cardinals 5, Mets 4 | 1:10 | Tradition Field | Port St. Lucie | 5,448 |
| Pirates 3, Orioles 3 (10) | 7:05 | Ed Smith Stadium | Sarasota | 7,174 |
| |
| Thursday, April 2 |
| Game | Time | Stadium | Location | Crowd |
| Mets 0, Cardinals 0 | 12:05 | Roger Dean Stadium | Jupiter | 5,289 |
| Rays 10, Phillies 1 | 1:05 | Bright House Field | Clearwater | 6,376 |
| Tigers 3, Yankees (ss) 2 | 1:05 | Joker Marchant Stadium | Lakeland | 6,772 |
| Yankees (ss) 6, Pirates 2 | 1:05 | Steinbrenner Field | Tampa | 8,240 |
| Braves 6, Orioles 5 | 6:05 | Champion Stadium | Orlando | 5,952 |
| Red Sox 8, Twins 5 | 7:05 | Hammond Stadium | Fort Myers | 7,259 |
| |
| Friday, April 3 |
| Game | Time | Stadium | Location | Crowd |
| Rays 11, Tigers 5 | 1:05 | Joker Marchant Stadium | Lakeland | 7,751 |
| Nationals 8, Yankees 2 | 1:05 | Steinbrenner Field | Tampa | 9,097 |
| Orioles 3, Braves 2 | 6:05 | Ed Smith Stadium | Sarasota | 7,329 |
| Twins 5, Red Sox 2 | 7:05 | JetBlue Park | Fort Myers | 10,087 |
| |
| Saturday, April 4 |
| Game | Time | Stadium | Location | Crowd |
| Tigers 1, Rays 0 | 12:35 | Tropicana Field | St. Petersburg | 8,934 |
| Red Sox 4, Twins 2 | 1:05 | Hammond Stadium | Fort Myers | 6,147 |
| Braves 5, Orioles 3 | 3:05 | Champion Stadium | Orlando | 6,103 |
| |
Contact Us With Any Questions About Spring Training
|