|
2015 Spring Training Night Games |

There were a total of 46 games scheduled to start after 6:00 PM during the 2015 spring training season. Night games were ever so slightly more common in Arizona (24) than they were in Florida (22), while average game attendance was easily better for those played in Cactus League ballparks (9,444) than Grapefruit League ballparks (8,082).
The Yankees played more night home games (5) than any other team, while 58.3% of all spring training ballparks (14 of 24) were the site of at least one evening game. Eight of the 15 Grapefruit League teams hosted night games. In the Cactus League, 10 of 15 teams hosted at least one night game, with the Diamondbacks and Padres leading the way with four.
Overall, the Braves and Yankees (7 each) played the most night games. Every team in Arizona played at night at least once. Four Florida-based teams didn't play a single night game (Cardinals, Mets, Nationals and Rays). One night game (in Florida) was rained out, so 45 of 46 games scheduled for after 6:00 were actually played.
Listed below by league is the schedule and results (final score and attendance) of night games for 2015.
 2015 Cactus League Night Games |
March | Day | Time | Game | Location | Crowd |
12 | Thursday | 6:15 | Dodgers 1, Padres 0 | Peoria | 10,218 |
13 | Friday | 7:05 | Reds 3, Dodgers 3 | Glendale | 13,342 |
14 | Saturday | 7:10 | Diamondbacks (ss) 5, Giants (ss) 2 | Scottsdale | 13,032 |
18 | Wednesday | 7:10 | Diamondbacks 6, Rockies (ss) 2 | Scottsdale | 11,013 |
19 | Thursday | 6:40 | Diamondbacks 9, Cubs 5 | Scottsdale | 13,028 |
19 | Thursday | 7:05 | Mariners 5, Indians 2 | Peoria | 9,940 |
20 | Friday | 6:05 | Reds 6, Giants 5 | Scottsdale | 12,196 |
20 | Friday | 7:05 | Angels 11, Indians 5 | Goodyear | 10,511 |
20 | Friday | 7:05 | Royals 6, Padres 1 | Peoria | 10,625 |
23 | Monday | 6:05 | Reds 6, Rangers 6 (10) | Surprise | 6,806 |
24 | Tuesday | 6:40 | Brewers 12, Diamondbacks 0 | Scottsdale | 11,917 |
24 | Tuesday | 7:05 | Indians 9, Giants 5 | Goodyear | 7,436 |
25 | Wednesday | 6:05 | White Sox 6, Royals 0 | Surprise | 7,288 |
25 | Wednesday | 7:05 | Reds 5, Rangers 0 | Goodyear | 3,355 |
25 | Wednesday | 7:05 | Mariners 3, Cubs 2 | Peoria | 11,224 |
26 | Thursday | 6:05 | Rangers 6, Rockies 3 | Surprise | 6,327 |
26 | Thursday | 7:05 | A's 6, Giants 4 | Scottsdale | 11,143 |
27 | Friday | 6:05 | Royals 5, Mariners 1 | Surprise | 9,329 |
27 | Friday | 7:05 | Giants 8, Dodgers 4 | Glendale | 13,127 |
27 | Friday | 7:05 | Brewers 8, Reds 6 | Goodyear | 5,398 |
27 | Friday | 7:05 | Padres 7, Rockies 5 | Peoria | 6,827 |
31 | Tuesday | 7:05 | Royals 4, Padres 1 | Peoria | 5,929 |
April | Day | Time | Game | Location | Crowd |
3 | Friday | 6:40 | Diamondbacks 5, Cubs 1 | Phoenix | 15,173 |
3 | Friday | 7:05 | Mariners 5, Rockies 4 | Peoria | 7,204 |
|
 2015 Grapefruit League Night Games |
March | Day | Time | Game | Location | Crowd |
4 | Wednesday | 7:05 | Twins 3, U. of Minnesota 1 | Fort Myers | 5,415 |
5 | Thursday | 7:05 | Twins 9, Red Sox 8 | Fort Myers | 8,324 |
5 | Thursday | 7:05 | Orioles (ss) 5, Blue Jays 0 | Sarasota | 6,078 |
6 | Friday | 7:05 | Pirates 3, Yankees (ss) 1 | Tampa | 9,429 |
12 | Thursday | 7:05 | Yankees 3, Braves 2 | Tampa | 10,936 |
13 | Friday | 7:05 | Yankees 5, Red Sox 3 | Fort Myers | 9,659 |
14 | Saturday | 6:05 | Braves 6, Astros 5 | Orlando | 7,366 |
17 | Tuesday | 7:05 | Blue Jays 4, Yankees 2 | Tampa | 9,863 |
18 | Wednesday | 6:05 | Pirates 8, Tigers 7 | Bradenton | 9,018 |
18 | Wednesday | 6:05 | Yankees 12, Braves 5 | Orlando | 9,980 |
19 | Thursday | 7:05 | Phillies 7, Yankees 3 | Tampa | 10,431 |
20 | Friday | 7:05 | Marlins 5, Braves 1 | Jupiter | 6,094 |
24 | Tuesday | 7:05 | Yankees 9, Tigers 8 | Tampa | 10,921 |
27 | Friday | 6:05 | Marlins at Astros | Kissimmee | PPD |
30 | Monday | 6:05 | Blue Jays 7, Astros 4 | Kissimmee | 3,076 |
30 | Monday | 7:05 | Red Sox 14, Twins 2 | Fort Myers | 10,064 |
31 | Tuesday | 6:05 | Astros 8, Braves 5 | Orlando | 5,272 |
April | Day | Time | Game | Location | Crowd |
1 | Wednesday | 7:05 | Pirates 3, Orioles 3 (10) | Sarasota | 7,174 |
2 | Thursday | 6:05 | Braves 6, Orioles 5 | Orlando | 5,952 |
2 | Thursday | 7:05 | Red Sox 8, Twins 5 | Fort Myers | 7,259 |
3 | Friday | 6:05 | Orioles 3, Braves 2 | Sarasota | 7,329 |
3 | Friday | 7:05 | Twins 5, Red Sox 2 | Fort Myers | 10,087 |
Contact Us With Any Questions About Spring Training Night Games
|