|
2023 Cactus League Spring Training Schedule |

The day by day schedule for the Cactus League in 2023. All times are local (Arizona).
Note: (ss) stands for split squad
Friday, February 24 |
Game | Time | Stadium | Location | TicketNetwork |
Rangers at Royals | 1:05 | Surprise Stadium | Surprise | Tickets |
Mariners at Padres | 1:10 | Peoria Sports Complex | Peoria | Tickets |
|
Saturday, February 25 |
Game | Time | Stadium | Location | TicketNetwork |
Padres at White Sox | 1:05 | Camelback Ranch | Glendale | Tickets |
Guardians at Reds | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
D-backs (ss) at A's | 1:05 | Hohokam Stadium | Mesa | Tickets |
Giants at Cubs | 1:05 | Sloan Park | Mesa | Tickets |
Royals at Rangers | 1:05 | Surprise Stadium | Surprise | Tickets |
Dodgers at Brewers | 1:10 | American Family Fields | Maryvale | Tickets |
Angels at Mariners | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Rockies at D-backs (ss) | 1:10 | Salt River Fields | Scottsdale | Tickets |
|
Sunday, February 26 |
Game | Time | Stadium | Location | TicketNetwork |
Cubs at Dodgers | 1:05 | Camelback Ranch | Glendale | Tickets |
Rangers at Guardians | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Reds at Giants | 1:05 | Scottsdale Stadium | Scottsdale | Tickets |
Mariners at Royals | 1:05 | Surprise Stadium | Surprise | Tickets |
A's at Brewers (ss) | 1:10 | American Family Fields | Maryvale | Tickets |
Diamondbacks at Padres | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Brewers (ss) at Rockies | 1:10 | Salt River Fields | Scottsdale | Tickets |
White Sox at Angels | 1:10 | Tempe Diablo Stadium | Tempe | Tickets |
|
Monday, February 27 |
Game | Time | Stadium | Location | TicketNetwork |
Mariners at White Sox | 1:05 | Camelback Ranch | Glendale | Tickets |
Rangers at Reds | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Rockies at A's | 1:05 | Hohokam Stadium | Mesa | Tickets |
Guardians at Cubs | 1:05 | Sloan Park | Mesa | Tickets |
Brewers at Royals | 1:05 | Surprise Stadium | Surprise | Tickets |
Dodgers at Padres | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Cubs at D-backs (ss) | 1:10 | Salt River Fields | Scottsdale | Tickets |
Giants at Angels | 1:10 | Tempe Diablo Stadium | Tempe | Tickets |
West Virginia at D-backs (ss) | 6:40 | Salt River Fields | Scottsdale | Tickets |
|
Tuesday, February 28 |
Game | Time | Stadium | Location | TicketNetwork |
Reds at Dodgers | 1:05 | Camelback Ranch | Glendale | Tickets |
Royals at Guardians (ss) | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Angels at A's | 1:05 | Hohokam Stadium | Mesa | Tickets |
Padres at Giants | 1:05 | Scottsdale Stadium | Scottsdale | Tickets |
Rockies at Rangers | 1:05 | Surprise Stadium | Surprise | Tickets |
Cubs at Brewers | 1:10 | American Family Fields | Maryvale | Tickets |
Guardians (ss) at Mariners | 1:10 | Peoria Sports Complex | Peoria | Tickets |
White Sox at Diamondbacks | 1:10 | Salt River Fields | Scottsdale | Tickets |
|
Wednesday, March 1 |
Game | Time | Stadium | Location | TicketNetwork |
Guardians at White Sox | 1:05 | Camelback Ranch | Glendale | Tickets |
A's at Reds | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Mariners at Cubs | 1:05 | Sloan Park | Mesa | Tickets |
Diamondbacks at Giants | 1:05 | Scottsdale Stadium | Scottsdale | Tickets |
Dodgers at Rangers (ss) | 1:05 | Surprise Stadium | Surprise | Tickets |
Rangers (ss) at Padres | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Royals at Rockies | 1:10 | Salt River Fields | Scottsdale | Tickets |
Brewers at Angels | 1:10 | Tempe Diablo Stadium | Tempe | Tickets |
|
Thursday, March 2 |
Game | Time | Stadium | Location | TicketNetwork |
Diamondbacks at Dodgers | 1:05 | Camelback Ranch | Glendale | Tickets |
Giants at Guardians | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
A's at Cubs | 1:05 | Sloan Park | Mesa | Tickets |
Angels at Royals | 1:05 | Surprise Stadium | Surprise | Tickets |
Rangers at Brewers | 1:10 | American Family Fields | Maryvale | Tickets |
Padres at Mariners | 1:10 | Peoria Sports Complex | Peoria | Tickets |
White Sox at Rockies | 1:10 | Salt River Fields | Scottsdale | Tickets |
|
Friday, March 3 |
Game | Time | Stadium | Location | TicketNetwork |
Reds at White Sox | 1:05 | Camelback Ranch | Glendale | Tickets |
Brewers at Guardians | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Royals at A's | 1:05 | Hohokam Stadium | Mesa | Tickets |
Rockies at Giants (ss) | 1:05 | Scottsdale Stadium | Scottsdale | Tickets |
Giants (ss) at Rangers | 1:05 | Surprise Stadium | Surprise | Tickets |
Mariners at Diamondbacks | 1:10 | Salt River Fields | Scottsdale | Tickets |
Dodgers at Angels | 1:10 | Tempe Diablo Stadium | Tempe | Tickets |
Cubs at Padres | 6:40 | Peoria Sports Complex | Peoria | Tickets |
|
Saturday, March 4 |
Game | Time | Stadium | Location | TicketNetwork |
Rangers at White Sox | 1:05 | Camelback Ranch | Glendale | Tickets |
Royals (ss) at Reds | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Guardians at A's | 1:05 | Hohokam Stadium | Mesa | Tickets |
Angels at Cubs | 1:05 | Sloan Park | Mesa | Tickets |
D-backs (ss) at Giants (ss) | 1:05 | Scottsdale Stadium | Scottsdale | Tickets |
Giants (ss) at Brewers | 1:10 | American Family Fields | Maryvale | Tickets |
Rockies at Mariners | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Padres at D-backs (ss) | 1:10 | Salt River Fields | Scottsdale | Tickets |
Dodgers at Royals (ss) | 6:05 | Surprise Stadium | Surprise | Tickets |
|
Sunday, March 5 |
Game | Time | Stadium | Location | TicketNetwork |
White Sox at Dodgers | 1:05 | Camelback Ranch | Glendale | Tickets |
D-backs at Guardians | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Royals at Giants | 1:05 | Scottsdale Stadium | Scottsdale | Tickets |
Angels (ss) at Rangers | 1:05 | Surprise Stadium | Surprise | Tickets |
Mariners at Brewers | 1:10 | American Family Fields | Maryvale | Tickets |
A's at Padres | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Cubs at Rockies | 1:10 | Salt River Fields | Scottsdale | Tickets |
Reds at Angels (ss) | 1:10 | Tempe Diablo Stadium | Tempe | Tickets |
|
Monday, March 6 |
Game | Time | Stadium | Location | TicketNetwork |
Padres at Dodgers | 1:05 | Camelback Ranch | Glendale | Tickets |
D-backs at Royals | 1:05 | Surprise Stadium | Surprise | Tickets |
Cubs at Mariners | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Rangers at Rockies (ss) | 1:10 | Salt River Fields | Scottsdale | Tickets |
Guardians at Angels | 1:10 | Tempe Diablo Stadium | Tempe | Tickets |
Rockies (ss) at Reds | 6:05 | Goodyear Ballpark | Goodyear | Tickets |
|
Tuesday, March 7 |
Game | Time | Stadium | Location | TicketNetwork |
Brewers at White Sox | 1:05 | Camelback Ranch | Glendale | Tickets |
Giants at Reds | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Cubs at Rangers | 1:05 | Surprise Stadium | Surprise | Tickets |
Angels at Padres | 1:10 | Peoria Sports Complex | Peoria | Tickets |
A's at Diamondbacks | 1:10 | Salt River Fields | Scottsdale | Tickets |
|
Wednesday, March 8 |
Game | Time | Stadium | Location | TicketNetwork |
Mexico at Guardians | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Colombia at A's | 1:05 | Hohokam Stadium | Mesa | Tickets |
Canada at Cubs | 1:05 | Sloan Park | Mesa | Tickets |
Great Britain at Brewers | 1:10 | American Family Fields | Maryvale | Tickets |
Reds at Padres | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Rangers at Diamondbacks | 1:10 | Salt River Fields | Scottsdale | Tickets |
Rockies at Angels | 1:10 | Tempe Diablo Stadium | Tempe | Tickets |
Mariners at Dodgers | 6:05 | Camelback Ranch | Glendale | Tickets |
White Sox at Royals | 6:05 | Surprise Stadium | Surprise | Tickets |
United States at Giants | 7:05 | Scottsdale Stadium | Scottsdale | Tickets |
|
Thursday, March 9 |
Game | Time | Stadium | Location | TicketNetwork |
Colombia at White Sox | 1:05 | Camelback Ranch | Glendale | Tickets |
Padres at Guardians | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Dodgers at A's | 1:05 | Hohokam Stadium | Mesa | Tickets |
Reds at Cubs | 1:05 | Sloan Park | Mesa | Tickets |
Brewers at Giants | 1:05 | Scottsdale Stadium | Scottsdale | Tickets |
Great Britain at Royals | 1:05 | Surprise Stadium | Surprise | Tickets |
Canada at Mariners | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Mexico at Rockies | 1:10 | Salt River Fields | Scottsdale | Tickets |
United States at Angels | 1:10 | Tempe Diablo Stadium | Tempe | Tickets |
|
Friday, March 10 |
Game | Time | Stadium | Location | TicketNetwork |
Angels at Dodgers | 1:05 | Camelback Ranch | Glendale | Tickets |
Rangers at A's | 1:05 | Hohokam Stadium | Mesa | Tickets |
White Sox at Cubs | 1:05 | Sloan Park | Mesa | Tickets |
Padres at Royals | 1:05 | Surprise Stadium | Surprise | Tickets |
Guardians at Brewers | 1:10 | American Family Fields | Maryvale | Tickets |
Reds (ss) at Mariners | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Giants at Rockies | 1:10 | Salt River Fields | Scottsdale | Tickets |
D-backs at Reds (ss) | 6:05 | Goodyear Ballpark | Goodyear | Tickets |
|
Saturday, March 11 |
Game | Time | Stadium | Location | TicketNetwork |
Cubs at Dodgers (ss) | 1:05 | Camelback Ranch | Glendale | Tickets |
A's at Guardians | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Dodgers (ss) at Giants | 1:05 | Scottsdale Stadium | Scottsdale | Tickets |
Reds at Rangers | 1:05 | Surprise Stadium | Surprise | Tickets |
Royals at Brewers | 1:10 | American Family Fields | Maryvale | Tickets |
White Sox at Padres | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Mariners at Rockies | 1:10 | Salt River Fields | Scottsdale | Tickets |
Diamondbacks at Angels | 1:10 | Tempe Diablo Stadium | Tempe | Tickets |
|
Sunday, March 12 |
Game | Time | Stadium | Location | TicketNetwork |
Angels at White Sox | 1:05 | Camelback Ranch | Glendale | Tickets |
Dodgers at Reds | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Padres at A's (ss) | 1:05 | Hohokam Stadium | Mesa | Tickets |
Brewers at Cubs | 1:05 | Sloan Park | Mesa | Tickets |
A's (ss) at Giants | 1:05 | Scottsdale Stadium | Scottsdale | Tickets |
Guardians at Royals | 1:05 | Surprise Stadium | Surprise | Tickets |
Rangers at Mariners | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Rockies at Diamondbacks | 1:10 | Salt River Fields | Scottsdale | Tickets |
|
Monday, March 13 |
Game | Time | Stadium | Location | TicketNetwork |
Guardians at Dodgers | 1:05 | Camelback Ranch | Glendale | Tickets |
Brewers at Reds | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Diamondbacks at Rangers | 1:05 | Surprise Stadium | Surprise | Tickets |
Giants at Padres | 1:10 | Peoria Sports Complex | Peoria | Tickets |
A's at Rockies | 1:10 | Salt River Fields | Scottsdale | Tickets |
Mariners at Angels | 1:10 | Tempe Diablo Stadium | Tempe | Tickets |
|
Tuesday, March 14 |
Game | Time | Stadium | Location | TicketNetwork |
A's at White Sox | 1:05 | Camelback Ranch | Glendale | Tickets |
Angels at Guardians | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Royals (ss) at Mariners | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Giants at Diamondbacks | 1:10 | Salt River Fields | Scottsdale | Tickets |
Rockies at Cubs | 6:05 | Sloan Park | Mesa | Tickets |
Reds at Royals (ss) | 6:05 | Surprise Stadium | Surprise | Tickets |
|
Wednesday, March 15 |
Game | Time | Stadium | Location | TicketNetwork |
Mariners at A's | 1:05 | Hohokam Stadium | Mesa | Tickets |
White Sox at Giants (ss) | 1:05 | Scottsdale Stadium | Scottsdale | Tickets |
Royals at Rangers | 1:05 | Surprise Stadium | Surprise | Tickets |
Giants (ss) at D-backs (ss) | 1:10 | Salt River Fields | Scottsdale | Tickets |
Rockies at Dodgers | 6:05 | Camelback Ranch | Glendale | Tickets |
Cubs at Reds | 6:05 | Goodyear Ballpark | Goodyear | Tickets |
Guardians at Padres | 6:40 | Peoria Sports Complex | Peoria | Tickets |
Brewers at D-backs (ss) | 6:40 | Salt River Fields | Scottsdale | Tickets |
|
Thursday, March 16 |
Game | Time | Stadium | Location | TicketNetwork |
White Sox at Guardians | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
D-backs at Cubs | 1:05 | Sloan Park | Mesa | Tickets |
A's at Royals | 1:05 | Surprise Stadium | Surprise | Tickets |
Angels at Brewers | 1:10 | American Family Fields | Maryvale | Tickets |
Giants at Mariners | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Padres at Rockies | 1:10 | Salt River Fields | Scottsdale | Tickets |
Rangers at Dodgers | 6:05 | Camelback Ranch | Glendale | Tickets |
|
Friday, March 17 |
Game | Time | Stadium | Location | TicketNetwork |
Cubs (ss) at White Sox | 1:05 | Camelback Ranch | Glendale | Tickets |
Giants at A's | 1:05 | Hohokam Stadium | Mesa | Tickets |
Dodgers at Cubs (ss) | 1:05 | Sloan Park | Mesa | Tickets |
Brewers at Rangers | 1:05 | Surprise Stadium | Surprise | Tickets |
Diamondbacks at Rockies | 1:10 | Salt River Fields | Scottsdale | Tickets |
Royals at Angels | 1:10 | Tempe Diablo Stadium | Tempe | Tickets |
Guardians at Reds | 6:05 | Goodyear Ballpark | Goodyear | Tickets |
Mariners at Padres | 6:40 | Peoria Sports Complex | Peoria | Tickets |
|
Saturday, March 18 |
Game | Time | Stadium | Location | TicketNetwork |
Dodgers at White Sox | 1:05 | Camelback Ranch | Glendale | Tickets |
Reds at A's | 1:05 | Hohokam Stadium | Mesa | Tickets |
Cubs at Giants | 1:05 | Scottsdale Stadium | Scottsdale | Tickets |
Rockies at Royals | 1:05 | Surprise Stadium | Surprise | Tickets |
Brewers at Padres | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Guardians (ss) at D-backs | 1:10 | Salt River Fields | Scottsdale | Tickets |
Rangers at Angels | 1:10 | Tempe Diablo Stadium | Tempe | Tickets |
Mariners at Guardians (ss) | 6:05 | Goodyear Ballpark | Goodyear | Tickets |
|
Sunday, March 19 |
Game | Time | Stadium | Location | TicketNetwork |
A's at Dodgers | 1:05 | Camelback Ranch | Glendale | Tickets |
Rockies at Guardians | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Padres at Cubs | 1:05 | Sloan Park | Mesa | Tickets |
Angels at Giants | 1:05 | Scottsdale Stadium | Scottsdale | Tickets |
Mariners (ss) at Rangers | 1:05 | Surprise Stadium | Surprise | Tickets |
Reds at Brewers | 1:10 | American Family Fields | Maryvale | Tickets |
White Sox at Mariners (ss) | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Royals at Diamondbacks | 1:10 | Salt River Fields | Scottsdale | Tickets |
|
Monday, March 20 |
Game | Time | Stadium | Location | TicketNetwork |
D-backs at White Sox | 1:05 | Camelback Ranch | Glendale | Tickets |
Angels at Reds | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Guardians at Rangers | 1:05 | Surprise Stadium | Surprise | Tickets |
Brewers at Mariners | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Dodgers at Rockies | 6:40 | Salt River Fields | Scottsdale | Tickets |
|
Tuesday, March 21 |
Game | Time | Stadium | Location | TicketNetwork |
Giants at Dodgers (ss) | 1:05 | Camelback Ranch | Glendale | Tickets |
Dodgers (ss) at Guardians | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
White Sox at Brewers | 1:10 | American Family Fields | Maryvale | Tickets |
Angels (ss) at Diamondbacks | 1:10 | Salt River Fields | Scottsdale | Tickets |
A's at Angels (ss) | 1:10 | Tempe Diablo Stadium | Tempe | Tickets |
Cubs at Royals | 6:05 | Surprise Stadium | Surprise | Tickets |
Rockies at Padres | 6:40 | Peoria Sports Complex | Peoria | Tickets |
|
Wednesday, March 22 |
Game | Time | Stadium | Location | TicketNetwork |
Royals at White Sox (ss) | 1:05 | Camelback Ranch | Glendale | Tickets |
Cubs at A's | 1:05 | Hohokam Stadium | Mesa | Tickets |
Rangers (ss) at Giants | 1:05 | Scottsdale Stadium | Scottsdale | Tickets |
White Sox (ss) at Rangers (ss) | 1:05 | Surprise Stadium | Surprise | Tickets |
Angels at Rockies | 1:10 | Salt River Fields | Scottsdale | Tickets |
Padres at Reds | 6:05 | Goodyear Ballpark | Goodyear | Tickets |
Dodgers at Mariners | 6:40 | Peoria Sports Complex | Peoria | Tickets |
|
Thursday, March 23 |
Game | Time | Stadium | Location | TicketNetwork |
Giants at White Sox | 1:05 | Camelback Ranch | Glendale | Tickets |
D-backs (ss) at Cubs | 1:05 | Sloan Park | Mesa | Tickets |
Padres (ss) at Brewers | 1:10 | American Family Fields | Maryvale | Tickets |
Royals at Padres (ss) | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Dodgers at D-backs (ss) | 1:10 | Salt River Fields | Scottsdale | Tickets |
Mariners at Reds | 6:05 | Goodyear Ballpark | Goodyear | Tickets |
Guardians at Giants | 6:05 | Scottsdale Stadium | Scottsdale | Tickets |
A's at Rangers | 6:05 | Surprise Stadium | Surprise | Tickets |
|
Friday, March 24 |
Game | Time | Stadium | Location | TicketNetwork |
Brewers (ss) at Dodgers | 1:05 | Camelback Ranch | Glendale | Tickets |
White Sox at A's | 1:05 | Hohokam Stadium | Mesa | Tickets |
Rangers at Cubs (ss) | 1:05 | Sloan Park | Mesa | Tickets |
Giants at Royals | 1:05 | Surprise Stadium | Surprise | Tickets |
Rockies at Brewers (ss) | 1:10 | American Family Fields | Maryvale | Tickets |
Reds at Diamondbacks | 1:10 | Salt River Fields | Scottsdale | Tickets |
Padres at Angels | 1:10 | Tempe Diablo Stadium | Tempe | Tickets |
Cubs (ss) at Guardians | 6:05 | Goodyear Ballpark | Goodyear | Tickets |
A's at Mariners | 6:40 | Peoria Sports Complex | Peoria | Tickets |
|
Saturday, March 25 |
Game | Time | Stadium | Location | TicketNetwork |
Royals at Dodgers | 12:05 | Camelback Ranch | Glendale | Tickets |
Brewers at A's | 12:05 | Hohokam Stadium | Mesa | Tickets |
Padres at Rangers | 12:05 | Surprise Stadium | Surprise | Tickets |
Cubs at Angels | 12:10 | Tempe Diablo Stadium | Tempe | Tickets |
Mariners (ss) at Giants | 1:05 | Scottsdale Stadium | Scottsdale | Tickets |
D-backs at Mariners (ss) | 1:10 | Peoria Sports Complex | Peoria | Tickets |
White Sox at Reds | 6:05 | Goodyear Ballpark | Goodyear | Tickets |
Guardians at Rockies | 6:40 | Salt River Fields | Scottsdale | Tickets |
|
Sunday, March 26 |
Game | Time | Stadium | Location | TicketNetwork |
Rockies (ss) at White Sox | 1:05 | Camelback Ranch | Glendale | Tickets |
Reds (ss) at Guardians | 1:05 | Goodyear Ballpark | Goodyear | Tickets |
Royals at Cubs | 1:05 | Sloan Park | Mesa | Tickets |
Diamondbacks at Brewers | 1:10 | American Family Fields | Maryvale | Tickets |
Mariners at Padres | 1:10 | Peoria Sports Complex | Peoria | Tickets |
Reds (ss) at Rockies (ss) | 1:10 | Salt River Fields | Scottsdale | Tickets |
|
Monday, March 27 |
Game | Time | Stadium | Location | TicketNetwork |
Padres at Mariners | 12:10 | Peoria Sports Complex | Peoria | Tickets |
White Sox at Cubs | 1:05 | Sloan Park | Mesa | Tickets |
Rockies at Brewers | 1:10 | American Family Fields | Maryvale | Tickets |
Guardians at Diamondbacks | 6:40 | Chase Field | Phoenix | Tickets |
|
Tuesday, March 28 |
Game | Time | Stadium | Location | TicketNetwork |
White Sox at Cubs | 12:05 | Sloan Park | Mesa | Tickets |
Brewers at Rockies | 12:10 | Salt River Fields | Scottsdale | Tickets |
Guardians at Diamondbacks | 12:40 | Chase Field | Phoenix | Tickets |
|
Contact Us With Any Questions About Spring Training
|