|
2018 Cactus League Spring Training Schedule |

The day by day schedule with results for the Cactus League in 2018. All times are local (Arizona).
Note: (ss) stands for split squad
Wednesday, February 21 |
Game | Time | Stadium | Location | Crowd |
Diamondbacks 7, Arizona St. 2 | 1:10 | Salt River Fields | Scottsdale | 5,506 |
|
Friday, February 23 |
Game | Time | Stadium | Location | Crowd |
Dodgers 13, White Sox 5 | 1:05 | Camelback Ranch | Glendale | 6,813 |
Reds 6, Indians 4 | 1:05 | Goodyear Ballpark | Goodyear | 4,094 |
Brewers (ss) 2, Cubs 1 | 1:05 | Maryvale Baseball Park | Maryvale | 4,489 |
A's 9, Angels 8 | 1:05 | Hohokam Stadium | Mesa | 4,315 |
Brewers (ss) 6, Giants 5 | 1:05 | Scottsdale Stadium | Scottsdale | 7,610 |
Mariners 3, Padres 2 | 1:10 | Peoria Sports Complex | Peoria | 5,431 |
D-backs 7, Rockies 6 (10) | 1:10 | Salt River Fields | Scottsdale | 7,682 |
|
Saturday, February 24 |
Game | Time | Stadium | Location | Crowd |
Giants 9, Dodgers (ss) 3 | 1:05 | Camelback Ranch | Glendale | 13,141 |
Rockies 11, Reds 4 | 1:05 | Goodyear Ballpark | Goodyear | 2,936 |
A's 8, Padres 3 | 1:05 | Hohokam Stadium | Mesa | 3,522 |
Cubs 6, Rangers 1 | 1:05 | Sloan Park | Mesa | 14,821 |
Royals 8, Dodgers (ss) 4 | 1:05 | Surprise Stadium | Surprise | 5,020 |
White Sox 5, Mariners 3 | 1:10 | Peoria Sports Complex | Peoria | 5,107 |
Indians 11, Diamondbacks 2 | 1:10 | Salt River Fields | Scottsdale | 9,628 |
Angels 6, Brewers 5 | 1:10 | Tempe Diablo Stadium | Tempe | 6,019 |
|
Sunday, February 25 |
Game | Time | Stadium | Location | Crowd |
White Sox 8, Reds (ss) 5 | 1:05 | Camelback Ranch | Glendale | 2,703 |
Indians 2, Reds (ss) 2 | 1:05 | Goodyear Ballpark | Goodyear | 3,687 |
Royals 4, A's 4 | 1:05 | Hohokam Stadium | Mesa | 4,144 |
Cubs 12, Giants 10 | 1:05 | Scottsdale Stadium | Scottsdale | 10,186 |
Rangers 4, Rockies 2 | 1:05 | Surprise Stadium | Surprise | 3,877 |
Mariners 2, Dodgers 0 | 1:10 | Peoria Sports Complex | Peoria | 7,504 |
Brewers 5, Diamondbacks 1 | 1:10 | Salt River Fields | Scottsdale | 8,370 |
Angels 2, Padres 1 | 1:10 | Tempe Diablo Stadium | Tempe | 4,247 |
|
Monday, February 26 |
Game | Time | Stadium | Location | Crowd |
White Sox 7, A's 6 | 1:05 | Camelback Ranch | Glendale | 2,826 |
D-backs (ss) 5, Reds 2 | 1:05 | Goodyear Ballpark | Goodyear | 2,129 |
Brewers 7, Indians 6 | 1:05 | Maryvale Baseball Park | Maryvale | 2,360 |
Mariners 9, Cubs 9 | 1:05 | Sloan Park | Mesa | 10,021 |
Royals 10, Giants 6 | 1:05 | Scottsdale Stadium | Scottsdale | 6,946 |
Dodgers 9, Rangers 6 | 1:05 | Surprise Stadium | Surprise | 3,109 |
Padres 10, Angels 4 | 1:10 | Peoria Sports Complex | Peoria | 2,700 |
D-backs (ss) 7, Rockies 4 | 1:10 | Salt River Fields | Scottsdale | 5,292 |
|
Tuesday, February 27 |
Game | Time | Stadium | Location | Crowd |
Rangers 4, Dodgers 4 | 1:05 | Camelback Ranch | Glendale | 4,598 |
Indians 16, A's 8 | 1:05 | Goodyear Ballpark | Goodyear | 2,275 |
Brewers 6, Reds 3 | 1:05 | Maryvale Baseball Park | Maryvale | 2,291 |
Cubs 6, White Sox 5 | 1:05 | Sloan Park | Mesa | 10,769 |
Giants 14, Diamondbacks 12 | 1:05 | Scottsdale Stadium | Scottsdale | 6,708 |
Royals 14, Mariners (ss) 9 | 1:05 | Surprise Stadium | Surprise | 2,887 |
Padres 11, Mariners (ss) 6 | 1:10 | Peoria Sports Complex | Peoria | 3,029 |
Angels 5, Rockies 2 | 1:10 | Salt River Fields | Scottsdale | 4,239 |
|
Wednesday, February 28 |
Game | Time | Stadium | Location | Crowd |
White Sox 5, Rangers 4 | 1:05 | Camelback Ranch | Glendale | 2,360 |
Indians (ss) 4, Mariners 2 | 1:05 | Goodyear Ballpark | Goodyear | 2,615 |
Giants 10, Brewers 10 | 1:05 | Maryvale Baseball Park | Maryvale | 2,428 |
Cubs 7, A's 5 | 1:05 | Sloan Park | Mesa | 8,313 |
Royals 3, Reds 2 | 1:05 | Surprise Stadium | Surprise | 3,006 |
Padres 10, Dodgers 5 | 1:10 | Peoria Sports Complex | Peoria | 2,781 |
Rockies 9, Diamondbacks 3 | 1:10 | Salt River Fields | Scottsdale | 5,799 |
Indians (ss) 15, Angels 3 | 1:10 | Tempe Diablo Stadium | Tempe | 4,015 |
|
Thursday, March 1 |
Game | Time | Stadium | Location | Crowd |
Indians 8, Dodgers 7 | 1:05 | Camelback Ranch | Glendale | 5,725 |
Reds 8, White Sox 7 | 1:05 | Goodyear Ballpark | Goodyear | 2,271 |
Rangers (ss) 9, A's 4 | 1:05 | Hohokam Stadium | Mesa | 3,043 |
Rockies 2, Cubs 2 | 1:05 | Sloan Park | Mesa | 10,167 |
Angels 11, Giants 4 | 1:05 | Scottsdale Stadium | Scottsdale | 7,788 |
Padres 9, Rangers (ss) 9 | 1:05 | Surprise Stadium | Surprise | 2,598 |
Royals 4, Mariners 3 | 1:10 | Peoria Sports Complex | Peoria | 4,795 |
Brewers 6, Diamondbacks 1 | 1:10 | Salt River Fields | Scottsdale | 6,763 |
|
Friday, March 2 |
Game | Time | Stadium | Location | Crowd |
Dodgers 7, White Sox 6 | 1:05 | Camelback Ranch | Glendale | 7,423 |
Indians 9, Rangers 4 | 1:05 | Goodyear Ballpark | Goodyear | 4,223 |
Mariners 4, Brewers 2 | 1:05 | Maryvale Baseball Park | Maryvale | 3,954 |
Reds 3, Giants 2 | 1:05 | Scottsdale Stadium | Scottsdale | 9,459 |
Padres 13, Royals 5 | 1:10 | Peoria Sports Complex | Peoria | 4,307 |
Rockies 15, Diamondbacks 6 | 1:10 | Salt River Fields | Scottsdale | 8,876 |
Cubs 6, Angels 4 | 1:10 | Tempe Diablo Stadium | Tempe | 8,194 |
|
Saturday, March 3 |
Game | Time | Stadium | Location | Crowd |
Dodgers 14, Diamondbacks 6 | 1:05 | Camelback Ranch | Glendale | 13,186 |
Giants (ss) 13, Indians 4 | 1:05 | Goodyear Ballpark | Goodyear | 7,246 |
Padres 10, A's 4 | 1:05 | Hohokam Stadium | Mesa | 5,251 |
Cubs 7, Reds 4 | 1:05 | Sloan Park | Mesa | 15,516 |
Giants (ss) 9, Rangers 4 | 1:05 | Scottsdale Stadium | Scottsdale | 8,851 |
White Sox 9, Royals 5 | 1:05 | Surprise Stadium | Surprise | 5,793 |
Brewers 6, Rockies 5 | 1:10 | Salt River Fields | Scottsdale | 8,909 |
Mariners 4, Angels 2 | 6:40 | Peoria Sports Complex | Peoria | 9,756 |
|
Sunday, March 4 |
Game | Time | Stadium | Location | Crowd |
Padres (ss) 7, White Sox 6 | 1:05 | Camelback Ranch | Glendale | 3,777 |
Royals 10, Reds 3 | 1:05 | Goodyear Ballpark | Goodyear | 4,005 |
Indians 6, Brewers 2 | 1:05 | Maryvale Baseball Park | Maryvale | 6,355 |
Dodgers 9, Giants 3 | 1:05 | Scottsdale Stadium | Scottsdale | 12,141 |
Mariners 10, Rangers 7 | 1:05 | Surprise Stadium | Surprise | 6,607 |
A's 12, Padres (ss) 4 | 1:10 | Peoria Sports Complex | Peoria | 4,676 |
Diamondbacks 2, Cubs 0 | 1:10 | Salt River Fields | Scottsdale | 13,782 |
Angels 7, Rockies 6 | 1:10 | Tempe Diablo Stadium | Tempe | 7,243 |
|
Monday, March 5 |
Game | Time | Stadium | Location | Crowd |
Dodgers 8, Indians 1 | 1:05 | Camelback Ranch | Glendale | 6,889 |
Angels 7, Reds 5 | 1:05 | Goodyear Ballpark | Goodyear | 2,875 |
White Sox 9, A's 9 | 1:05 | Hohokam Stadium | Mesa | 4,302 |
Rangers 5, Giants 4 | 1:05 | Surprise Stadium | Surprise | 5,532 |
Cubs 5, Rockies 4 | 1:10 | Salt River Fields | Scottsdale | 9,294 |
Diamondbacks 10, Padres 3 | 6:40 | Peoria Sports Complex | Peoria | 4,857 |
|
Tuesday, March 6 |
Game | Time | Stadium | Location | Crowd |
White Sox 6, Brewers 4 | 1:05 | Camelback Ranch | Glendale | 3,954 |
Reds 7, Indians 6 | 1:05 | Goodyear Ballpark | Goodyear | 3,807 |
A's 5, Rangers 3 | 1:05 | Hohokam Stadium | Mesa | 3,731 |
Cubs 9, Dodgers 5 | 1:05 | Sloan Park | Mesa | 14,479 |
Diamondbacks 5, Angels 4 | 1:10 | Salt River Fields | Scottsdale | 7,885 |
Padres 5, Royals 4 | 6:05 | Surprise Stadium | Surprise | 4,018 |
Rockies 3, Mariners 2 | 6:40 | Peoria Sports Complex | Peoria | 5,086 |
|
Wednesday, March 7 |
Game | Time | Stadium | Location | Crowd |
White Sox 14, Reds 12 | 1:05 | Camelback Ranch | Glendale | 3,586 |
Padres 4, Giants 4 (10) | 1:05 | Scottsdale Stadium | Scottsdale | 9,012 |
Brewers 10, Royals 6 | 1:05 | Surprise Stadium | Surprise | 5,236 |
Rockies 5, Rangers 4 | 1:10 | Salt River Fields | Scottsdale | 5,672 |
Dodgers 4, Angels 2 | 1:10 | Tempe Diablo Stadium | Tempe | 5,650 |
Cubs 11, Indians 6 | 6:05 | Goodyear Ballpark | Goodyear | 9,269 |
A's 7, Mariners 3 | 6:40 | Peoria Sports Complex | Peoria | 4,571 |
|
Thursday, March 8 |
Game | Time | Stadium | Location | Crowd |
Royals 12, White Sox (ss) 0 | 1:05 | Camelback Ranch | Glendale | 3,419 |
Diamondbacks 11, Brewers 6 | 1:05 | Maryvale Baseball Park | Maryvale | 5,231 |
A's 7, Angels 3 | 1:05 | Hohokam Stadium | Mesa | 5,239 |
Cubs 10, Padres 4 | 1:05 | Sloan Park | Mesa | 12,569 |
Rangers 5, White Sox (ss) 4 | 1:05 | Surprise Stadium | Surprise | 3,739 |
Rockies 3, Reds 2 | 1:10 | Salt River Fields | Scottsdale | 6,152 |
Indians 4, Dodgers 1 | 6:05 | Goodyear Ballpark | Goodyear | 8,002 |
Giants 4, Mariners 0 | 6:40 | Peoria Sports Complex | Peoria | 8,230 |
|
Friday, March 9 |
Game | Time | Stadium | Location | Crowd |
Dodgers 6, Royals (ss) 4 | 1:05 | Camelback Ranch | Glendale | 10,594 |
A's 2, Brewers 0 | 1:05 | Maryvale Baseball Park | Maryvale | 4,990 |
Cubs 6, Angels 1 | 1:05 | Sloan Park | Mesa | 15,481 |
Giants 10, Mariners 7 | 1:05 | Scottsdale Stadium | Scottsdale | 11,226 |
Diamondbacks 7, Royals (ss) 2 | 1:05 | Surprise Stadium | Surprise | 6,206 |
Padres 2, White Sox 0 | 1:10 | Peoria Sports Complex | Peoria | 5,331 |
Indians 8, Rockies 5 | 1:10 | Salt River Fields | Scottsdale | 9,527 |
Reds 6, Rangers 3 | 6:05 | Goodyear Ballpark | Goodyear | 5,669 |
|
Saturday, March 10 |
Game | Time | Stadium | Location | Crowd |
Brewers 9, Rockies 2 | 1:05 | Maryvale Baseball Park | Maryvale | 7,592 |
White Sox 4, Cubs (ss) 4 | 1:05 | Sloan Park | Mesa | 15,508 |
Giants (ss) 11, Angels (ss) 7 | 1:05 | Scottsdale Stadium | Scottsdale | 10,880 |
Rangers 8, A's 2 | 1:05 | Surprise Stadium | Surprise | 5,937 |
Indians 8, Padres 8 | 1:10 | Peoria Sports Complex | Peoria | 7,790 |
Diamondbacks 10, Royals 3 | 1:10 | Salt River Fields | Scottsdale | 13,511 |
Giants (ss) 9, Angels (ss) 8 | 1:10 | Tempe Diablo Stadium | Tempe | 9,103 |
Mariners 5, Reds 2 | 6:05 | Goodyear Ballpark | Goodyear | 6,302 |
Dodgers 6, Cubs (ss) 5 | 7:05 | Camelback Ranch | Glendale | 13,226 |
|
Sunday, March 11 |
Game | Time | Stadium | Location | Crowd |
White Sox 6, Diamondbacks 5 | 1:05 | Camelback Ranch | Glendale | 7,289 |
Brewers 5, Indians (ss) 4 | 1:05 | Goodyear Ballpark | Goodyear | 6,048 |
A's 7, Cubs 2 | 1:05 | Hohokam Stadium | Mesa | 10,029 |
Indians (ss) 3, Royals 1 | 1:05 | Surprise Stadium | Surprise | 5,590 |
Reds 6, Mariners 5 | 1:10 | Peoria Sports Complex | Peoria | 8,499 |
Dodgers 13, Rockies 7 | 1:10 | Salt River Fields | Scottsdale | 12,640 |
Angels 4, Rangers 3 | 1:10 | Tempe Diablo Stadium | Tempe | 7,726 |
Giants 5, Padres 4 | 3:05 | Scottsdale Stadium | Scottsdale | 9,585 |
|
Monday, March 12 |
Game | Time | Stadium | Location | Crowd |
Royals (ss) 4, Padres 0 | 12:05 | Surprise Stadium | Surprise | 4,761 |
Brewers 7, Dodgers 6 | 1:05 | Camelback Ranch | Glendale | 9,164 |
Indians 4, Rangers (ss) 2 | 1:05 | Goodyear Ballpark | Goodyear | 5,333 |
Giants 6, A's 5 | 1:05 | Hohokam Stadium | Mesa | 8,539 |
Rockies 4, Diamondbacks 2 | 1:10 | Salt River Fields | Scottsdale | 11,077 |
Angels 4, Reds 3 | 1:10 | Tempe Diablo Stadium | Tempe | 6,376 |
Rangers (ss) 5, Royals (ss) 1 | 6:05 | Surprise Stadium | Surprise | 6,575 |
White Sox 4, Mariners 2 | 6:40 | Peoria Sports Complex | Peoria | 7,287 |
|
Tuesday, March 13 |
Game | Time | Stadium | Location | Crowd |
Brewers 4, Rangers 3 | 1:05 | Maryvale Baseball Park | Maryvale | 6,236 |
A's 9, Royals 8 | 1:05 | Surprise Stadium | Surprise | 5,297 |
Padres 7, Cubs (ss) 5 | 1:10 | Peoria Sports Complex | Peoria | 7,768 |
Rockies 8, Mariners 7 | 1:10 | Salt River Fields | Scottsdale | 9,645 |
Cubs (ss) 2, Giants 1 | 7:05 | Sloan Park | Mesa | 15,849 |
|
Wednesday, March 14 |
Game | Time | Stadium | Location | Crowd |
Indians 7, Angels 0 | 1:05 | Goodyear Ballpark | Goodyear | 7,917 |
Brewers 11, White Sox 3 | 1:05 | Maryvale Baseball Park | Maryvale | 5,497 |
Royals 7, Cubs 6 | 1:05 | Surprise Stadium | Surprise | 10,213 |
Diamondbacks 7, Reds 3 | 1:10 | Salt River Fields | Scottsdale | 12,214 |
Mariners 5, Giants 4 | 6:40 | Peoria Sports Complex | Peoria | 9,174 |
Dodgers 11, Rockies 6 | 7:05 | Camelback Ranch | Glendale | 11,498 |
|
Thursday, March 15 |
Game | Time | Stadium | Location | Crowd |
Royals 14, Dodgers 8 | 1:05 | Camelback Ranch | Glendale | 10,917 |
Reds 10, Indians 6 | 1:05 | Goodyear Ballpark | Goodyear | 6,720 |
Diamondbacks 3, Cubs 2 | 1:05 | Sloan Park | Mesa | 15,829 |
Rangers 6, Brewers 5 | 1:05 | Surprise Stadium | Surprise | 6,762 |
Angels (ss) 10, Rockies 8 | 1:10 | Salt River Fields | Scottsdale | 9,084 |
White Sox 7, Angels (ss) 2 | 6:10 | Tempe Diablo Stadium | Tempe | 6,083 |
Padres 9, Giants 7 | 6:40 | Peoria Sports Complex | Peoria | 8,154 |
Mariners 6, A's 2 | 7:05 | Hohokam Stadium | Mesa | 8,143 |
|
Friday, March 16 |
Game | Time | Stadium | Location | Crowd |
Cubs 6, White Sox 3 | 1:05 | Camelback Ranch | Glendale | 13,044 |
Brewers 16, Reds 14 | 1:05 | Goodyear Ballpark | Goodyear | 4,736 |
A's 7, Indians 3 | 1:05 | Hohokam Stadium | Mesa | 10,012 |
Mariners 9, Rangers 7 | 1:05 | Surprise Stadium | Surprise | 9,013 |
Royals 12, Padres 4 | 1:10 | Peoria Sports Complex | Peoria | 6,962 |
Diamondbacks 4, Dodgers 1 | 1:10 | Salt River Fields | Scottsdale | 13,796 |
Rockies 18, Angels 6 | 1:10 | Tempe Diablo Stadium | Tempe | 9,616 |
|
Saturday, March 17 |
Game | Time | Stadium | Location | Crowd |
Royals (ss) 7, Rangers (ss) 6 | 12:05 | Surprise Stadium | Surprise | 6,174 |
White Sox 5, Dodgers 2 | 1:05 | Camelback Ranch | Glendale | 13,199 |
Reds 5, Giants (ss) 4 | 1:05 | Goodyear Ballpark | Goodyear | 6,533 |
Brewers 4, Rockies 3 | 1:05 | Maryvale Baseball Park | Maryvale | 7,273 |
Mariners (ss) 4, A's (ss) 1 | 1:05 | Hohokam Stadium | Mesa | 6,330 |
Indians (ss) 5, Cubs (ss) 1 | 1:05 | Sloan Park | Mesa | 15,826 |
Mariners (ss) 7, Angels 0 | 1:10 | Peoria Sports Complex | Peoria | 11,364 |
Padres 3, Diamondbacks 3 | 1:10 | Salt River Fields | Scottsdale | 13,669 |
A's (ss) 8, Giants (ss) 3 | 4:05 | Scottsdale Stadium | Scottsdale | 12,045 |
Royals (ss) 5, Rangers (ss) 5 | 6:05 | Surprise Stadium | Surprise | 6,842 |
|
Sunday, March 18 |
Game | Time | Stadium | Location | Crowd |
Padres 2, Dodgers (ss) 1 | 1:05 | Camelback Ranch | Glendale | 11,654 |
Reds 6, Diamondbacks 3 | 1:05 | Goodyear Ballpark | Goodyear | 7,031 |
Brewers 7, Dodgers (ss) 3 | 1:05 | Maryvale Baseball Park | Maryvale | 7,178 |
A's 14, White Sox 0 | 1:05 | Hohokam Stadium | Mesa | 6,227 |
Royals 11, Cubs (ss) 9 | 1:05 | Sloan Park | Mesa | 15,200 |
Angels 4, Rangers 2 | 1:05 | Surprise Stadium | Surprise | 7,386 |
Indians (ss) 16, Mariners 3 | 1:10 | Peoria Sports Complex | Peoria | 8,696 |
Giants 13, Rockies 0 | 1:10 | Salt River Fields | Scottsdale | 13,014 |
|
Monday, March 19 |
Game | Time | Stadium | Location | Crowd |
Indians 5, Giants 4 | 1:05 | Scottsdale Stadium | Scottsdale | 10,950 |
White Sox 15, Diamondbacks 2 | 1:10 | Salt River Fields | Scottsdale | 10,299 |
Cubs 5, Reds 4 | 6:05 | Goodyear Ballpark | Goodyear | 8,159 |
Rockies 5, Rangers 1 | 6:05 | Surprise Stadium | Surprise | 5,376 |
Angels 8, Mariners 4 | 6:10 | Tempe Diablo Stadium | Tempe | 7,613 |
Dodgers 3, A's 1 | 7:05 | Camelback Ranch | Glendale | 8,535 |
|
Tuesday, March 20 |
Game | Time | Stadium | Location | Crowd |
White Sox 10, Rangers 0 | 1:05 | Camelback Ranch | Glendale | 4,561 |
Dodgers 8, A's 2 | 1:05 | Hohokam Stadium | Mesa | 7,227 |
Brewers 4, Rockies 4 | 1:10 | Salt River Fields | Scottsdale | 9,197 |
Angels 6, Diamondbacks 5 | 1:10 | Tempe Diablo Stadium | Tempe | 7,947 |
Royals 10, Giants 1 | 6:05 | Surprise Stadium | Surprise | 8,742 |
Reds 3, Padres 3 (10) | 6:40 | Peoria Sports Complex | Peoria | 4,014 |
|
Wednesday, March 21 |
Game | Time | Stadium | Location | Crowd |
Padres 4, White Sox 3 | 1:05 | Camelback Ranch | Glendale | 4,727 |
Brewers (ss) 4, A's 3 | 1:05 | Maryvale Baseball Park | Maryvale | 4,371 |
Cubs 5, Rangers 1 | 1:05 | Surprise Stadium | Surprise | 9,377 |
Royals 12, Indians 8 | 6:05 | Goodyear Ballpark | Goodyear | 6,869 |
Mariners 7, Brewers (ss) 4 | 6:40 | Peoria Sports Complex | Peoria | 6,846 |
Giants 14, Diamondbacks 0 | 6:40 | Salt River Fields | Scottsdale | 12,888 |
|
Thursday, March 22 |
Game | Time | Stadium | Location | Crowd |
Padres 7, Indians 6 | 1:05 | Goodyear Ballpark | Goodyear | 6,066 |
Brewers 1, Royals 0 | 1:05 | Maryvale Baseball Park | Maryvale | 6,173 |
Rockies 4, A's 2 | 1:05 | Hohokam Stadium | Mesa | 7,356 |
Reds 7, Rangers (ss) 6 | 6:05 | Surprise Stadium | Surprise | 4,227 |
Mariners 5, Rangers (ss) 4 | 6:40 | Peoria Sports Complex | Peoria | 6,306 |
White Sox 3, Diamondbacks 1 | 6:40 | Salt River Fields | Scottsdale | 8,576 |
Dodgers 4, Angels 3 | 7:05 | Camelback Ranch | Glendale | 13,205 |
Giants 4, Cubs 3 | 7:05 | Scottsdale Stadium | Scottsdale | 11,267 |
|
Friday, March 23 |
Game | Time | Stadium | Location | Crowd |
Mariners 5, White Sox 5 | 1:05 | Camelback Ranch | Glendale | 6,173 |
Cubs 4, Brewers 3 | 1:05 | Sloan Park | Mesa | 15,831 |
Royals (ss) 9, Giants 6 | 1:05 | Scottsdale Stadium | Scottsdale | 11,002 |
Dodgers 10, Royals (ss) 0 | 1:05 | Surprise Stadium | Surprise | 9,528 |
Rockies 8, Reds 2 | 1:10 | Salt River Fields | Scottsdale | 9,925 |
A's 4, Angels 2 | 1:10 | Tempe Diablo Stadium | Tempe | 7,434 |
Indians 6, Diamondbacks 1 | 6:05 | Goodyear Ballpark | Goodyear | 10,022 |
Padres 9, Rangers 7 | 6:40 | Peoria Sports Complex | Peoria | 6,772 |
|
Saturday, March 24 |
Game | Time | Stadium | Location | Crowd |
White Sox 7, Dodgers 3 | 12:05 | Camelback Ranch | Glendale | 13,160 |
Brewers 10, A's 5 | 12:05 | Hohokam Stadium | Mesa | 7,283 |
Indians 10, Rangers 3 | 12:05 | Surprise Stadium | Surprise | 8,900 |
Padres 6, Reds 2 | 1:05 | Goodyear Ballpark | Goodyear | 5,835 |
Royals 4, Diamondbacks (ss) 4 | 1:10 | Salt River Fields | Scottsdale | 12,514 |
Diamondbacks (ss) 15, Angels 9 | 1:10 | Tempe Diablo Stadium | Tempe | 8,515 |
Mariners 7, Cubs (ss) 3 | 6:40 | Peoria Sports Complex | Peoria | 12,601 |
Cubs (ss) 3, Rockies 0 | 7:05 | Sloan Park | Mesa | 15,844 |
|
Sunday, March 25 |
Game | Time | Stadium | Location | Crowd |
White Sox 16, Brewers 1 | 12:05 | Camelback Ranch | Glendale | 7,437 |
Indians 6, Reds 4 | 12:05 | Goodyear Ballpark | Goodyear | 10,311 |
Cubs 5, Royals 3 | 12:05 | Surprise Stadium | Surprise | 11,715 |
Mariners 11, Padres 7 | 12:10 | Peoria Sports Complex | Peoria | 10,878 |
Diamondbacks 8, Rockies 3 | 1:10 | Salt River Fields | Scottsdale | 13,553 |
|
Monday, March 26 |
Game | Time | Stadium | Location | Crowd |
Diamondbacks 7, Indians 0 | 6:40 | Chase Field | Phoenix | 16,392 |
|
Tuesday, March 27 |
Game | Time | Stadium | Location | Attendance |
Mariners 5, Rockies 3 | 12:10 | Salt River Fields | Scottsdale | 13,825 |
Indians 3, Diamondbacks 3 | 12:40 | Chase Field | Phoenix | 12,843 |
|
Contact Us With Any Questions About Spring Training
|