|
2018 Grapefruit League Spring Training Schedule |

The day by day schedule with results for the Grapefruit League in 2018. All times are local (Florida).
Note: (ss) stands for split squad
Thursday, February 22 |
Game | Time | Stadium | Location | Crowd |
Phillies 6, U. of Tampa 0 | 1:05 | Spectrum Field | Clearwater | 2,905 |
Red Sox (ss) 15, Northeastern 2 | 1:05 | JetBlue Park | Fort Myers | |
Red Sox (ss) 4, Boston College 2 | DH | JetBlue Park | Fort Myers | 7,031 |
Tigers 6, Florida Southern 1 | 1:05 | Joker Marchant Stadium | Lakeland | 3,126 |
Twins 2, U. of Minnesota 1 | 6:05 | Hammond Stadium | Fort Myers | 4,377 |
|
Friday, February 23 |
Game | Time | Stadium | Location | Crowd |
Red Sox 4, Twins 3 | 1:05 | JetBlue Park | Fort Myers | 9,446 |
Marlins 6, Cardinals 4 | 1:05 | Roger Dean Stadium | Jupiter | 3,613 |
Rays (ss) 6, Pirates 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,141 |
Rays (ss) 6, Orioles 3 | 1:05 | Ed Smith Stadium | Sarasota | 5,203 |
Yankees 3, Tigers 1 | 1:05 | Steinbrenner Field | Tampa | 10,129 |
Astros 3, Nationals 2 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 4,271 |
Blue Jays 2, Phillies 1 | 1:07 | Dunedin Stadium | Dunedin | 4,275 |
Mets 6, Braves 2 | 1:10 | First Data Field | Port St. Lucie | 5,816 |
|
Saturday, February 24 |
Game | Time | Stadium | Location | Crowd |
Yankees 4, Pirates 1 | 1:05 | LECOM Park | Bradenton | 7,814 |
Phillies 9, Orioles (ss) 6 | 1:05 | Spectrum Field | Clearwater | 5,014 |
Red Sox 4, Rays 3 | 1:05 | JetBlue Park | Fort Myers | 9,466 |
Marlins 3, Nationals 2 | 1:05 | Roger Dean Stadium | Jupiter | 2,559 |
Tigers 5, Blue Jays 4 | 1:05 | Joker Marchant Stadium | Lakeland | 6,922 |
Astros 6, Braves 1 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 4,057 |
Cardinals 10, Mets 5 | 1:10 | First Data Field | Port St. Lucie | 5,864 |
Twins 1, Orioles (ss) 1 | 6:05 | Ed Smith Stadium | Sarasota | 6,118 |
|
Sunday, February 25 |
Game | Time | Stadium | Location | Crowd |
Yankees 8, Phillies 3 | 1:05 | Spectrum Field | Clearwater | 7,951 |
Twins 5, Rays 4 | 1:05 | Hammond Stadium | Fort Myers | 5,461 |
Red Sox 7, Orioles 1 | 1:05 | JetBlue Park | Fort Myers | 9,433 |
Astros 7, Cardinals 3 | 1:05 | Roger Dean Stadium | Jupiter | 5,169 |
Pirates 8, Tigers (ss) 8 | 1:05 | Joker Marchant Stadium | Lakeland | 4,729 |
Nationals 9, Braves 3 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 3,675 |
Tigers (ss) 6, Blue Jays 3 | 1:07 | Dunedin Stadium | Dunedin | 3,963 |
Mets 10, Marlins 3 | 1:10 | First Data Field | Port St. Lucie | 4,151 |
|
Monday, February 26 |
Game | Time | Stadium | Location | Crowd |
Red Sox 13, Pirates 2 | 1:05 | LECOM Park | Bradenton | 5,556 |
Twins 5, Cardinals 4 | 1:05 | Hammond Stadium | Fort Myers | 7,788 |
Marlins 11, Astros (ss) 0 | 1:05 | Roger Dean Stadium | Jupiter | 2,183 |
Braves 2, Nationals 1 | 1:05 | Champion Stadium | Orlando | 3,772 |
Rays 7, Blue Jays 4 | 1:05 | Charlotte Sports Park | Port Charlotte | 3,627 |
Tigers 8, Orioles 6 | 1:05 | Ed Smith Stadium | Sarasota | 5,760 |
Astros (ss) 8, Mets 7 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 3,229 |
Yankees 4, Phillies 3 | 6:35 | Steinbrenner Field | Tampa | 9,236 |
|
Tuesday, February 27 |
Game | Time | Stadium | Location | Crowd |
Tigers 11, Phillies 6 | 1:05 | Spectrum Field | Clearwater | 4,365 |
Cardinals 6, Red Sox (ss) 1 | 1:05 | JetBlue Park | Fort Myers | 9,355 |
Pirates 3, Braves 3 | 1:05 | Champion Stadium | Orlando | 3,220 |
Orioles 2, Rays 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 2,762 |
Marlins 2, Nationals 2 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 2,499 |
Yankees 9, Blue Jays 8 | 1:07 | Dunedin Stadium | Dunedin | 5,312 |
Astros 8, Mets 2 | 1:10 | First Data Field | Port St. Lucie | 3,887 |
Red Sox (ss) 3, Twins 2 | 6:05 | Hammond Stadium | Fort Myers | 6,371 |
|
Wednesday, February 28 |
Game | Time | Stadium | Location | Crowd |
Rays 3, Twins (ss) 1 | 1:05 | Hammond Stadium | Fort Myers | 3,689 |
Red Sox 4, Pirates 3 | 1:05 | JetBlue Park | Fort Myers | 9,356 |
Marlins 3, Nationals 1 | 1:05 | Roger Dean Stadium | Jupiter | 1,987 |
Mets 6, Braves 4 | 1:05 | Champion Stadium | Orlando | 4,384 |
Cardinals 10, Orioles 9 | 1:05 | Ed Smith Stadium | Sarasota | 6,506 |
Tigers 9, Yankees 6 | 1:05 | Steinbrenner Field | Tampa | 8,727 |
Twins (ss) 4, Astros 2 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 2,292 |
Blue Jays 7, Phillies 1 | 1:07 | Dunedin Stadium | Dunedin | 3,445 |
|
Thursday, March 1 |
Game | Time | Stadium | Location | Crowd |
Pirates 4, Blue Jays 1 | 1:05 | LECOM Park | Bradenton | 5,057 |
Yankees 6, Phillies 4 | 1:05 | Spectrum Field | Clearwater | 6,642 |
Twins 3, Cardinals 3 | 1:05 | Roger Dean Stadium | Jupiter | 4,352 |
Braves (ss) 5, Tigers 2 | 1:05 | Joker Marchant Stadium | Lakeland | 4,576 |
Nationals 6, Braves (ss) 2 | 1:05 | Champion Stadium | Orlando | 3,286 |
Orioles 5, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 2,819 |
Astros 10, Red Sox 5 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 5,853 |
Marlins 3, Mets 2 | 1:10 | First Data Field | Port St. Lucie | 3,285 |
|
Friday, March 2 |
Game | Time | Stadium | Location | Crowd |
Twins 2, Blue Jays 1 | 1:05 | Hammond Stadium | Fort Myers | 7,408 |
Red Sox 9, Cardinals 6 | 1:05 | Roger Dean Stadium | Jupiter | 6,654 |
Tigers 8, Marlins 3 | 1:05 | Joker Marchant Stadium | Lakeland | 4,768 |
Phillies 9, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 3,560 |
Orioles 10, Pirates 8 | 1:05 | Ed Smith Stadium | Sarasota | 5,265 |
Yankees 5, Braves 4 | 1:05 | Steinbrenner Field | Tampa | 9,514 |
Nationals 2, Mets (ss) 1 | 1:10 | First Data Field | Port St. Lucie | 3,625 |
Mets (ss) 7, Astros 7 | 6:05 | Ballpark of the Palm Beaches | W Palm Beach | 4,687 |
|
Saturday, March 3 |
Game | Time | Stadium | Location | Crowd |
Pirates 4, Phillies (ss) 3 | 1:05 | LECOM Park | Bradenton | 5,762 |
Orioles 4, Phillies (ss) 2 | 1:05 | Spectrum Field | Clearwater | 5,752 |
Yankees 5, Red Sox 3 | 1:05 | JetBlue Park | Fort Myers | 9,548 |
Marlins 1, Mets 0 | 1:05 | Roger Dean Stadium | Jupiter | 4,371 |
Rays 7, Tigers 4 | 1:05 | Joker Marchant Stadium | Lakeland | 6,482 |
Braves 9, Cardinals 2 | 1:05 | Champion Stadium | Orlando | 7,246 |
Nationals 8, Astros 1 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 5,135 |
Blue Jays 13, Twins 8 | 1:07 | Dunedin Stadium | Dunedin | 4,668 |
|
Sunday, March 4 |
Game | Time | Stadium | Location | Crowd |
Phillies 4, Blue Jays 2 | 1:05 | Spectrum Field | Clearwater | 6,882 |
Pirates 9, Twins 3 | 1:05 | Hammond Stadium | Fort Myers | 8,386 |
Astros 4, Cardinals 1 | 1:05 | Roger Dean Stadium | Jupiter | 6,454 |
Braves 5, Marlins 2 | 1:05 | Champion Stadium | Orlando | 5,414 |
Orioles 10, Red Sox 8 | 1:05 | Ed Smith Stadium | Sarasota | 8,171 |
Rays 9, Yankees 1 | 1:05 | Steinbrenner Field | Tampa | 10,303 |
Nationals (ss) 6, Tigers 2 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 4,481 |
Nationals (ss) 7, Mets 3 | 1:10 | First Data Field | Port St. Lucie | 5,282 |
|
Monday, March 5 |
Game | Time | Stadium | Location | Crowd |
Phillies 4, Twins 3 | 1:05 | Spectrum Field | Clearwater | 5,967 |
Cardinals 2, Nationals 1 | 1:05 | Roger Dean Stadium | Jupiter | 5,303 |
Braves 7, Pirates 5 | 1:05 | Champion Stadium | Orlando | 4,224 |
Astros 5, Marlins 3 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 2,807 |
Mets 4, Tigers 2 | 1:10 | First Data Field | Port St. Lucie | 5,603 |
|
Tuesday, March 6 |
Game | Time | Stadium | Location | Crowd |
Twins 9, Orioles 8 | 1:05 | Hammond Stadium | Fort Myers | 7,103 |
Cardinals 4, Marlins 4 | 1:05 | Roger Dean Stadium | Jupiter | 3,206 |
Yankees 7, Tigers 2 | 1:05 | Joker Marchant Stadium | Lakeland | 8,468 |
Red Sox 9, Rays 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,353 |
Astros (ss) 10, Nationals 5 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 3,646 |
Braves 5, Blue Jays 1 | 1:07 | Dunedin Stadium | Dunedin | 4,369 |
Mets 9, Astros (ss) 5 | 1:10 | First Data Field | Port St. Lucie | 4,640 |
|
Wednesday, March 7 |
Game | Time | Stadium | Location | Crowd |
Phillies 2, Red Sox (ss) 1 | 1:05 | Spectrum Field | Clearwater | 7,883 |
Twins 8, Red Sox (ss) 1 | 1:05 | JetBlue Park | Fort Myers | 9,772 |
Cardinals 4, Nationals 3 | 1:05 | Roger Dean Stadium | Jupiter | 5,109 |
Blue Jays (ss) 6, Tigers 5 | 1:05 | Joker Marchant Stadium | Lakeland | 6,169 |
Orioles 7, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 3,035 |
Marlins 7, Astros 6 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 2,647 |
Blue Jays (ss) 13, Pirates 4 | 1:07 | Dunedin Stadium | Dunedin | 3,052 |
Yankees 11, Mets 4 | 1:10 | First Data Field | Port St. Lucie | 7,419 |
|
Thursday, March 8 |
Game | Time | Stadium | Location | Crowd |
Pirates 8, Tigers 3 | 1:05 | LECOM Park | Bradenton | 7,124 |
Rays 6, Red Sox 6 | 1:05 | JetBlue Park | Fort Myers | 9,911 |
Cardinals 5, Marlins 4 | 1:05 | Roger Dean Stadium | Jupiter | 5,100 |
Astros 6, Braves 4 | 1:05 | Champion Stadium | Orlando | 6,323 |
Blue Jays 9, Orioles 3 | 1:05 | Ed Smith Stadium | Sarasota | 7,015 |
Phillies 7, Yankees 6 | 1:05 | Steinbrenner Field | Tampa | 10,081 |
Nationals 8, Mets 5 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 5,122 |
|
Friday, March 9 |
Game | Time | Stadium | Location | Crowd |
Pirates 5, Phillies 4 | 1:05 | Spectrum Field | Clearwater | 7,713 |
Marlins 5, Red Sox 4 | 1:05 | Roger Dean Stadium | Jupiter | 5,017 |
Mets 4, Tigers 4 | 1:05 | Joker Marchant Stadium | Lakeland | 7,018 |
Twins 4, Rays 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 3,643 |
Blue Jays 8, Orioles 5 | 1:07 | Dunedin Stadium | Dunedin | 4,770 |
Braves 3, Yankees 1 | 6:05 | Champion Stadium | Orlando | 10,013 |
Astros 4, Cardinals 2 | 6:05 | Ballpark of the Palm Beaches | W Palm Beach | 6,190 |
|
Saturday, March 10 |
Game | Time | Stadium | Location | Crowd |
Braves 15, Pirates (ss) 1 | 1:05 | LECOM Park | Bradenton | 4,935 |
Rays 5, Phillies 3 | 1:05 | Spectrum Field | Clearwater | 8,302 |
Red Sox at Twins | 1:05 | Hammond Stadium | Fort Myers | PPD |
Marlins 7, Cardinals 3 | 1:05 | Roger Dean Stadium | Jupiter | 6,483 |
Orioles 13, Pirates (ss) 5 | 1:05 | Ed Smith Stadium | Sarasota | 6,197 |
Yankees 10, Mets 3 | 1:05 | Steinbrenner Field | Tampa | 10,203 |
Nationals 2, Astros 2 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 5,729 |
Blue Jays 6, Tigers 3 | 1:07 | Dunedin Stadium | Dunedin | 4,620 |
|
Sunday, March 11 |
Game | Time | Stadium | Location | Crowd |
Orioles (ss) 7, Red Sox 3 | 1:05 | JetBlue Park | Fort Myers | 9,880 |
Marlins 7, Yankees 5 | 1:05 | Roger Dean Stadium | Jupiter | 7,648 |
Tigers 6, Braves 3 | 1:05 | Joker Marchant Stadium | Lakeland | 6,399 |
Twins 6, Rays 5 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,417 |
Cardinals 4, Nationals 3 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 5,329 |
Pirates 5, Blue Jays 0 | 1:07 | Dunedin Stadium | Dunedin | 4,752 |
Astros 5, Mets 2 | 1:10 | First Data Field | Port St. Lucie | 6,498 |
Orioles (ss) 4, Phillies 0 | 6:05 | Ed Smith Stadium | Sarasota | 7,202 |
|
Monday, March 12 |
Game | Time | Stadium | Location | Crowd |
Orioles 8, Pirates 5 | 1:05 | LECOM Park | Bradenton | 5,523 |
Nationals 5, Tigers 4 | 1:05 | Joker Marchant Stadium | Lakeland | 6,254 |
Red Sox 6, Blue Jays 4 | 1:07 | Dunedin Stadium | Dunedin | 5,514 |
Phillies 3, Braves 0 | 6:05 | Champion Stadium | Orlando | 5,945 |
Twins 2, Yankees 1 | 6:35 | Steinbrenner Field | Tampa | 9,864 |
|
Tuesday, March 13 |
Game | Time | Stadium | Location | Crowd |
Phillies 6, Rays 3 | 1:05 | Spectrum Field | Clearwater | 8,286 |
Orioles 7, Twins 5 | 1:05 | Hammond Stadium | Fort Myers | 8,245 |
Cardinals 11, Marlins 4 | 1:05 | Roger Dean Stadium | Jupiter | 4,950 |
Blue Jays 13, Braves 6 | 1:05 | Champion Stadium | Orlando | 9,053 |
Tigers 2, Yankees 2 | 1:05 | Steinbrenner Field | Tampa | 9,969 |
Astros 6, Mets (ss) 1 | 1:10 | First Data Field | Port St. Lucie | 5,508 |
Nationals 7, Mets (ss) 4 | 7:05 | Ballpark of the Palm Beaches | W Palm Beach | 4,942 |
|
Wednesday, March 14 |
Game | Time | Stadium | Location | Crowd |
Rays 9, Pirates 3 | 1:05 | LECOM Park | Bradenton | 6,218 |
Red Sox 2, Twins 1 | 1:05 | Hammond Stadium | Fort Myers | 8,595 |
Marlins 5, Mets 1 | 1:05 | Roger Dean Stadium | Jupiter | 3,737 |
Braves 5, Phillies 3 | 1:05 | Champion Stadium | Orlando | 5,790 |
Orioles 7, Yankees 4 | 1:05 | Ed Smith Stadium | Sarasota | 8,782 |
Cardinals 3, Astros 1 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 6,663 |
|
Thursday, March 15 |
Game | Time | Stadium | Location | Crowd |
Red Sox 7, Blue Jays 5 | 1:05 | JetBlue Park | Fort Myers | 10,179 |
Orioles 1, Cardinals 0 | 1:05 | Roger Dean Stadium | Jupiter | 6,652 |
Braves 8, Tigers 1 | 1:05 | Champion Stadium | Orlando | 5,934 |
Twins 8, Rays 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,547 |
Yankees 9, Pirates 5 | 1:05 | Steinbrenner Field | Tampa | 10,146 |
Astros 12, Nationals 3 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 6,377 |
Marlins 7, Mets 6 | 1:10 | First Data Field | Port St. Lucie | 5,744 |
|
Friday, March 16 |
Game | Time | Stadium | Location | Crowd |
Pirates 12, Braves 9 | 1:05 | LECOM Park | Bradenton | 5,841 |
Blue Jays 6, Phillies (ss) 4 | 1:05 | Spectrum Field | Clearwater | 8,254 |
Rays 11, Twins 1 | 1:05 | Hammond Stadium | Fort Myers | 5,702 |
Cardinals (ss) 4, Marlins 2 | 1:05 | Roger Dean Stadium | Jupiter | 5,134 |
Phillies (ss) 6, Tigers 6 | 1:05 | Joker Marchant Stadium | Lakeland | 6,265 |
Nationals 4, Cardinals (ss) 2 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 4,606 |
Orioles 4, Mets 4 | 1:10 | First Data Field | Port St. Lucie | 6,575 |
Red Sox 4, Twins 2 | 6:05 | JetBlue Park | Fort Myers | 9,845 |
Astros 2, Yankees 0 | 6:35 | Steinbrenner Field | Tampa | 10,123 |
|
Saturday, March 17 |
Game | Time | Stadium | Location | Crowd |
Pirates 13, Twins 5 | 1:05 | LECOM Park | Bradenton | 5,868 |
Phillies 10, Braves (ss) 6 | 1:05 | Spectrum Field | Clearwater | 10,906 |
Red Sox 4, Rays 3 | 1:05 | JetBlue Park | Fort Myers | 9,903 |
Astros 6, Marlins 6 | 1:05 | Roger Dean Stadium | Jupiter | 3,673 |
Tigers 9, Yankees 3 | 1:05 | Joker Marchant Stadium | Lakeland | 10,077 |
Cardinals 3, Braves (ss) 0 | 1:05 | Champion Stadium | Orlando | 9,167 |
Blue Jays (ss) 5, Orioles 2 | 1:05 | Ed Smith Stadium | Sarasota | 7,409 |
Mets 9, Nationals 7 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 6,652 |
Blue Jays (ss) 11, Canada Jr. 3 | 1:07 | Dunedin Stadium | Dunedin | 2,936 |
|
Sunday, March 18 |
Game | Time | Stadium | Location | Crowd |
Red Sox 2, Pirates (ss) 1 | 1:05 | LECOM Park | Bradenton | 7,035 |
Twins 4, Phillies 3 | 1:05 | Hammond Stadium | Fort Myers | 8,226 |
Cardinals 10, Nationals 0 | 1:05 | Roger Dean Stadium | Jupiter | 6,631 |
Rays 10, Tigers 5 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,912 |
Mets 5, Orioles 4 | 1:05 | Ed Smith Stadium | Sarasota | 7,660 |
Yankees 8, Marlins 5 | 1:05 | Steinbrenner Field | Tampa | 9,819 |
Braves 6, Astros 3 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 5,229 |
Blue Jays 5, Pirates (ss) 2 | 1:07 | Dunedin Stadium | Dunedin | 5,057 |
|
Monday, March 19 |
Game | Time | Stadium | Location | Crowd |
Pirates 11, Twins 8 | 1:05 | LECOM Park | Bradenton | 5,107 |
Red Sox 6, Phillies 5 | 1:05 | JetBlue Park | Fort Myers | 10,002 |
Marlins 9, Nationals 1 | 1:05 | Roger Dean Stadium | Jupiter | 4,686 |
Orioles 4, Tigers 2 | 1:05 | Joker Marchant Stadium | Lakeland | 6,027 |
Braves 6, Blue Jays 0 | 1:05 | Champion Stadium | Orlando | 6,138 |
Astros 2, Mets 0 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 5,150 |
Rays 4, Yankees 2 | 6:35 | Steinbrenner Field | Tampa | 9,951 |
|
Tuesday, March 20 |
Game | Time | Stadium | Location | Crowd |
Phillies 2, Blue Jays 0 | 1:05 | Spectrum Field | Clearwater | 6,255 |
Red Sox 12, Pirates 6 | 1:05 | JetBlue Park | Fort Myers | 9,841 |
Mets 8, Cardinals 7 | 1:05 | Roger Dean Stadium | Jupiter | 6,249 |
Tigers 8, Yankees 3 | 1:05 | Joker Marchant Stadium | Lakeland | 7,268 |
Nationals 8, Marlins 3 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 3,427 |
Rays at Orioles | 6:05 | Ed Smith Stadium | Sarasota | PPD |
|
Wednesday, March 21 |
Game | Time | Stadium | Location | Crowd |
Cardinals 13, Marlins 6 | 1:05 | Roger Dean Stadium | Jupiter | 4,066 |
Red Sox 8, Rays 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,134 |
Astros 8, Nationals 3 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 5,399 |
Phillies 7, Blue Jays 7 | 1:07 | Dunedin Stadium | Dunedin | 5,439 |
Twins 3, Pirates 1 | 6:05 | Hammond Stadium | Fort Myers | 7,584 |
Braves 3, Tigers 2 | 6:05 | Champion Stadium | Orlando | 6,233 |
Yankees 9, Orioles 4 | 6:35 | Steinbrenner Field | Tampa | 9,974 |
|
Thursday, March 22 |
Game | Time | Stadium | Location | Crowd |
Tigers 6, Phillies 2 | 1:05 | Spectrum Field | Clearwater | 8,156 |
Yankees 2, Twins 1 | 1:05 | Hammond Stadium | Fort Myers | 9,284 |
Cardinals 8, Braves 2 | 1:05 | Roger Dean Stadium | Jupiter | 6,004 |
Orioles 10, Red Sox 7 | 1:05 | Ed Smith Stadium | Sarasota | 8,045 |
Marlins 15, Astros 7 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 3,992 |
Rays 5, Blue Jays (ss) 3 | 1:07 | Dunedin Stadium | Dunedin | 4,356 |
Blue Jays (ss) 5, Pirates 4 | 6:05 | LECOM Park | Bradenton | 6,052 |
Mets 12, Nationals 5 | 6:10 | First Data Field | Port St. Lucie | 6,733 |
|
Friday, March 23 |
Game | Time | Stadium | Location | Crowd |
Phillies 8, Pirates 2 | 1:05 | LECOM Park | Bradenton | 5,794 |
Astros (ss) 2, Twins 2 | 1:05 | Hammond Stadium | Fort Myers | 7,857 |
Tigers 11, Braves 3 | 1:05 | Champion Stadium | Orlando | 6,103 |
Rays (ss) 6, Blue Jays 5 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,754 |
Orioles 6, Rays (ss) 1 | 1:05 | Ed Smith Stadium | Sarasota | 6,192 |
Red Sox 5, Yankees 0 | 1:05 | Steinbrenner Field | Tampa | 10,143 |
Cardinals 5, Mets 1 | 1:10 | First Data Field | Port St. Lucie | 6,905 |
Astros (ss) 3, Nationals (ss) 1 | 6:05 | Ballpark of the Palm Beaches | W Palm Beach | 5,127 |
Nationals (ss) 6, Marlins 3 | 7:05 | Roger Dean Stadium | Jupiter | 3,378 |
|
Saturday, March 24 |
Game | Time | Stadium | Location | Crowd |
Pirates 7, Rays 5 | 1:05 | LECOM Park | Bradenton | 6,146 |
Red Sox 6, Astros 0 | 1:05 | JetBlue Park | Fort Myers | 9,938 |
Cardinals 8, Mets 7 | 1:05 | Roger Dean Stadium | Jupiter | 7,339 |
Phillies 4, Tigers 1 | 1:05 | Joker Marchant Stadium | Lakeland | 6,922 |
Yankees (ss) 8, Braves 3 | 1:05 | Champion Stadium | Orlando | 10,338 |
Yankees (ss) 13, Blue Jays 6 | 1:05 | Steinbrenner Field | Tampa | 9,924 |
Marlins 4, Nationals 3 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 5,701 |
Twins 12, Orioles 4 | 6:05 | Ed Smith Stadium | Sarasota | 7,769 |
|
Sunday, March 25 |
Game | Time | Stadium | Location | Crowd |
Orioles 6, Phillies 5 | 1:05 | Spectrum Field | Clearwater | 8,538 |
Red Sox 6, Twins 1 | 1:05 | Hammond Stadium | Fort Myers | 9,071 |
Astros 6, Marlins (ss) 2 | 1:05 | Roger Dean Stadium | Jupiter | 3,622 |
Tigers 10, Braves 3 | 1:05 | Joker Marchant Stadium | Lakeland | 6,555 |
Rays 11, Yankees 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 7,985 |
Nationals 4, Cardinals 2 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 7,020 |
Pirates 7, Blue Jays 4 | 1:07 | Dunedin Stadium | Dunedin | 5,335 |
Mets 4, Marlins (ss) 3 | 1:10 | First Data Field | Port St. Lucie | 6,109 |
|
Monday, March 26 |
Game | Time | Stadium | Location | Crowd |
Phillies 6, Pirates 3 | 1:05 | LECOM Park | Bradenton | 6,529 |
Rays 2, Tigers 2 | 1:05 | Joker Marchant Stadium | Lakeland | 6,662 |
Red Sox 4, Cubs 2 | 6:05 | JetBlue Park | Fort Myers | 9,864 |
|
Tuesday, March 27 |
Game | Time | Stadium | Location | Attendance |
Tigers 2, Rays 1 | 12:35 | Tropicana Field | St. Petersburg | 5,042 |
Pirates 5, Phillies 5 | 1:05 | Spectrum Field | Clearwater | 7,958 |
Red Sox 4, Cubs 2 | 1:05 | JetBlue Park | Fort Myers | 9,949 |
|
Contact Us With Any Questions About Spring Training
|