|
| 2013 Grapefruit League Spring Training Schedule |

The day by day schedule with results for the Grapefruit League in 2013. All times listed are local (Florida).
| Thursday, February 21 |
| Game | Time | Stadium | Location | Crowd |
| Red Sox (ss) 3, Northeastern 0 | 1:35 | JetBlue Park | Fort Myers | |
| Red Sox (ss) 11, Boston College 1 | 5:05 | JetBlue Park | Fort Myers | 8,128 |
| |
| Friday, February 22 |
| Game | Time | Stadium | Location | Crowd |
| Tigers 2, Braves 1 | 1:05 | Champion Stadium | Orlando | 7,093 |
| |
| Saturday, February 23 |
| Game | Time | Stadium | Location | Crowd |
| Mets 5, Nationals 3 | 12:10 | Tradition Field | Port St. Lucie | 4,616 |
| Astros 8, Phillies 3 | 1:05 | Bright House Field | Clearwater | 6,292 |
| Marlins 8, Cardinals 3 | 1:05 | Roger Dean Stadium | Jupiter | 3,504 |
| Blue Jays 10, Tigers 3 | 1:05 | Joker Marchant Stadium | Lakeland | 8,025 |
| Yankees 8, Braves 3 | 1:05 | Champion Stadium | Orlando | 9,187 |
| Orioles 5, Twins 3 | 1:05 | Ed Smith Stadium | Sarasota | 5,797 |
| Pirates 3, Rays (ss) 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,436 |
| Rays (ss) 4, Red Sox 3 | 1:35 | JetBlue Park | Fort Myers | 9,680 |
| |
| Sunday, February 24 |
| Game | Time | Stadium | Location | Crowd |
| Mets (ss) 5, Michigan 2 | 12:10 | Tradition Field | Port St. Lucie | 1,844 |
| Pirates 9, Braves 2 | 1:05 | McKechnie Field | Bradenton | 5,626 |
| Orioles 5, Blue Jays (ss) 4 | 1:05 | FL Auto Exchange Stadium | Dunedin | 3,802 |
| Rays 10, Twins 7 (10) | 1:05 | Hammond Stadium | Fort Myers | 5,124 |
| Red Sox 5, Cardinals 3 | 1:05 | Roger Dean Stadium | Jupiter | 6,819 |
| Mets (ss) 7, Astros 7 | 1:05 | Osceola County Stadium | Kissimmee | 3,048 |
| Phillies 5, Tigers 5 (10) | 1:05 | Joker Marchant Stadium | Lakeland | 6,243 |
| Blue Jays (ss) 2, Yankees 0 | 1:05 | Steinbrenner Field | Tampa | 10,184 |
| Marlins 2, Nationals 2 (10) | 1:05 | Space Coast Stadium | Viera | 3,856 |
| |
| Monday, February 25 |
| Game | Time | Stadium | Location | Crowd |
| Tigers 10, Phillies 1 | 1:05 | Bright House Field | Clearwater | 6,061 |
| Red Sox (ss) 4, Blue Jays 2 | 1:05 | FL Auto Exchange Stadium | Dunedin | 4,824 |
| Twins 5, Pirates 4 | 1:05 | Hammond Stadium | Fort Myers | 5,048 |
| Cardinals 10, Astros 2 | 1:05 | Roger Dean Stadium | Jupiter | 3,727 |
| Braves 7, Marlins 6 | 1:05 | Champion Stadium | Orlando | 3,105 |
| Rays 6, Red Sox (ss) 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,528 |
| Orioles 5, Yankees 1 | 1:05 | Ed Smith Stadium | Sarasota | 7,335 |
| Nationals 6, Mets 4 | 6:10 | Tradition Field | Port St. Lucie | 3,611 |
| |
| Tuesday, February 26 |
| Game | Time | Stadium | Location | Crowd |
| Orioles at Pirates | 1:05 | McKechnie Field | Bradenton | PPD |
| Phillies 4, Yankees 3 | 1:05 | Bright House Field | Clearwater | 6,225 |
| Twins 8, Blue Jays 4 | 1:05 | FL Auto Exchange Stadium | Dunedin | 2,702 |
| Marlins 7, Mets 5 | 1:05 | Roger Dean Stadium | Jupiter | 2,661 |
| Astros (ss) 9, Tigers 4 | 1:05 | Osceola County Stadium | Kissimmee | 1,758 |
| Braves 9, Nationals 5 | 1:05 | Champion Stadium | Orlando | 3,750 |
| Rays 7, Astros (ss) 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 3,062 |
| Cardinals 15, Red Sox 4 | 1:35 | JetBlue Park | Fort Myers | 9,987 |
| |
| Wednesday, February 27 |
| Game | Time | Stadium | Location | Crowd |
| Rays 8, Pirates 2 | 1:05 | McKechnie Field | Bradenton | 4,266 |
| Astros 10, Blue Jays 1 | 1:05 | FL Auto Exchange Stadium | Dunedin | 2,691 |
| Twins 12, Phillies 5 | 1:05 | Hammond Stadium | Fort Myers | 6,171 |
| Braves 5, Tigers 3 | 1:05 | Joker Marchant Stadium | Lakeland | 6,597 |
| Orioles (ss) 10, Yankees 7 | 1:05 | Steinbrenner Field | Tampa | 7,677 |
| Marlins 5, Nationals 1 | 1:05 | Space Coast Stadium | Viera | 2,634 |
| Cardinals 12, Mets 4 | 1:10 | Tradition Field | Port St. Lucie | 3,349 |
| Orioles (ss) 5, Red Sox 3 | 7:05 | Ed Smith Stadium | Sarasota | 6,105 |
| |
| Thursday, February 28 |
| Game | Time | Stadium | Location | Crowd |
| Red Sox 16, Pirates 6 | 1:05 | McKechnie Field | Bradenton | 5,212 |
| Phillies 10, Braves 5 | 1:05 | Bright House Field | Clearwater | 5,700 |
| Twins 7, Orioles 1 | 1:05 | Hammond Stadium | Fort Myers | 4,360 |
| Cardinals 8, Marlins 2 | 1:05 | Roger Dean Stadium | Jupiter | 3,608 |
| Astros 7, Yankees (ss) 6 | 1:05 | Osceola County Stadium | Kissimmee | 3,213 |
| Tigers 11, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,767 |
| Blue Jays 1, Yankees (ss) 0 | 1:05 | Steinbrenner Field | Tampa | 7,964 |
| Mets 4, Nationals 4 (10) | 6:05 | Space Coast Stadium | Viera | 4,447 |
| |
| Friday, March 1 |
| Game | Time | Stadium | Location | Crowd |
| Blue Jays 5, Rays 4 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,530 |
| Twins 8, Marlins 7 | 1:05 | Roger Dean Stadium | Jupiter | 2,700 |
| Cardinals 8, Astros 8 | 1:05 | Osceola County Stadium | Kissimmee | 2,825 |
| Orioles 6, Pirates (ss) 5 | 1:05 | Ed Smith Stadium | Sarasota | 4,256 |
| Phillies 10, Yankees 5 | 1:05 | Steinbrenner Field | Tampa | 9,498 |
| Mets 6, Tigers 2 | 1:10 | Tradition Field | Port St. Lucie | 4,867 |
| Nationals 6, Braves 5 | 6:05 | Champion Stadium | Orlando | 6,226 |
| Red Sox 5, Pirates (ss) 2 | 7:05 | JetBlue Park | Fort Myers | 9,383 |
| |
| Saturday, March 2 |
| Game | Time | Stadium | Location | Crowd |
| Blue Jays 11, Phillies 6 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,185 |
| Red Sox 2, Twins 1 | 1:05 | Hammond Stadium | Fort Myers | 6,591 |
| Nationals 6, Cardinals 2 | 1:05 | Roger Dean Stadium | Jupiter | 5,238 |
| Astros 6, Braves 5 | 1:05 | Osceola County Stadium | Kissimmee | 3,525 |
| Tigers (ss) 4, Pirates 1 | 1:05 | Joker Marchant Stadium | Lakeland | 6,032 |
| Rays 4, Orioles 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,696 |
| Yankees 10, Tigers (ss) 3 | 1:05 | Steinbrenner Field | Tampa | 10,921 |
| Marlins 8, Mets 8 | 1:10 | Tradition Field | Port St. Lucie | 3,957 |
| |
| Sunday, March 3 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 8, Astros 6 | 1:05 | McKechnie Field | Bradenton | 4,112 |
| Phillies (ss) 13, Blue Jays 5 | 1:05 | Bright House Field | Clearwater | 6,989 |
| Marlins 6, Mets 4 | 1:05 | Roger Dean Stadium | Jupiter | 3,979 |
| Braves 6, Tigers 1 | 1:05 | Champion Stadium | Orlando | 9,223 |
| Rays 7, Twins 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,548 |
| Orioles 12, Phillies (ss) 3 | 1:05 | Ed Smith Stadium | Sarasota | 6,246 |
| Nationals 7, Cardinals 6 | 1:05 | Space Coast Stadium | Viera | 6,312 |
| Yankees 5, Red Sox 2 | 1:35 | JetBlue Park | Fort Myers | 9,395 |
| |
| Monday, March 4 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 5, Pirates 0 | 1:05 | McKechnie Field | Bradenton | 6,281 |
| Twins 7, Cardinals 0 | 1:05 | Roger Dean Stadium | Jupiter | 4,703 |
| Tigers 8, Astros 5 | 1:05 | Joker Marchant Stadium | Lakeland | 6,924 |
| Braves 4, Mets 2 | 1:10 | Tradition Field | Port St. Lucie | 4,012 |
| Red Sox 5, Rays 1 | 1:35 | JetBlue Park | Fort Myers | 9,604 |
| |
| Tuesday, March 5 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 10, Spain 0 | 1:05 | McKechnie Field | Bradenton | 2,500 |
| Dominican Republic 15, Phillies 2 | 1:05 | Bright House Field | Clearwater | 4,493 |
| Orioles 6, Blue Jays 6 (10) | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,150 |
| Rays 8, Twins 5 | 1:05 | Hammond Stadium | Fort Myers | 6,022 |
| Nationals 7, Astros 1 | 1:05 | Space Coast Stadium | Viera | 3,175 |
| Red Sox 4, Puerto Rico 3 | 7:05 | JetBlue Park | Fort Myers | 7,901 |
| Marlins 6, Venezuela 5 | 7:05 | Roger Dean Stadium | Jupiter | 2,719 |
| Braves 2, Yankees 0 | 7:05 | Steinbrenner Field | Tampa | 9,890 |
| |
| Wednesday, March 6 |
| Game | Time | Stadium | Location | Crowd |
| Puerto Rico 8, Twins 7 | 12:05 | Hammond Stadium | Fort Myers | 3,654 |
| Venezuela 14, Mets 10 | 12:35 | Tradition Field | Port St. Lucie | 2,647 |
| Phillies 6, Nationals 3 | 1:05 | Bright House Field | Clearwater | 8,483 |
| Cardinals 7, Marlins 2 | 1:05 | Roger Dean Stadium | Jupiter | 4,736 |
| Tigers 4, Blue Jays 1 | 1:05 | Joker Marchant Stadium | Lakeland | 9,075 |
| Orioles 19, Spain 7 | 1:05 | Ed Smith Stadium | Sarasota | |
| Dominican Republic 8, Yankees 2 | 1:05 | Steinbrenner Field | Tampa | 8,146 |
| Pirates 9, Red Sox 3 | 1:35 | JetBlue Park | Fort Myers | 9,716 |
| |
| Thursday, March 7 |
| Game | Time | Stadium | Location | Crowd |
| Rays 4, Pirates 2 | 1:05 | McKechnie Field | Bradenton | 5,716 |
| Twins (ss) 10, Phillies 6 | 1:05 | Bright House Field | Clearwater | 6,972 |
| Red Sox 12, Twins (ss) 5 | 1:05 | Hammond Stadium | Fort Myers | 6,310 |
| Cardinals 7, Yankees 6 | 1:05 | Roger Dean Stadium | Jupiter | 7,481 |
| Astros 4, Nationals 2 | 1:05 | Osceola County Stadium | Kissimmee | 2,900 |
| Orioles 11, Blue Jays 10 | 1:05 | Ed Smith Stadium | Sarasota | 7,465 |
| Mets 4, Marlins 1 | 1:10 | Tradition Field | Port St. Lucie | 3,695 |
| Tigers 9, Braves 2 | 6:05 | Champion Stadium | Orlando | 8,395 |
| |
| Friday, March 8 |
| Game | Time | Stadium | Location | Crowd |
| Marlins 6, Yankees 1 | 1:05 | Roger Dean Stadium | Jupiter | 6,934 |
| Braves (ss) 14, Astros 9 | 1:05 | Osceola County Stadium | Kissimmee | 2,137 |
| Tigers 3, Mets 2 | 1:05 | Joker Marchant Stadium | Lakeland | 7,498 |
| Blue Jays 7, Braves (ss) 1 | 1:05 | Champion Stadium | Orlando | 6,263 |
| Rays 3, Phillies 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,490 |
| Cardinals 16, Nationals 10 | 1:05 | Space Coast Stadium | Viera | 6,820 |
| Orioles 6, Pirates 3 | 7:05 | McKechnie Field | Bradenton | 6,353 |
| Twins 2, Red Sox 0 | 7:05 | JetBlue Park | Fort Myers | 9,529 |
| |
| Saturday, March 9 |
| Game | Time | Stadium | Location | Crowd |
| Twins 5, Pirates 4 | 1:05 | McKechnie Field | Bradenton | 5,877 |
| Rays 15, Phillies 7 | 1:05 | Bright House Field | Clearwater | 11,022 |
| Blue Jays 4, Tigers 2 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,561 |
| Cardinals 2, Marlins (ss) 0 | 1:05 | Roger Dean Stadium | Jupiter | 4,219 |
| Braves 2, Yankees 1 | 1:05 | Steinbrenner Field | Tampa | 10,973 |
| Nationals 8, Marlins (ss) 7 | 1:05 | Space Coast Stadium | Viera | 5,166 |
| Mets 9, Astros 6 | 1:10 | Tradition Field | Port St. Lucie | 4,224 |
| Orioles 5, Red Sox 2 | 7:05 | JetBlue Park | Fort Myers | 9,469 |
| |
| Sunday, March 10 |
| Game | Time | Stadium | Location | Crowd |
| Yankees 3, Blue Jays 0 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,559 |
| Pirates (ss) 7, Twins 4 | 1:05 | Hammond Stadium | Fort Myers | 7,364 |
| Mets 3, Cardinals 0 | 1:05 | Roger Dean Stadium | Jupiter | 6,536 |
| Phillies 7, Astros 1 | 1:05 | Osceola County Stadium | Kissimmee | 5,013 |
| Tigers 2, Nationals 1 | 1:05 | Joker Marchant Stadium | Lakeland | 8,770 |
| Marlins 10, Braves 2 | 1:05 | Champion Stadium | Orlando | 7,150 |
| Red Sox 6, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 7,069 |
| Pirates (ss) 5, Orioles 2 | 1:05 | Ed Smith Stadium | Sarasota | 6,410 |
| |
| Monday, March 11 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 4, Orioles 3 | 1:05 | McKechnie Field | Bradenton | 5,431 |
| Marlins 8, Red Sox 7 | 1:05 | Roger Dean Stadium | Jupiter | 6,046 |
| Mets 11, Tigers 0 | 1:05 | Joker Marchant Stadium | Lakeland | 7,569 |
| Yankees 4, Cardinals 0 | 1:05 | Steinbrenner Field | Tampa | 10,984 |
| Braves 7, Nationals 2 | 1:05 | Space Coast Stadium | Viera | 5,326 |
| Twins 6, Rays 4 (10) | 7:05 | Charlotte Sports Park | Port Charlotte | 5,017 |
| |
| Tuesday, March 12 |
| Game | Time | Stadium | Location | Crowd |
| Tigers 10, Phillies 6 | 1:05 | Bright House Field | Clearwater | 8,851 |
| Astros 9, Marlins 4 | 1:05 | Roger Dean Stadium | Jupiter | 2,481 |
| Braves 12, Cardinals 3 | 1:05 | Champion Stadium | Orlando | 7,697 |
| Yankees 3, Rays 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,629 |
| Red Sox 5, Blue Jays 3 | 1:35 | JetBlue Park | Fort Myers | 9,855 |
| |
| Wednesday, March 13 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 5, Blue Jays 4 (10) | 1:05 | McKechnie Field | Bradenton | 8,439 |
| Nationals (ss) 9, Astros 7 | 1:05 | Osceola County Stadium | Kissimmee | 3,169 |
| Tigers 11, Florida Southern 0 | 1:05 | Joker Marchant Stadium | Lakeland | 3,077 |
| Nationals (ss) 8, Mets 5 | 1:05 | Space Coast Stadium | Viera | 3,908 |
| Orioles 9, Twins 4 | 7:05 | Hammond Stadium | Fort Myers | 7,635 |
| Braves 2, Marlins 1 | 7:05 | Roger Dean Stadium | Jupiter | 4,217 |
| Yankees 6, Phillies 2 | 7:05 | Steinbrenner Field | Tampa | 10,970 |
| |
| Thursday, March 14 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 2, Pirates 1 | 1:05 | Bright House Field | Clearwater | 9,525 |
| Blue Jays 17, Yankees 5 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,559 |
| Red Sox 7, Twins 3 | 1:05 | Hammond Stadium | Fort Myers | 8,195 |
| Cardinals 5, Braves 4 | 1:05 | Roger Dean Stadium | Jupiter | 7,089 |
| Rays 4, Orioles 3 | 1:05 | Ed Smith Stadium | Sarasota | 8,797 |
| Nationals 6, Astros 3 | 1:05 | Space Coast Stadium | Viera | 3,592 |
| Tigers 9, Mets 1 | 1:10 | Tradition Field | Port St. Lucie | 6,634 |
| |
| Friday, March 15 |
| Game | Time | Stadium | Location | Crowd |
| Cardinals 5, Nationals 1 | 1:05 | Roger Dean Stadium | Jupiter | 7,409 |
| Pirates 3, Astros 2 | 1:05 | Osceola County Stadium | Kissimmee | 3,091 |
| Tigers 4, Blue Jays 2 | 1:05 | Joker Marchant Stadium | Lakeland | 9,441 |
| Mets 5, Braves 2 | 1:05 | Champion Stadium | Orlando | 9,186 |
| Rays 3, Phillies 1 (10) | 1:05 | Charlotte Sports Park | Port Charlotte | 6,368 |
| Red Sox (ss) 3, Orioles 3 (10) | 1:05 | Ed Smith Stadium | Sarasota | 8,100 |
| Yankees 7, Marlins 3 | 1:05 | Steinbrenner Field | Tampa | 10,650 |
| Red Sox (ss) 5, Twins 0 | 7:05 | JetBlue Park | Fort Myers | 9,770 |
| |
| Saturday, March 16 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 7, Yankees (ss) 0 | 12:05 | Steinbrenner Field | Tampa | 10,943 |
| Orioles 3, Blue Jays 1 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,550 |
| Twins 2, Pirates 1 | 1:05 | Hammond Stadium | Fort Myers | 6,012 |
| Tigers 3, Cardinals 0 | 1:05 | Roger Dean Stadium | Jupiter | 7,629 |
| Red Sox 9, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,814 |
| Marlins 4, Mets 2 | 1:10 | Tradition Field | Port St. Lucie | 4,718 |
| Braves 4, Yankees (ss) 0 | 5:05 | Champion Stadium | Orlando | 10,298 |
| Astros 4, Nationals 2 | 6:05 | Space Coast Stadium | Viera | 6,234 |
| |
| Sunday, March 17 |
| Game | Time | Stadium | Location | Crowd |
| Yankees 11, Pirates 9 | 1:05 | McKechnie Field | Bradenton | 8,541 |
| Phillies 5, Orioles (ss) 3 | 1:05 | Bright House Field | Clearwater | 11,100 |
| Marlins 6, Cardinals 0 | 1:05 | Roger Dean Stadium | Jupiter | 5,780 |
| Astros 11, Blue Jays 2 | 1:05 | Osceola County Stadium | Kissimmee | 4,751 |
| Nationals 12, Tigers 10 | 1:05 | Joker Marchant Stadium | Lakeland | 8,737 |
| Orioles (ss) 7, Twins 1 | 1:05 | Ed Smith Stadium | Sarasota | 6,194 |
| Braves 2, Mets 1 | 1:10 | Tradition Field | Port St. Lucie | 6,761 |
| Red Sox 5, Rays 1 | 1:35 | JetBlue Park | Fort Myers | 9,626 |
| |
| Monday, March 18 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 4, Red Sox 3 | 1:05 | McKechnie Field | Bradenton | 7,804 |
| Marlins 6, Twins 2 | 1:05 | Hammond Stadium | Fort Myers | 5,866 |
| Mets 3, Cardinals 2 | 1:05 | Roger Dean Stadium | Jupiter | 6,983 |
| Braves 17, Phillies 10 | 1:05 | Champion Stadium | Orlando | 7,782 |
| Tigers 5, Nationals 1 | 1:05 | Space Coast Stadium | Viera | 6,099 |
| |
| Tuesday, March 19 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 4, Yankees 1 | 1:05 | Bright House Field | Clearwater | 10,074 |
| Blue Jays 10, Astros 6 | 1:05 | FL Auto Exchange Stadium | Dunedin | 4,705 |
| Cardinals 5, Marlins 4 | 1:05 | Roger Dean Stadium | Jupiter | 5,704 |
| Rays 11, Tigers 5 | 1:05 | Joker Marchant Stadium | Lakeland | 8,327 |
| Orioles 8, Red Sox 7 | 1:35 | JetBlue Park | Fort Myers | 9,875 |
| |
| Wednesday, March 20 |
| Game | Time | Stadium | Location | Crowd |
| Nationals 7, Marlins 5 | 1:05 | Roger Dean Stadium | Jupiter | 3,487 |
| Braves 18, Pirates 9 | 1:05 | Champion Stadium | Orlando | 6,414 |
| Orioles 6, Blue Jays 5 | 1:05 | Ed Smith Stadium | Sarasota | 7,412 |
| Yankees 4, Red Sox 0 | 1:05 | Steinbrenner Field | Tampa | 10,801 |
| Mets 7, Astros 5 | 6:05 | Osceola County Stadium | Kissimmee | 3,709 |
| Rays at Twins | 7:05 | Hammond Stadium | Fort Myers | PPD |
| |
| Thursday, March 21 |
| Game | Time | Stadium | Location | Crowd |
| Blue Jays 3, Rays 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,876 |
| Cardinals 3, Mets 2 | 1:10 | Tradition Field | Port St. Lucie | 5,785 |
| Astros 7, Tigers 2 | 6:05 | Joker Marchant Stadium | Lakeland | 6,835 |
| Braves 4, Nationals 3 | 6:05 | Champion Stadium | Orlando | 8,563 |
| Red Sox 6, Phillies 1 | 7:05 | JetBlue Park | Fort Myers | 9,779 |
| Pirates 0, Orioles 0 (10) | 7:05 | Ed Smith Stadium | Sarasota | 6,000 |
| Twins 6, Yankees 1 | 7:05 | Steinbrenner Field | Tampa | 10,698 |
| |
| Friday, March 22 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 6, Rays (ss) 4 | 1:05 | McKechnie Field | Bradenton | 6,105 |
| Phillies 7, Braves 6 | 1:05 | Bright House Field | Clearwater | 10,037 |
| Blue Jays 1, Red Sox 0 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,541 |
| Yankees 9, Twins 7 | 1:05 | Hammond Stadium | Fort Myers | 8,366 |
| Astros 3, Cardinals 2 | 1:05 | Osceola County Stadium | Kissimmee | 4,274 |
| Orioles 6, Rays (ss) 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 3,872 |
| Tigers 4, Nationals 3 | 1:05 | Space Coast Stadium | Viera | 7,199 |
| Mets 4, Marlins 2 | 7:05 | Roger Dean Stadium | Jupiter | 4,758 |
| |
| Saturday, March 23 |
| Game | Time | Stadium | Location | Crowd |
| Braves (ss) 10, Blue Jays 5 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,521 |
| Marlins 6, Cardinals 5 | 1:05 | Roger Dean Stadium | Jupiter | 4,851 |
| Tigers 10, Yankees 6 | 1:05 | Joker Marchant Stadium | Lakeland | 10,084 |
| Braves (ss) 3, Astros 2 | 1:05 | Champion Stadium | Orlando | 6,890 |
| Twins 6, Rays 4 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,073 |
| Phillies 13, Orioles 4 | 1:05 | Ed Smith Stadium | Sarasota | 8,119 |
| Mets 3, Nationals 1 | 1:10 | Tradition Field | Port St. Lucie | 5,590 |
| Pirates 5, Red Sox 3 | 1:35 | JetBlue Park | Fort Myers | 9,750 |
| |
| Sunday, March 24 |
| Game | Time | Stadium | Location | Crowd |
| Orioles 12, Pirates 10 | 1:05 | McKechnie Field | Bradenton | 6,529 |
| Red Sox 7, Phillies 6 | 1:05 | Bright House Field | Clearwater | 11,076 |
| Twins 14, Blue Jays 5 | 1:05 | Hammond Stadium | Fort Myers | 7,312 |
| Mets (ss) 10, Cardinals 7 | 1:05 | Roger Dean Stadium | Jupiter | 6,496 |
| Astros 4, Marlins 1 | 1:05 | Osceola County Stadium | Kissimmee | 2,761 |
| Yankees 7, Rays 6 (10) | 1:05 | Steinbrenner Field | Tampa | 10,984 |
| Nationals 9, Braves 3 | 1:05 | Space Coast Stadium | Viera | 7,415 |
| Tigers 9, Mets (ss) 4 | 1:10 | Tradition Field | Port St. Lucie | 4,877 |
| |
| Monday, March 25 |
| Game | Time | Stadium | Location | Crowd |
| Blue Jays 13, Phillies 4 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,519 |
| Cardinals 4, Twins 3 | 1:05 | Hammond Stadium | Fort Myers | 8,161 |
| Tigers 6, Marlins 3 | 1:05 | Roger Dean Stadium | Jupiter | 5,080 |
| Mets 7, Braves 4 | 1:05 | Champion Stadium | Orlando | 9,477 |
| Orioles 12, Red Sox 9 | 1:05 | Ed Smith Stadium | Sarasota | 8,078 |
| Astros 6, Nationals 4 | 6:05 | Osceola County Stadium | Kissimmee | 3,913 |
| Rays 6, Pirates 2 | 7:05 | Charlotte Sports Park | Port Charlotte | 4,607 |
| |
| Tuesday, March 26 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 10, Rays 1 | 1:05 | Bright House Field | Clearwater | 10,582 |
| Blue Jays 6, Pirates 3 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,130 |
| Twins 9, Orioles 5 | 1:05 | Hammond Stadium | Fort Myers | 7,739 |
| Marlins 8, Nationals 5 | 1:05 | Roger Dean Stadium | Jupiter | 4,439 |
| Braves 6, Tigers 5 | 1:05 | Joker Marchant Stadium | Lakeland | 8,351 |
| Cardinals 11, Mets 4 | 1:10 | Tradition Field | Port St. Lucie | 6,149 |
| Astros 4, Yankees 4 (10) | 7:05 | Steinbrenner Field | Tampa | 10,631 |
| |
| Wednesday, March 27 |
| Game | Time | Stadium | Location | Crowd |
| Twins 7, Pirates 4 | 1:05 | McKechnie Field | Bradenton | 7,141 |
| Cardinals 10, Nationals (ss) 1 | 1:05 | Roger Dean Stadium | Jupiter | 7,366 |
| Phillies 4, Tigers 1 | 1:05 | Joker Marchant Stadium | Lakeland | 7,899 |
| Blue Jays 6, Rays 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,083 |
| Nationals (ss) 11, Braves 2 | 1:05 | Space Coast Stadium | Viera | 5,907 |
| Marlins 5, Red Sox 1 | 1:35 | JetBlue Park | Fort Myers | 9,950 |
| Mets 6, Astros 2 | 6:10 | Tradition Field | Port St. Lucie | 5,205 |
| Yankees 11, Orioles 8 | 7:05 | Ed Smith Stadium | Sarasota | 8,660 |
| |
| Thursday, March 28 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 7, Blue Jays 2 | 1:05 | Bright House Field | Clearwater | 9,324 |
| Cardinals 1, Marlins 0 | 1:05 | Roger Dean Stadium | Jupiter | 7,162 |
| Astros (ss) 11, Tigers 4 | 1:05 | Osceola County Stadium | Kissimmee | 3,515 |
| Braves 2, Astros (ss) 0 | 1:05 | Champion Stadium | Orlando | 7,435 |
| Pirates 2, Yankees 1 | 1:05 | Steinbrenner Field | Tampa | 11,028 |
| Nationals 5, Mets 1 | 1:05 | Space Coast Stadium | Viera | 6,922 |
| Red Sox 6, Twins 1 | 7:05 | JetBlue Park | Fort Myers | 9,748 |
| Rays 4, Orioles 4 (10) | 7:05 | Ed Smith Stadium | Sarasota | 7,839 |
| |
| Friday, March 29 |
| Game | Time | Stadium | Location | Crowd |
| Mets 7, Cardinals 2 | 12:10 | Tradition Field | Port St. Lucie | 5,362 |
| Twins 8, Red Sox 3 | 1:05 | Hammond Stadium | Fort Myers | 7,569 |
| Tigers 8, Rays 3 | 1:05 | Joker Marchant Stadium | Lakeland | 10,451 |
| Orioles 6, Manatee CC 1 | 2:00 | Ed Smith Stadium | Sarasota | |
| |
| Saturday, March 30 |
| Game | Time | Stadium | Location | Crowd |
| Orioles 7, Mets 1 | 12:05 | Ed Smith Stadium | Sarasota | 7,642 |
| Tigers 3, Rays 3 | 1:10 | Tropicana Field | St. Petersburg | 15,167 |
| Red Sox 4, Twins 2 | 1:35 | JetBlue Park | Fort Myers | 9,724 |
| |
Contact Us With Any Questions About Spring Training
|