|
| 2014 Grapefruit League Spring Training Schedule |

The day by day schedule with results for the Grapefruit League in 2014. All times are local (Florida).
| Tuesday, February 25 |
| Game | Time | Stadium | Location | Crowd |
| Tigers 12, Florida Southern 0 | 1:05 | Joker Marchant Stadium | Lakeland | 2,906 |
| Yankees 8, Florida State 3 | 1:05 | Steinbrenner Field | Tampa | 7,708 |
| |
| Wednesday, February 26 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 6, Yankees 5 | 1:05 | McKechnie Field | Bradenton | 6,870 |
| Blue Jays 4, Phillies 3 | 1:05 | Bright House Field | Clearwater | 5,156 |
| Marlins 5, U of Miami 2 | 1:05 | Roger Dean Stadium | Jupiter | 1,786 |
| Tigers 6, Braves 5 | 1:05 | Champion Stadium | Orlando | 5,509 |
| |
| Thursday, February 27 |
| Game | Time | Stadium | Location | Crowd |
| Blue Jays 7, Phillies 5 | 1:05 | FL Auto Exchange Stadium | Dunedin | 3,851 |
| Red Sox (ss) 5, Northeastern 2 | 1:05 | JetBlue Park | Fort Myers | |
| Red Sox (ss) 5, Boston College 2 | DH | JetBlue Park | Fort Myers | 7,789 |
| Marlins 9, Florida International 5 | 1:05 | Roger Dean Stadium | Jupiter | 1,374 |
| Tigers 5, Braves 2 | 1:05 | Joker Marchant Stadium | Lakeland | 5,991 |
| Pirates 8, Yankees 2 | 1:05 | Steinbrenner Field | Tampa | 7,763 |
| |
| Friday, February 28 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 10, Tigers (ss) 6 | 1:05 | Bright House Field | Clearwater | 6,346 |
| Blue Jays 4, Pirates 2 | 1:05 | FL Auto Exchange Stadium | Dunedin | 3,220 |
| Twins 8, Red Sox 2 | 1:05 | JetBlue Park | Fort Myers | 9,538 |
| Marlins 5, Cardinals 4 | 1:05 | Roger Dean Stadium | Jupiter | 5,183 |
| Yankees 7, Tigers (ss) 4 | 1:05 | Joker Marchant Stadium | Lakeland | 7,684 |
| Orioles 4, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,017 |
| Nationals 5, Mets 4 | 1:10 | Tradition Field | Port St. Lucie | 4,276 |
| Astros 7, Braves 5 | 6:05 | Champion Stadium | Orlando | 4,592 |
| |
| Saturday, March 1 |
| Game | Time | Stadium | Location | Crowd |
| Rays 2, Pirates 2 (10) | 1:05 | McKechnie Field | Bradenton | 7,959 |
| Twins 6, Red Sox 2 | 1:05 | Hammond Stadium | Fort Myers | 8,547 |
| Marlins (ss) 5, Cardinals 4 | 1:05 | Roger Dean Stadium | Jupiter | 4,119 |
| Tigers 5, Astros 1 | 1:05 | Joker Marchant Stadium | Lakeland | 6,264 |
| Orioles 9, Blue Jays 7 | 1:05 | Ed Smith Stadium | Sarasota | 6,901 |
| Yankees 4, Phillies 0 | 1:05 | Steinbrenner Field | Tampa | 10,934 |
| Nationals 16, Braves 15 | 1:05 | Space Coast Stadium | Viera | 5,584 |
| Marlins (ss) 9, Mets 1 | 1:10 | Tradition Field | Port St. Lucie | 4,644 |
| |
| Sunday, March 2 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 4, Phillies 1 | 1:05 | Bright House Field | Clearwater | 8,834 |
| Yankees 8, Blue Jays 2 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,533 |
| Red Sox 8, Orioles 6 | 1:05 | JetBlue Park | Fort Myers | 9,623 |
| Cardinals 7, Mets 1 | 1:05 | Roger Dean Stadium | Jupiter | 6,652 |
| Astros 7, Braves (ss) 4 | 1:05 | Osceola County Stadium | Kissimmee | 2,449 |
| Tigers 0, Braves (ss) 0 (10) | 1:05 | Champion Stadium | Orlando | 6,622 |
| Rays 6, Twins 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,263 |
| Nationals 10, Marlins 3 | 1:05 | Space Coast Stadium | Viera | 3,943 |
| |
| Monday, March 3 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 7, Red Sox 6 | 1:05 | McKechnie Field | Bradenton | 7,558 |
| Twins (ss) 12, Blue Jays 2 | 1:05 | Hammond Stadium | Fort Myers | 6,688 |
| Astros 4, Marlins 0 | 1:05 | Roger Dean Stadium | Jupiter | 2,166 |
| Tigers 8, Cardinals 5 | 1:05 | Joker Marchant Stadium | Lakeland | 7,945 |
| Mets 6, Braves 2 | 1:05 | Champion Stadium | Orlando | 5,448 |
| Rays 6, Phillies 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,514 |
| Twins (ss) 9, Orioles 2 | 1:05 | Ed Smith Stadium | Sarasota | 4,703 |
| Yankees 4, Nationals 2 | 1:05 | Steinbrenner Field | Tampa | 8,044 |
| |
| Tuesday, March 4 |
| Game | Time | Stadium | Location | Crowd |
| Rays 8, Red Sox 0 | 1:05 | JetBlue Park | Fort Myers | 9,809 |
| Marlins 3, Twins 1 | 1:05 | Roger Dean Stadium | Jupiter | 2,271 |
| Pirates 5, Tigers 2 | 1:05 | Joker Marchant Stadium | Lakeland | 7,545 |
| Braves 8, Nationals 4 | 1:05 | Champion Stadium | Orlando | 5,188 |
| Mets 6, Astros 2 | 1:10 | Tradition Field | Port St. Lucie | 3,674 |
| Blue Jays 5, Phillies 3 | 6:35 | Bright House Field | Clearwater | 6,696 |
| Orioles 3, Yankees 2 | 7:05 | Steinbrenner Field | Tampa | 8,724 |
| |
| Wednesday, March 5 |
| Game | Time | Stadium | Location | Crowd |
| Braves 2, Phillies 2 | 1:05 | Bright House Field | Clearwater | 6,808 |
| Pirates 6, Blue Jays 4 | 1:05 | FL Auto Exchange Stadium | Dunedin | 3,694 |
| Cardinals 8, Red Sox 6 | 1:05 | Roger Dean Stadium | Jupiter | 7,842 |
| Tigers 3, Astros 0 | 1:05 | Osceola County Stadium | Kissimmee | 3,447 |
| Rays 5, Yankees 4 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,469 |
| Nationals 11, Mets (ss) 5 | 1:05 | Space Coast Stadium | Viera | 3,261 |
| Marlins 5, Mets (ss) 2 (10) | 1:10 | Tradition Field | Port St. Lucie | 2,884 |
| Orioles 11, Twins 5 | 7:05 | Hammond Stadium | Fort Myers | 6,317 |
| |
| Thursday, March 6 |
| Game | Time | Stadium | Location | Crowd |
| Blue Jays at Pirates | 1:05 | McKechnie Field | Bradenton | PPD |
| Yankees 4, Phillies (ss) 3 | 1:05 | Bright House Field | Clearwater | 6,935 |
| Cardinals at Twins | 1:05 | Hammond Stadium | Fort Myers | PPD |
| Red Sox 0, Marlins 0 | 1:05 | Roger Dean Stadium | Jupiter | 6,427 |
| Mets at Astros | 1:05 | Osceola County Stadium | Kissimmee | PPD |
| Phillies (ss) at Tigers | 1:05 | Joker Marchant Stadium | Lakeland | PPD |
| Rays at Orioles | 1:05 | Ed Smith Stadium | Sarasota | PPD |
| Braves 3, Nationals 2 | 6:05 | Champion Stadium | Orlando | 5,039 |
| |
| Friday, March 7 |
| Game | Time | Stadium | Location | Crowd |
| Twins 6, Pirates 5 | 1:05 | McKechnie Field | Bradenton | 6,276 |
| Rays 6, Blue Jays 3 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,529 |
| Red Sox 4, Braves 1 | 1:05 | JetBlue Park | Fort Myers | 9,966 |
| Marlins 7, Cardinals (ss) 3 | 1:05 | Roger Dean Stadium | Jupiter | 5,648 |
| Orioles 15, Phillies 4 | 1:05 | Ed Smith Stadium | Sarasota | 7,297 |
| Nationals 8, Astros 5 | 1:05 | Space Coast Stadium | Viera | 4,115 |
| Cardinals (ss) 5, Mets 5 | 1:10 | Tradition Field | Port St. Lucie | 4,715 |
| Yankees 3, Tigers 2 | 7:05 | Steinbrenner Field | Tampa | 10,820 |
| |
| Saturday, March 8 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 11, Astros (ss) 3 | 1:05 | Bright House Field | Clearwater | 8,019 |
| Blue Jays 4, Twins 3 | 1:05 | FL Auto Exchange Stadium | Dunedin | 4,850 |
| Nationals (ss) 4, Cardinals 4 (10) | 1:05 | Roger Dean Stadium | Jupiter | 7,118 |
| Yankees 9, Astros (ss) 6 | 1:05 | Osceola County Stadium | Kissimmee | 5,001 |
| Mets 3, Tigers 2 | 1:05 | Joker Marchant Stadium | Lakeland | 9,232 |
| Marlins 6, Braves (ss) 6 | 1:05 | Champion Stadium | Orlando | 5,708 |
| Pirates 10, Rays 5 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,729 |
| Orioles (ss) 7, Red Sox (ss) 3 | 1:05 | Ed Smith Stadium | Sarasota | 7,858 |
| Nationals (ss) 8, Braves (ss) 2 | 1:05 | Space Coast Stadium | Viera | 5,266 |
| Orioles (ss) 13, Red Sox (ss) 2 | 7:05 | JetBlue Park | Fort Myers | 9,626 |
| |
| Sunday, March 9 |
| Game | Time | Stadium | Location | Crowd |
| Red Sox 4, Pirates (ss) 1 | 1:05 | McKechnie Field | Bradenton | 8,245 |
| Phillies 1, Twins 1 | 1:05 | Hammond Stadium | Fort Myers | 8,764 |
| Tigers 3, Marlins 1 | 1:05 | Roger Dean Stadium | Jupiter | 6,600 |
| Astros 4, Blue Jays 3 | 1:05 | Osceola County Stadium | Kissimmee | 5,051 |
| Orioles 9, Pirates (ss) 2 | 1:05 | Ed Smith Stadium | Sarasota | 7,084 |
| Rays 3, Yankees 3 (10) | 1:05 | Steinbrenner Field | Tampa | 11,017 |
| Nationals 11, Cardinals 1 | 1:05 | Space Coast Stadium | Viera | 7,623 |
| Mets 8, Braves 2 | 1:10 | Tradition Field | Port St. Lucie | 7,678 |
| |
| Monday, March 10 |
| Game | Time | Stadium | Location | Crowd |
| Orioles 7, Pirates 6 | 1:05 | McKechnie Field | Bradenton | 6,282 |
| Braves 8, Phillies 1 | 1:05 | Bright House Field | Clearwater | 8,419 |
| Red Sox 6, Rays 2 | 1:05 | JetBlue Park | Fort Myers | 9,876 |
| Tigers 17, Cardinals 5 | 1:05 | Roger Dean Stadium | Jupiter | 7,568 |
| Marlins 11, Mets 1 | 1:10 | Tradition Field | Port St. Lucie | 4,462 |
| Astros 7, Nationals 4 | 6:05 | Space Coast Stadium | Viera | 4,366 |
| |
| Tuesday, March 11 |
| Game | Time | Stadium | Location | Crowd |
| Marlins 5, Red Sox (ss) 4 | 1:05 | JetBlue Park | Fort Myers | 9,898 |
| Mets 9, Cardinals 8 | 1:05 | Roger Dean Stadium | Jupiter | 7,125 |
| Blue Jays (ss) 3, Tigers 2 (10) | 1:05 | Joker Marchant Stadium | Lakeland | 9,246 |
| Braves 9, Phillies 1 | 1:05 | Champion Stadium | Orlando | 8,481 |
| Rays 7, Twins 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,296 |
| Red Sox (ss) 6, Orioles 5 | 1:05 | Ed Smith Stadium | Sarasota | 7,647 |
| Nationals 3, Yankees 2 | 1:05 | Space Coast Stadium | Viera | 7,372 |
| |
| Wednesday, March 12 |
| Game | Time | Stadium | Location | Crowd |
| Rays 5, Blue Jays 4 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,520 |
| Pirates 8, Twins 4 | 1:05 | Hammond Stadium | Fort Myers | 7,365 |
| Braves (ss) 3, Marlins 1 | 1:05 | Roger Dean Stadium | Jupiter | 3,239 |
| Astros 10, Nationals (ss) 9 | 1:05 | Osceola County Stadium | Kissimmee | 2,162 |
| Braves (ss) 3, Nationals (ss) 2 | 1:05 | Champion Stadium | Orlando | 5,445 |
| Phillies 6, Orioles 5 | 1:05 | Ed Smith Stadium | Sarasota | 7,010 |
| Tigers 7, Yankees 7 (10) | 1:05 | Steinbrenner Field | Tampa | 10,759 |
| Cardinals 6, Mets 4 | 1:10 | Tradition Field | Port St. Lucie | 5,768 |
| |
| Thursday, March 13 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 6, Yankees (ss) 2 | 1:05 | Bright House Field | Clearwater | 9,003 |
| Astros 7, Blue Jays 5 | 1:05 | FL Auto Exchange Stadium | Dunedin | 4,510 |
| Red Sox 4, Twins 3 | 1:05 | Hammond Stadium | Fort Myers | 9,256 |
| Cardinals 11, Braves 0 | 1:05 | Roger Dean Stadium | Jupiter | 7,082 |
| Marlins 4, Tigers 2 | 1:05 | Joker Marchant Stadium | Lakeland | 7,423 |
| Rays 4, Pirates 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,720 |
| Yankees (ss) 6, Orioles 0 | 1:05 | Steinbrenner Field | Tampa | 9,317 |
| Mets 7, Nationals 5 | 1:05 | Space Coast Stadium | Viera | 4,886 |
| |
| Friday, March 14 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 6, Phillies 5 | 1:05 | McKechnie Field | Bradenton | 7,930 |
| Red Sox 3, Blue Jays 1 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,519 |
| Orioles 2, Twins (ss) 2 | 1:05 | Hammond Stadium | Fort Myers | 6,346 |
| Cardinals 6, Astros 4 | 1:05 | Osceola County Stadium | Kissimmee | 4,418 |
| Tigers 12, Nationals 6 | 1:05 | Joker Marchant Stadium | Lakeland | 7,607 |
| Braves 6, Rays 1 | 1:05 | Champion Stadium | Orlando | 9,786 |
| Twins (ss) 7, Yankees 3 | 1:05 | Steinbrenner Field | Tampa | 9,309 |
| Marlins 1, Mets 0 | 7:05 | Roger Dean Stadium | Jupiter | 5,699 |
| |
| Saturday, March 15 |
| Game | Time | Stadium | Location | Crowd |
| Rays (ss) 6, Pirates 3 | 1:05 | McKechnie Field | Bradenton | 8,080 |
| Nationals 2, Marlins (ss) 1 | 1:05 | Roger Dean Stadium | Jupiter | 4,038 |
| Tigers 14, Astros 3 | 1:05 | Joker Marchant Stadium | Lakeland | 7,887 |
| Cardinals 6, Braves 2 | 1:05 | Champion Stadium | Orlando | 10,439 |
| Rays (ss) 6, Blue Jays 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,469 |
| Orioles 2, Yankees (ss) 1 | 1:05 | Ed Smith Stadium | Sarasota | 8,602 |
| Twins 3, Mets (ss) 3 | 1:10 | Tradition Field | Port St. Lucie | 5,505 |
| Phillies 4, Red Sox 1 | 7:05 | JetBlue Park | Fort Myers | 9,726 |
| |
| Sunday, March 16 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 5, Phillies 0 | 1:05 | Bright House Field | Clearwater | 10,544 |
| Blue Jays 4, Orioles 3 (10) | 1:05 | FL Auto Exchange Stadium | Dunedin | 4,605 |
| Twins 4, Marlins (ss) 2 | 1:05 | Hammond Stadium | Fort Myers | 7,532 |
| Mets (ss) 10, Cardinals 4 | 1:05 | Roger Dean Stadium | Jupiter | 7,415 |
| Nationals (ss) 4, Astros 3 | 1:05 | Osceola County Stadium | Kissimmee | 3,512 |
| Rays 8, Red Sox 4 | 1:05 | Charlotte Sports Park | Port Charlotte | 7,852 |
| Yankees (ss) 7, Braves 4 | 1:05 | Steinbrenner Field | Tampa | 10,527 |
| Tigers 2, Nationals (ss) 1 | 1:05 | Space Coast Stadium | Viera | 6,836 |
| |
| Monday, March 17 |
| Game | Time | Stadium | Location | Crowd |
| Yankees at Pirates | 1:05 | McKechnie Field | Bradenton | PPD |
| Orioles (ss) at Phillies | 1:05 | Bright House Field | Clearwater | PPD |
| Red Sox 10, Cardinals 5 | 1:05 | JetBlue Park | Fort Myers | 9,908 |
| Marlins 10, Mets 7 | 1:05 | Roger Dean Stadium | Jupiter | 4,403 |
| Braves 4, Astros 0 | 1:05 | Osceola County Stadium | Kissimmee | 2,613 |
| Nationals at Tigers | 1:05 | Joker Marchant Stadium | Lakeland | PPD |
| Twins at Orioles (ss) | 7:05 | Ed Smith Stadium | Sarasota | PPD |
| |
| Tuesday, March 18 |
| Game | Time | Stadium | Location | Crowd |
| Marlins 8, Astros 1 | 1:05 | Roger Dean Stadium | Jupiter | 2,546 |
| Tigers (ss) 18, Blue Jays 4 | 1:05 | Joker Marchant Stadium | Lakeland | 8,328 |
| Yankees 8, Red Sox 1 | 1:05 | Steinbrenner Field | Tampa | 11,032 |
| Mets 5, Tigers (ss) 4 | 1:10 | Tradition Field | Port St. Lucie | 7,203 |
| Rays 11, Twins 3 | 7:05 | Hammond Stadium | Fort Myers | 8,277 |
| |
| Wednesday, March 19 |
| Game | Time | Stadium | Location | Crowd |
| Blue Jays 11, Phillies 6 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,255 |
| Cardinals 3, Twins 1 | 1:05 | Roger Dean Stadium | Jupiter | 7,756 |
| Yankees 7, Braves 0 | 1:05 | Champion Stadium | Orlando | 10,413 |
| Rays 7, Orioles 4 | 1:05 | Ed Smith Stadium | Sarasota | 8,319 |
| Astros 2, Nationals 0 | 6:05 | Space Coast Stadium | Viera | 5,171 |
| Pirates 4, Red Sox 2 | 7:05 | JetBlue Park | Fort Myers | 9,932 |
| |
| Thursday, March 20 |
| Game | Time | Stadium | Location | Crowd |
| Blue Jays 3, Phillies (ss) 1 | 1:05 | Bright House Field | Clearwater | 8,673 |
| Marlins 4, Cardinals 3 | 1:05 | Roger Dean Stadium | Jupiter | 6,850 |
| Phillies (ss) 6, Astros 3 | 1:05 | Osceola County Stadium | Kissimmee | 3,609 |
| Nationals 8, Tigers 1 | 1:05 | Space Coast Stadium | Viera | 7,205 |
| Mets 7, Braves 6 | 1:10 | Tradition Field | Port St. Lucie | 6,264 |
| Orioles 4, Pirates 2 | 7:05 | McKechnie Field | Bradenton | 8,186 |
| Yankees 3, Red Sox 2 | 7:05 | JetBlue Park | Fort Myers | 9,750 |
| Rays 5, Twins 4 | 7:05 | Charlotte Sports Park | Port Charlotte | 4,679 |
| |
| Friday, March 21 |
| Game | Time | Stadium | Location | Crowd |
| Red Sox 2, Phillies 2 (10) | 1:05 | Bright House Field | Clearwater | 11,210 |
| Mets 9, Twins 1 | 1:05 | Hammond Stadium | Fort Myers | 8,419 |
| Cardinals 2, Nationals 0 | 1:05 | Roger Dean Stadium | Jupiter | 7,571 |
| Marlins 7, Astros 2 | 1:05 | Osceola County Stadium | Kissimmee | 2,636 |
| Tigers 3, Braves (ss) 0 | 1:05 | Champion Stadium | Orlando | 8,786 |
| Blue Jays 5, Rays 0 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,686 |
| Orioles 8, Braves (ss) 0 | 1:05 | Ed Smith Stadium | Sarasota | 7,725 |
| Yankees 4, Pirates 0 | 7:05 | Steinbrenner Field | Tampa | 10,890 |
| |
| Saturday, March 22 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 5, Phillies 3 | 1:05 | McKechnie Field | Bradenton | 8,566 |
| Blue Jays 9, Tigers 4 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,545 |
| Yankees 5, Twins 4 | 1:05 | Hammond Stadium | Fort Myers | 9,298 |
| Mets 10, Marlins (ss) 2 | 1:05 | Roger Dean Stadium | Jupiter | 4,858 |
| Cardinals 5, Astros 2 | 1:05 | Osceola County Stadium | Kissimmee | 5,115 |
| Braves 6, Red Sox 3 | 1:05 | Champion Stadium | Orlando | 10,186 |
| Orioles 3, Rays 3 (10) | 1:05 | Charlotte Sports Park | Port Charlotte | 6,105 |
| Nationals 6, Marlins (ss) 5 | 1:05 | Space Coast Stadium | Viera | 5,834 |
| |
| Sunday, March 23 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 5, Twins 1 | 1:05 | Bright House Field | Clearwater | 9,835 |
| Rays 9, Red Sox 2 | 1:05 | JetBlue Park | Fort Myers | 9,840 |
| Cardinals 6, Astros 3 | 1:05 | Roger Dean Stadium | Jupiter | 6,644 |
| Marlins 8, Tigers 4 | 1:05 | Joker Marchant Stadium | Lakeland | 8,114 |
| Braves 4, Mets (ss) 1 | 1:05 | Champion Stadium | Orlando | 9,410 |
| Pirates 7, Orioles 7 (10) | 1:05 | Ed Smith Stadium | Sarasota | 8,064 |
| Blue Jays 3, Yankees 1 | 1:05 | Steinbrenner Field | Tampa | 10,953 |
| Mets (ss) 3, Nationals 1 | 1:10 | Tradition Field | Port St. Lucie | 6,234 |
| |
| Monday, March 24 |
| Game | Time | Stadium | Location | Crowd |
| Tigers at Pirates | 1:05 | McKechnie Field | Bradenton | PPD |
| Phillies 6, Blue Jays 3 | 1:05 | FL Auto Exchange Stadium | Dunedin | 4,658 |
| Rays at Twins | 1:05 | Hammond Stadium | Fort Myers | PPD |
| Nationals 4, Marlins 1 | 1:05 | Roger Dean Stadium | Jupiter | 2,986 |
| Red Sox at Orioles | 1:05 | Ed Smith Stadium | Sarasota | PPD |
| Mets 5, Cardinals 3 | 1:10 | Tradition Field | Port St. Lucie | 6,655 |
| Astros 7, Braves 5 | 6:05 | Champion Stadium | Orlando | 6,187 |
| |
| Tuesday, March 25 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 22, Blue Jays 5 | 1:05 | McKechnie Field | Bradenton | 6,960 |
| Twins 4, Orioles 1 | 1:05 | Hammond Stadium | Fort Myers | 5,574 |
| Marlins 6, Cardinals 5 | 1:05 | Roger Dean Stadium | Jupiter | 4,076 |
| Braves 12, Tigers 3 | 1:05 | Joker Marchant Stadium | Lakeland | 7,194 |
| Red Sox 4, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,493 |
| Nationals 7, Mets 3 | 1:05 | Space Coast Stadium | Viera | 6,123 |
| Phillies 6, Yankees 0 | 7:05 | Steinbrenner Field | Tampa | 10,894 |
| |
| Wednesday, March 26 |
| Game | Time | Stadium | Location | Crowd |
| Tigers 1, Phillies 0 | 1:05 | Bright House Field | Clearwater | 9,209 |
| Blue Jays 10, Yankees 6 | 1:05 | FL Auto Exchange Stadium | Dunedin | 5,541 |
| Pirates 2, Twins 1 | 1:05 | Hammond Stadium | Fort Myers | 6,585 |
| Orioles (ss) 5, Red Sox 4 | 1:05 | JetBlue Park | Fort Myers | 10,147 |
| Cardinals 3, Nationals 2 | 1:05 | Roger Dean Stadium | Jupiter | 7,010 |
| Braves 9, Marlins 2 | 1:05 | Champion Stadium | Orlando | 6,865 |
| Astros 9, Mets 6 | 6:05 | Osceola County Stadium | Kissimmee | 4,702 |
| Orioles (ss) 4, Rays 4 | 7:05 | Charlotte Sports Park | Port Charlotte | 4,332 |
| |
| Thursday, March 27 |
| Game | Time | Stadium | Location | Crowd |
| Nationals 4, Mets 0 | 12:10 | Tradition Field | Port St. Lucie | 6,129 |
| Yankees 4, Pirates 2 | 1:05 | McKechnie Field | Bradenton | 8,134 |
| Blue Jays 3, Phillies 0 | 1:05 | Bright House Field | Clearwater | 6,228 |
| Marlins 6, Cardinals 4 | 1:05 | Roger Dean Stadium | Jupiter | 6,181 |
| Tigers 9, Braves 3 | 1:05 | Joker Marchant Stadium | Lakeland | 6,993 |
| Red Sox 4, Twins 1 | 7:05 | JetBlue Park | Fort Myers | 9,969 |
| Rays 4, Orioles 3 | 7:05 | Ed Smith Stadium | Sarasota | 8,239 |
| |
| Friday, March 28 |
| Game | Time | Stadium | Location | Crowd |
| Red Sox 4, Twins 0 | 1:05 | Hammond Stadium | Fort Myers | 8,838 |
| Tigers 6, Rays 3 | 1:05 | Joker Marchant Stadium | Lakeland | 8,773 |
| Yankees 3, Marlins 0 | 7:05 | Steinbrenner Field | Tampa | 10,581 |
| |
| Saturday, March 29 |
| Game | Time | Stadium | Location | Crowd |
| Twins 7, Red Sox 4 | 1:05 | JetBlue Park | Fort Myers | 10,061 |
| Marlins at Yankees | 1:05 | Steinbrenner Field | Tampa | PPD |
| |
Contact Us With Any Questions About Spring Training
|