|
2019 Grapefruit League Spring Training Schedule |

The day by day schedule with results for the Grapefruit League in 2019. All times are local (Florida).
Note: (ss) stands for split squad
Friday, February 22 |
Game | Time | Stadium | Location | Crowd |
Red Sox 6, Northeastern 0 | 1:05 | JetBlue Park | Fort Myers | 7,492 |
Tigers 13, Southeastern U. 2 | 1:05 | Joker Marchant Stadium | Lakeland | 4,965 |
Phillies 3, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,609 |
|
Saturday, February 23 |
Game | Time | Stadium | Location | Crowd |
Pirates 3, Phillies 2 | 1:05 | Spectrum Field | Clearwater | 7,279 |
Red Sox 8, Yankees 5 | 1:05 | JetBlue Park | Fort Myers | 9,884 |
Cardinals 11, Marlins 1 | 1:05 | Roger Dean Stadium | Jupiter | 4,831 |
Orioles 7, Twins (ss) 2 | 1:05 | Ed Smith Stadium | Sarasota | 6,328 |
Tigers 4, Blue Jays 0 | 1:07 | Dunedin Stadium | Dunedin | 5,040 |
Mets 4, Braves 3 | 1:10 | First Data Field | Port St. Lucie | 7,134 |
Twins (ss) 10, Rays 5 | 6:05 | Hammond Stadium | Fort Myers | 6,626 |
Nationals 7, Astros 6 | 6:35 | Ballpark of the Palm Beaches | W Palm Beach | 4,663 |
|
Sunday, February 24 |
Game | Time | Stadium | Location | Crowd |
Pirates 10, Marlins 6 | 1:05 | LECOM Park | Bradenton | 4,449 |
Red Sox 8, Twins 5 | 1:05 | JetBlue Park | Fort Myers | 9,985 |
Nationals 12, Cardinals 2 | 1:05 | Roger Dean Stadium | Jupiter | 5,241 |
Phillies 10, Tigers 6 | 1:05 | Joker Marchant Stadium | Lakeland | 6,260 |
Yankees 8, Rays 5 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,124 |
Orioles 9, Blue Jays 8 | 1:05 | Ed Smith Stadium | Sarasota | 5,199 |
Astros (ss) 5, Braves 2 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 3,028 |
Astros (ss) 10, Mets 1 | 1:10 | First Data Field | Port St. Lucie | 5,239 |
|
Monday, February 25 |
Game | Time | Stadium | Location | Crowd |
Pirates 4, Red Sox 3 | 1:05 | LECOM Park | Bradenton | 6,551 |
Phillies 12, Tigers (ss) 7 | 1:05 | Spectrum Field | Clearwater | 4,603 |
Twins 7, Orioles 1 | 1:05 | Hammond Stadium | Fort Myers | 5,203 |
Tigers (ss) 3, Cardinals 3 | 1:05 | Roger Dean Stadium | Jupiter | 4,581 |
Braves 9, Nationals 4 | 1:05 | Champion Stadium | Orlando | 4,362 |
Marlins 5, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 2,665 |
Yankees 3, Blue Jays 0 | 1:05 | Steinbrenner Field | Tampa | 8,893 |
Mets 3, Astros 3 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 3,552 |
|
Tuesday, February 26 |
Game | Time | Stadium | Location | Crowd |
Twins 6, Pirates 5 | 1:05 | Hammond Stadium | Fort Myers | 4,744 |
Marlins 3, Astros 0 | 1:05 | Roger Dean Stadium | Jupiter | 2,194 |
Braves 4, Mets (ss) 3 | 1:05 | Champion Stadium | Orlando | 3,454 |
Rays 11, Orioles 5 | 1:05 | Ed Smith Stadium | Sarasota | 4,076 |
Phillies at Yankees | 1:05 | Steinbrenner Field | Tampa | PPD |
Cardinals 6, Nationals 1 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 2,819 |
Red Sox at Blue Jays | 1:07 | Dunedin Stadium | Dunedin | PPD |
Tigers 14, Mets (ss) 4 | 1:10 | First Data Field | Port St. Lucie | 4,174 |
|
Wednesday, February 27 |
Game | Time | Stadium | Location | Crowd |
Blue Jays 2, Pirates 1 | 1:05 | LECOM Park | Bradenton | 4,613 |
Twins 4, Phillies 2 | 1:05 | Spectrum Field | Clearwater | 4,535 |
Orioles 7, Red Sox (ss) 6 | 1:05 | JetBlue Park | Fort Myers | 9,293 |
Braves 4, Cardinals 0 | 1:05 | Roger Dean Stadium | Jupiter | 4,587 |
Tigers 10, Yankees 4 | 1:05 | Joker Marchant Stadium | Lakeland | 6,645 |
Rays 5, Red Sox (ss) 4 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,215 |
Nationals 14, Astros 8 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 2,623 |
Mets 14, Marlins 6 | 1:10 | First Data Field | Port St. Lucie | 3,688 |
|
Thursday, February 28 |
Game | Time | Stadium | Location | Crowd |
Orioles 5, Phillies (ss) 5 | 1:05 | Spectrum Field | Clearwater | 3,884 |
Red Sox 13, Nationals 5 | 1:05 | JetBlue Park | Fort Myers | 9,568 |
Mets 3, Cardinals 2 | 1:05 | Roger Dean Stadium | Jupiter | 4,914 |
Tigers 7, Braves 6 | 1:05 | Champion Stadium | Orlando | 4,139 |
Yankees 8, Pirates 6 | 1:05 | Steinbrenner Field | Tampa | 8,187 |
Astros 7, Marlins 5 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 2,332 |
Phillies (ss) 11, Blue Jays 5 | 1:07 | Dunedin Stadium | Dunedin | 3,454 |
Rays 1, Twins 0 | 6:35 | Charlotte Sports Park | Port Charlotte | 3,174 |
|
Friday, March 1 |
Game | Time | Stadium | Location | Crowd |
Phillies 7, Pirates (ss) 3 | 1:05 | Spectrum Field | Clearwater | 5,557 |
Twins 4, Red Sox 3 | 1:05 | Hammond Stadium | Fort Myers | 7,905 |
Nationals 5, Marlins 4 | 1:05 | Roger Dean Stadium | Jupiter | 2,563 |
Mets 7, Tigers 1 | 1:05 | Joker Marchant Stadium | Lakeland | 5,444 |
Braves 4, Blue Jays (ss) 3 | 1:05 | Champion Stadium | Orlando | 4,997 |
Rays 10, Orioles (ss) 5 | 1:05 | Ed Smith Stadium | Sarasota | 4,196 |
Pirates (ss) 1, Blue Jays (ss) 1 | 1:07 | Dunedin Stadium | Dunedin | 2,470 |
Cardinals 4, Astros 4 | 6:05 | Ballpark of the Palm Beaches | W Palm Beach | 3,991 |
Orioles (ss) 2, Yankees 2 | 6:35 | Steinbrenner Field | Tampa | 8,826 |
|
Saturday, March 2 |
Game | Time | Stadium | Location | Crowd |
Pirates 8, Yankees 7 | 1:05 | LECOM Park | Bradenton | 8,008 |
Orioles 9, Red Sox 1 | 1:05 | JetBlue Park | Fort Myers | 9,676 |
Cardinals 4, Marlins 3 | 1:05 | Roger Dean Stadium | Jupiter | 5,638 |
Tigers 7, Braves 4 | 1:05 | Joker Marchant Stadium | Lakeland | 6,064 |
Phillies 11, Rays (ss) 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 3,804 |
Nationals 10, Twins 6 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 3,626 |
Rays (ss) 6, Blue Jays 5 | 1:07 | Dunedin Stadium | Dunedin | 4,496 |
Astros 8, Mets 7 | 1:10 | First Data Field | Port St. Lucie | 6,317 |
|
Sunday, March 3 |
Game | Time | Stadium | Location | Crowd |
Rays 10, Pirates 4 | 1:05 | LECOM Park | Bradenton | 6,013 |
Phillies 3, Twins (ss) 3 | 1:05 | Hammond Stadium | Fort Myers | 8,753 |
Red Sox 9, Twins (ss) 7 | 1:05 | JetBlue Park | Fort Myers | 9,576 |
Mets 10, Cardinals 8 | 1:05 | Roger Dean Stadium | Jupiter | 6,585 |
Braves 6, Marlins 5 | 1:05 | Champion Stadium | Orlando | 6,287 |
Yankees (ss) 7, Tigers (ss) 1 | 1:05 | Steinbrenner Field | Tampa | 9,161 |
Nationals 4, Astros 2 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 4,206 |
Blue Jays 5, Yankees (ss) 2 | 1:07 | Dunedin Stadium | Dunedin | 5,451 |
Orioles 7, Tigers (ss) 5 | 3:05 | Ed Smith Stadium | Sarasota | 6,394 |
|
Monday, March 4 |
Game | Time | Stadium | Location | Crowd |
Orioles 9, Twins 4 | 1:05 | Hammond Stadium | Fort Myers | 4,859 |
Marlins 9, Nationals 8 | 1:05 | Roger Dean Stadium | Jupiter | 2,198 |
Tigers 9, Cardinals 5 | 1:05 | Joker Marchant Stadium | Lakeland | 6,469 |
Astros (ss) 4, Braves 3 | 1:05 | Champion Stadium | Orlando | 4,535 |
Mets (ss) 7, Astros (ss) 4 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 2,483 |
Red Sox 9, Mets (ss) 3 | 1:10 | First Data Field | Port St. Lucie | 6,574 |
|
Tuesday, March 5 |
Game | Time | Stadium | Location | Crowd |
Phillies 2, Cardinals 1 | 1:05 | Spectrum Field | Clearwater | 8,467 |
Twins 9, Rays (ss) 2 | 1:05 | Hammond Stadium | Fort Myers | 5,262 |
Marlins 3, Mets 1 | 1:05 | Roger Dean Stadium | Jupiter | 2,763 |
Blue Jays 5, Tigers 2 | 1:05 | Joker Marchant Stadium | Lakeland | 6,073 |
Pirates 10, Orioles 4 | 1:05 | Ed Smith Stadium | Sarasota | 5,238 |
Yankees 5, Braves 1 | 1:05 | Steinbrenner Field | Tampa | 8,752 |
Red Sox 8, Nationals 4 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 7,105 |
Rays (ss) 7, South Florida 2 | 6:05 | Charlotte Sports Park | Port Charlotte | 2,585 |
|
Wednesday, March 6 |
Game | Time | Stadium | Location | Crowd |
Pirates 6, Red Sox 1 | 1:05 | JetBlue Park | Fort Myers | 10,126 |
Braves (ss) 4, Marlins (ss) 0 | 1:05 | Roger Dean Stadium | Jupiter | 2,172 |
Braves (ss) 8, Tigers 2 | 1:05 | Champion Stadium | Orlando | 4,602 |
Orioles 9, Rays 6 | 1:05 | Charlotte Sports Park | Port Charlotte | 3,015 |
Cardinals 9, Yankees 5 | 1:05 | Steinbrenner Field | Tampa | 9,337 |
Astros 11, Marlins (ss) 5 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 2,562 |
Blue Jays 9, Phillies 7 | 1:07 | Dunedin Stadium | Dunedin | 5,232 |
|
Thursday, March 7 |
Game | Time | Stadium | Location | Crowd |
Pirates 5, Orioles 4 | 1:05 | LECOM Park | Bradenton | 5,142 |
Yankees 6, Phillies (ss) 0 | 1:05 | Spectrum Field | Clearwater | 8,912 |
Twins 12, Red Sox 1 | 1:05 | JetBlue Park | Fort Myers | 9,864 |
Astros 4, Marlins 1 | 1:05 | Roger Dean Stadium | Jupiter | 2,554 |
Phillies (ss) 3, Tigers 1 | 1:05 | Joker Marchant Stadium | Lakeland | 5,074 |
Blue Jays 11, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,128 |
Nationals 6, Mets 4 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 5,008 |
|
Friday, March 8 |
Game | Time | Stadium | Location | Crowd |
Blue Jays (ss) 11, Pirates (ss) 0 | 1:05 | LECOM Park | Bradenton | 4,348 |
Rays 5, Twins 5 | 1:05 | Hammond Stadium | Fort Myers | 5,503 |
Cardinals (ss) 3, Nationals 2 | 1:05 | Roger Dean Stadium | Jupiter | 6,053 |
Orioles 4, Red Sox 2 | 1:05 | Ed Smith Stadium | Sarasota | 7,752 |
Blue Jays (ss) 5, Pirates (ss) 2 | 1:07 | Dunedin Stadium | Dunedin | 3,469 |
Marlins 10, Mets 3 | 1:10 | First Data Field | Port St. Lucie | 5,486 |
Braves 5, Phillies 4 | 6:05 | Champion Stadium | Orlando | 8,233 |
Cardinals (ss) 6, Astros 3 | 6:05 | Ballpark of the Palm Beaches | W Palm Beach | 4,005 |
Tigers 6, Yankees 5 | 6:35 | Steinbrenner Field | Tampa | 9,596 |
|
Saturday, March 9 |
Game | Time | Stadium | Location | Crowd |
Twins 10, Pirates 1 | 1:05 | LECOM Park | Bradenton | 6,099 |
Blue Jays 8, Phillies 7 | 1:05 | Spectrum Field | Clearwater | 10,276 |
Mets 10, Red Sox 2 | 1:05 | JetBlue Park | Fort Myers | 9,625 |
Astros 9, Cardinals 3 | 1:05 | Roger Dean Stadium | Jupiter | 7,183 |
Braves 6, Tigers 4 | 1:05 | Joker Marchant Stadium | Lakeland | 6,800 |
Orioles (ss) 17, Rays 15 | 1:05 | Charlotte Sports Park | Port Charlotte | 3,383 |
Yankees 6, Orioles (ss) 1 | 6:05 | Ed Smith Stadium | Sarasota | 7,523 |
Marlins 2, Nationals 1 | 6:35 | Ballpark of the Palm Beaches | W Palm Beach | 4,807 |
|
Sunday, March 10 |
Game | Time | Stadium | Location | Crowd |
Blue Jays 10, Twins 1 | 1:05 | Hammond Stadium | Fort Myers | 8,238 |
Marlins 5, Braves 2 | 1:05 | Roger Dean Stadium | Jupiter | 3,600 |
Yankees (ss) 2, Tigers 2 | 1:05 | Joker Marchant Stadium | Lakeland | 7,472 |
Rays 8, Red Sox 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,983 |
Phillies 8, Orioles 5 | 1:05 | Ed Smith Stadium | Sarasota | 7,640 |
Yankees (ss) 6, Pirates 5 | 1:05 | Steinbrenner Field | Tampa | 9,435 |
Nationals 6, Astros 4 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 5,149 |
Mets 9, Cardinals 1 | 1:10 | First Data Field | Port St. Lucie | 7,010 |
|
Monday, March 11 |
Game | Time | Stadium | Location | Crowd |
Rays 8, Phillies 2 | 1:05 | Spectrum Field | Clearwater | 9,848 |
Tigers 3, Twins 0 | 1:05 | Hammond Stadium | Fort Myers | 9,030 |
Cardinals 3, Nationals 2 | 1:05 | Roger Dean Stadium | Jupiter | 5,991 |
Braves 6, Pirates 2 | 1:05 | Champion Stadium | Orlando | 5,668 |
Astros 6, Mets 3 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 5,027 |
|
Tuesday, March 12 |
Game | Time | Stadium | Location | Crowd |
Twins 10, Pirates 4 | 1:05 | LECOM Park | Bradenton | 5,400 |
Tigers 4, Red Sox 3 | 1:05 | JetBlue Park | Fort Myers | 10,029 |
Marlins 8, Mets 1 | 1:05 | Roger Dean Stadium | Jupiter | 3,427 |
Braves 5, Cardinals 0 | 1:05 | Champion Stadium | Orlando | 7,705 |
Rays 2, Blue Jays 1 | 1:07 | Dunedin Stadium | Dunedin | 5,515 |
Yankees 8, Orioles 7 | 6:35 | Steinbrenner Field | Tampa | 9,743 |
Nationals 5, Astros 3 | 6:35 | Ballpark of the Palm Beaches | W Palm Beach | 4,907 |
|
Wednesday, March 13 |
Game | Time | Stadium | Location | Crowd |
Twins 9, Red Sox 5 | 1:05 | JetBlue Park | Fort Myers | 10,091 |
Marlins 4, Cardinals 1 | 1:05 | Roger Dean Stadium | Jupiter | 4,534 |
Orioles 6, Blue Jays 4 | 1:05 | Ed Smith Stadium | Sarasota | 7,174 |
Nationals 8, Braves 4 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 3,782 |
Mets 2, Astros 1 | 1:10 | First Data Field | Port St. Lucie | 6,815 |
Phillies 5, Yankees 5 | 6:35 | Steinbrenner Field | Tampa | 10,182 |
|
Thursday, March 14 |
Game | Time | Stadium | Location | Crowd |
Pirates 11, Phillies (ss) 2 | 1:05 | LECOM Park | Bradenton | 6,317 |
Nationals 10, Twins (ss) 4 | 1:05 | Hammond Stadium | Fort Myers | 6,056 |
Mets 1, Cardinals 1 | 1:05 | Roger Dean Stadium | Jupiter | 7,022 |
Red Sox 4, Tigers 4 | 1:05 | Joker Marchant Stadium | Lakeland | 9,952 |
Phillies (ss) 4, Rays 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 3,866 |
Twins (ss) 7, Orioles 6 | 1:05 | Ed Smith Stadium | Sarasota | 4,527 |
Marlins 12, Astros 6 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 3,684 |
Yankees 1, Blue Jays 1 | 1:07 | Dunedin Stadium | Dunedin | 5,501 |
|
Friday, March 15 |
Game | Time | Stadium | Location | Crowd |
Phillies 3, Blue Jays 2 | 1:05 | Spectrum Field | Clearwater | 10,289 |
Twins 12, Orioles 9 | 1:05 | Hammond Stadium | Fort Myers | 6,584 |
Marlins 7, Braves 6 | 1:05 | Champion Stadium | Orlando | 6,314 |
Rays (ss) 7, Tigers 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,479 |
Yankees 14, Red Sox 1 | 1:05 | Steinbrenner Field | Tampa | 10,457 |
Nationals 11, Mets 3 | 1:10 | First Data Field | Port St. Lucie | 6,599 |
Rays (ss) 6, Pirates 6 | 6:05 | LECOM Park | Bradenton | 5,994 |
Astros (ss) 11, Cardinals (ss) 2 | 6:05 | Roger Dean Stadium | Jupiter | 6,359 |
Astros (ss) 5, Cardinals (ss) 0 | 6:05 | Ballpark of the Palm Beaches | W Palm Beach | 3,485 |
|
Saturday, March 16 |
Game | Time | Stadium | Location | Crowd |
Astros 13, Phillies 5 | 1:05 | Spectrum Field | Clearwater | 10,488 |
Red Sox 6, Braves 1 | 1:05 | JetBlue Park | Fort Myers | 9,971 |
Marlins 11, Mets 6 | 1:05 | Roger Dean Stadium | Jupiter | 4,699 |
Tigers 6, Pirates 3 | 1:05 | Joker Marchant Stadium | Lakeland | 6,657 |
Twins at Rays | 1:05 | Charlotte Sports Park | Port Charlotte | PPD |
Yankees 17, Blue Jays (ss) 7 | 1:05 | Steinbrenner Field | Tampa | 9,612 |
Cardinals 8, Nationals 5 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 6,377 |
Orioles 4, Blue Jays (ss) 3 | 1:07 | Dunedin Stadium | Dunedin | 3,874 |
|
Sunday, March 17 |
Game | Time | Stadium | Location | Crowd |
Pirates 8, Red Sox (ss) 1 | 1:05 | LECOM Park | Bradenton | 8,346 |
Yankees (ss) 7, Phillies 3 | 1:05 | Spectrum Field | Clearwater | 11,340 |
Red Sox (ss) 3, Rays 2 | 1:05 | JetBlue Park | Fort Myers | 9,952 |
Marlins 4, Cardinals 2 | 1:05 | Roger Dean Stadium | Jupiter | 5,834 |
Tigers 3, Braves (ss) 2 | 1:05 | Joker Marchant Stadium | Lakeland | 5,878 |
Astros 7, Braves (ss) 3 | 1:05 | Champion Stadium | Orlando | 6,351 |
Yankees (ss) 5, Orioles 3 | 1:05 | Ed Smith Stadium | Sarasota | 7,851 |
Nationals 10, Mets 5 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 6,345 |
Blue Jays 9, Twins 8 | 1:07 | Dunedin Stadium | Dunedin | 4,598 |
|
Monday, March 18 |
Game | Time | Stadium | Location | Crowd |
Twins 4, Red Sox 1 | 1:05 | Hammond Stadium | Fort Myers | 9,013 |
Cardinals 4, Phillies 1 | 1:05 | Roger Dean Stadium | Jupiter | 7,666 |
Orioles 14, Tigers (ss) 1 | 1:05 | Joker Marchant Stadium | Lakeland | 5,123 |
Pirates 4, Rays 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,199 |
Marlins 7, Nationals (ss) 1 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 3,084 |
Blue Jays 3, Tigers (ss) 2 | 1:07 | Dunedin Stadium | Dunedin | 4,478 |
Nationals (ss) 6, Mets 5 | 1:10 | First Data Field | Port St. Lucie | 6,140 |
Yankees 7, Braves 4 | 6:05 | Champion Stadium | Orlando | 10,570 |
|
Tuesday, March 19 |
Game | Time | Stadium | Location | Crowd |
Pirates 3, Tigers 1 | 1:05 | LECOM Park | Bradenton | 6,051 |
Blue Jays at Red Sox | 1:05 | JetBlue Park | Fort Myers | PPD |
Mets at Marlins | 1:05 | Roger Dean Stadium | Jupiter | PPD |
Nationals 3, Braves 2 | 1:05 | Champion Stadium | Orlando | 5,911 |
Twins at Orioles | 1:05 | Ed Smith Stadium | Sarasota | PPD |
Yankees 6, Rays 2 | 1:05 | Steinbrenner Field | Tampa | 9,985 |
Phillies at Astros | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | PPD |
|
Wednesday, March 20 |
Game | Time | Stadium | Location | Crowd |
Tigers 3, Phillies 1 | 1:05 | Spectrum Field | Clearwater | 9,242 |
Pirates 6, Twins 5 | 1:05 | Hammond Stadium | Fort Myers | 7,941 |
Marlins 6, Cardinals 0 | 1:05 | Roger Dean Stadium | Jupiter | 6,724 |
Astros 2, Yankees 1 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 9,319 |
Braves 8, Blue Jays 7 | 1:07 | Dunedin Stadium | Dunedin | 5,097 |
Red Sox 6, Orioles 4 | 6:05 | Ed Smith Stadium | Sarasota | 8,623 |
|
Thursday, March 21 |
Game | Time | Stadium | Location | Crowd |
Pirates 7, Orioles 5 | 1:05 | LECOM Park | Bradenton | 6,049 |
Phillies 13, Blue Jays 6 | 1:05 | Spectrum Field | Clearwater | 8,934 |
Cardinals (ss) 11, Yankees 3 | 1:05 | Roger Dean Stadium | Jupiter | 7,523 |
Tigers 5, Astros 3 | 1:05 | Joker Marchant Stadium | Lakeland | 7,621 |
Rays (ss) 8, Braves 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,045 |
Mets 6, Marlins 0 | 1:10 | First Data Field | Port St. Lucie | 6,373 |
Red Sox 8, Rays (ss) 0 | 6:05 | JetBlue Park | Fort Myers | 9,948 |
Nationals 7, Cardinals (ss) 1 | 6:35 | Ballpark of the Palm Beaches | W Palm Beach | 4,178 |
|
Friday, March 22 |
Game | Time | Stadium | Location | Crowd |
Rays 3, Pirates 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 4,724 |
Cardinals 15, Mets (ss) 5 | 1:10 | First Data Field | Port St. Lucie | 6,935 |
Red Sox 10, Twins 6 | 6:05 | Hammond Stadium | Fort Myers | 9,022 |
Braves 4, Tigers 3 | 6:05 | Champion Stadium | Orlando | 9,428 |
Astros 7, Mets (ss) 3 | 6:05 | Ballpark of the Palm Beaches | W Palm Beach | 5,436 |
Blue Jays 4, Orioles 0 | 6:07 | Dunedin Stadium | Dunedin | 5,139 |
Yankees 6, Phillies 3 | 6:35 | Steinbrenner Field | Tampa | 10,196 |
Nationals 5, Marlins 5 | 7:05 | Roger Dean Stadium | Jupiter | 3,569 |
|
Saturday, March 23 |
Game | Time | Stadium | Location | Crowd |
Pirates (ss) 5, Phillies 3 | 1:05 | LECOM Park | Bradenton | 7,202 |
Red Sox 12, Pirates (ss) 3 | 1:05 | JetBlue Park | Fort Myers | 10,163 |
Tigers 8, Rays 7 | 1:05 | Joker Marchant Stadium | Lakeland | 8,122 |
Mets 12, Braves 2 | 1:05 | Champion Stadium | Orlando | 10,446 |
Blue Jays (ss) 7, Yankees 3 | 1:05 | Steinbrenner Field | Tampa | 10,097 |
Cardinals 4, Nationals 4 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 6,195 |
Blue Jays (ss) 8, Canada Jr. 3 | 1:07 | Dunedin Stadium | Dunedin | 2,330 |
Twins 8, Orioles 7 | 6:05 | Ed Smith Stadium | Sarasota | 7,335 |
Astros 5, Marlins 0 | 7:05 | Roger Dean Stadium | Jupiter | 4,234 |
|
Sunday, March 24 |
Game | Time | Stadium | Location | Crowd |
Mets 8, Nationals (ss) 4 | 12:10 | First Data Field | Port St. Lucie | 7,031 |
Phillies 11, Orioles (ss) 4 | 1:05 | Spectrum Field | Clearwater | 8,349 |
Yankees 5, Twins 3 | 1:05 | Hammond Stadium | Fort Myers | 9,467 |
Cardinals 2, Marlins 1 | 1:05 | Roger Dean Stadium | Jupiter | 6,656 |
Tigers 18, Blue Jays 6 | 1:05 | Joker Marchant Stadium | Lakeland | 7,869 |
Pirates 1, Orioles (ss) 1 | 1:05 | Ed Smith Stadium | Sarasota | 5,954 |
Astros 5, Nationals (ss) 3 | 1:05 | Ballpark of the Palm Beaches | W Palm Beach | 4,530 |
Braves 4, Rays 2 | 4:05 | CoolToday Park | North Port | 7,067 |
|
Monday, March 25 |
Game | Time | Stadium | Location | Crowd |
Phillies 3, Rays 2 | 1:05 | Spectrum Field | Clearwater | 7,886 |
Red Wings 5, Twins 2 | 1:05 | Hammond Stadium | Fort Myers | 3,567 |
Tigers 9, Tigers Futures 1 | 1:05 | Joker Marchant Stadium | Lakeland | 3,002 |
Mets 9, Orioles 7 | 1:05 | Ed Smith Stadium | Sarasota | 7,353 |
|
Tuesday, March 26 |
Game | Time | Stadium | Location | Attendance |
Rays 9, Tigers 3 | 12:35 | Tropicana Field | St. Petersburg | 7,025 |
Rockies 5, Twins 5 | 2:05 | Hammond Stadium | Fort Myers | 7,592 |
|
Contact Us With Any Questions About Spring Training
|