|
| 2009 Grapefruit League Spring Training Schedule |

The day by day schedule with results for the Grapefruit League in 2009. All times listed are local (Florida).
| Wednesday, February 25 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 8, Phillies 2 | 1:05 | McKechnie Field | Bradenton | 3,991 |
| Yankees 6, Blue Jays 1 | 1:05 | Dunedin Stadium | Dunedin | 5,014 |
| Mets 9, Orioles 3 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 4,631 |
| Red Sox (ss) 7, Boston College 1 | 1:05 | City of Palms Park | Fort Myers | 5,707 |
| Marlins 5, Cardinals 5 (10) | 1:05 | Roger Dean Stadium | Jupiter | 3,844 |
| Astros 6, Nationals 3 | 1:05 | Osceola County Stadium | Kissimmee | 1,973 |
| Tigers 5, Braves 4 | 1:05 | Joker Marchant Stadium | Lakeland | 6,086 |
| Reds 7, Rays 0 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,028 |
| Twins 5, Red Sox (ss) 2 | 7:05 | Hammond Stadium | Fort Myers | 7,849 |
| |
| Thursday, February 26 |
| Game | Time | Stadium | Location | Crowd |
| Blue Jays 6, Phillies 2 | 1:05 | Bright House Field | Clearwater | 5,795 |
| Orioles 11, Cardinals 3 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 3,358 |
| Pirates 3, Red Sox 2 | 1:05 | City of Palms Park | Fort Myers | 7,286 |
| Braves 8, Astros 7 | 1:05 | Champion Stadium | Orlando | 4,717 |
| Twins 10, Reds 4 | 1:05 | Ed Smith Stadium | Sarasota | 3,197 |
| Nationals 2, Tigers 1 | 1:05 | Space Coast Stadium | Viera | 2,931 |
| Mets 9, Marlins 0 | 1:10 | Tradition Field | Port St. Lucie | 4,233 |
| Yankees 5, Rays 1 | 1:15 | Steinbrenner Field | Tampa | 10,693 |
| |
| Friday, February 27 |
| Game | Time | Stadium | Location | Crowd |
| Braves 5, Pirates 2 | 1:05 | McKechnie Field | Bradenton | 2,994 |
| Blue Jays 6, Tigers 4 | 1:05 | Dunedin Stadium | Dunedin | 4,712 |
| Twins 5, Yankees 4 | 1:05 | Hammond Stadium | Fort Myers | 7,998 |
| Marlins 3, Orioles 2 | 1:05 | Roger Dean Stadium | Jupiter | 2,643 |
| Rays 12, Red Sox 4 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,629 |
| Reds 10, Phillies 3 | 1:05 | Ed Smith Stadium | Sarasota | 4,223 |
| Nationals 2, Astros 0 | 1:05 | Space Coast Stadium | Viera | 1,875 |
| Cardinals 9, Mets 8 | 1:10 | Tradition Field | Port St. Lucie | 4,782 |
| |
| Saturday, February 28 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 12, Rays 5 | 1:05 | Bright House Field | Clearwater | 10,270 |
| Braves 6, Blue Jays 3 | 1:05 | Dunedin Stadium | Dunedin | 2,898 |
| Orioles 4, Marlins 2 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 5,002 |
| Red Sox (ss) 14, Northeastern 0 | 1:05 | City of Palms Park | Fort Myers | 5,205 |
| Cardinals 9, Nationals 2 | 1:05 | Roger Dean Stadium | Jupiter | 3,899 |
| Pirates 6, Astros 5 | 1:05 | Osceola County Stadium | Kissimmee | 2,717 |
| Tigers 7, Mets 2 | 1:05 | Joker Marchant Stadium | Lakeland | 7,586 |
| Twins 7, Yankees 3 | 1:15 | Steinbrenner Field | Tampa | 10,636 |
| Red Sox (ss) 16, Reds 5 | 7:05 | City of Palms Park | Fort Myers | 7,395 |
| |
| Sunday, March 1 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 6, Tigers 4 | 1:05 | McKechnie Field | Bradenton | 4,773 |
| Red Sox 2, Twins 1 | 1:05 | Hammond Stadium | Fort Myers | 7,868 |
| Cardinals 14, Marlins 10 | 1:05 | Roger Dean Stadium | Jupiter | 4,203 |
| Phillies 7, Braves 3 | 1:05 | Champion Stadium | Orlando | 8,236 |
| Blue Jays 6, Rays 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,074 |
| Reds 13, Yankees 11 | 1:05 | Ed Smith Stadium | Sarasota | 6,345 |
| Orioles 7, Nationals 5 | 1:05 | Space Coast Stadium | Viera | 2,635 |
| Mets 13, Astros 1 | 1:10 | Tradition Field | Port St. Lucie | 4,795 |
| |
| Monday, March 2 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 2, Reds 1 | 1:05 | McKechnie Field | Bradenton | 2,841 |
| Phillies 12, Blue Jays 7 | 1:05 | Dunedin Stadium | Dunedin | 3,512 |
| Orioles 5, Red Sox 3 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 6,285 |
| Rays 8, Cardinals 5 | 1:05 | Roger Dean Stadium | Jupiter | 4,272 |
| Yankees 5, Astros 5 | 1:05 | Osceola County Stadium | Kissimmee | 4,951 |
| Tigers 7, Florida Southern 1 | 1:05 | Joker Marchant Stadium | Lakeland | 2,349 |
| |
| Tuesday, March 3 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 5, Netherlands 4 | 1:05 | McKechnie Field | Bradenton | 1,759 |
| Canada 6, Blue Jays 4 | 1:05 | Dunedin Stadium | Dunedin | 2,405 |
| Reds 9, Red Sox 8 | 1:05 | City of Palms Park | Fort Myers | 7,621 |
| Twins 3, Puerto Rico 2 | 1:05 | Hammond Stadium | Fort Myers | 4,227 |
| Dominican Republic 10, Marlins 1 | 1:05 | Roger Dean Stadium | Jupiter | 3,611 |
| Tigers 7, Venezuela 5 | 1:05 | Joker Marchant Stadium | Lakeland | 2,972 |
| Braves 11, Panama 2 | 1:05 | Champion Stadium | Orlando | 3,535 |
| Rays 12, Astros 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,524 |
| Nationals 9, Italy 6 | 1:05 | Space Coast Stadium | Viera | 1,115 |
| Cardinals 15, Mets 4 | 1:10 | Tradition Field | Port St. Lucie | 4,418 |
| United States 6, Yankees 5 | 1:15 | Steinbrenner Field | Tampa | 8,822 |
| |
| Wednesday, March 4 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 2, Twins 1 | 1:05 | McKechnie Field | Bradenton | 3,328 |
| Phillies 9, Canada 2 | 1:05 | Bright House Field | Clearwater | 3,634 |
| Blue Jays 6, United States 5 | 1:05 | Dunedin Stadium | Dunedin | 2,545 |
| Orioles 6, Dominican Republic 1 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 4,013 |
| Italy 5, Marlins 1 | 1:05 | Roger Dean Stadium | Jupiter | 1,912 |
| Venezuela 4, Astros 4 | 1:05 | Osceola County Stadium | Kissimmee | 1,665 |
| Panama 9, Tigers 3 | 1:05 | Joker Marchant Stadium | Lakeland | 2,272 |
| Braves 3, Yankees 2 | 1:05 | Champion Stadium | Orlando | 9,619 |
| Nationals 6, Mets 4 | 1:05 | Space Coast Stadium | Viera | 3,242 |
| Reds 4, Netherlands 3 (10) | 6:05 | Ed Smith Stadium | Sarasota | 1,258 |
| Puerto Rico 2, Rays 1 | 7:05 | Charlotte Sports Park | Port Charlotte | 5,563 |
| |
| Thursday, March 5 |
| Game | Time | Stadium | Location | Crowd |
| United States 9, Phillies 6 | 12:05 | Bright House Field | Clearwater | 6,246 |
| Puerto Rico 9, Red Sox 5 | 12:05 | City of Palms Park | Fort Myers | 5,772 |
| Orioles 5, Marlins 2 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 4,007 |
| Astros 7, Panama 5 | 1:05 | Osceola County Stadium | Kissimmee | 1,813 |
| Tigers 10, Nationals 2 | 1:05 | Joker Marchant Stadium | Lakeland | 5,463 |
| Reds 10, Pirates 6 (10) | 1:05 | Ed Smith Stadium | Sarasota | 3,640 |
| Mets 3, Italy 2 | 1:10 | Tradition Field | Port St. Lucie | 3,019 |
| Canada 6, Yankees 0 | 1:15 | Steinbrenner Field | Tampa | 7,524 |
| Twins 4, Netherlands 2 | 2:05 | Hammond Stadium | Fort Myers | 2,807 |
| Cardinals 4, Dominican Republic 1 | 2:05 | Roger Dean Stadium | Jupiter | 4,486 |
| Braves 8, Venezuela 4 | 2:05 | Champion Stadium | Orlando | 3,871 |
| |
| Friday, March 6 |
| Game | Time | Stadium | Location | Crowd |
| Rays 8, Pirates 5 | 1:05 | McKechnie Field | Bradenton | 5,588 |
| Orioles 6, Nationals 2 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 3,080 |
| Red Sox 5, Marlins 3 | 1:05 | City of Palms Park | Fort Myers | 7,527 |
| Twins 3, Reds 0 | 1:05 | Hammond Stadium | Fort Myers | 7,767 |
| Mets 5, Cardinals 4 | 1:05 | Roger Dean Stadium | Jupiter | 6,190 |
| Blue Jays 4, Phillies 3 | 7:05 | Dunedin Stadium | Dunedin | 4,584 |
| Braves 13, Astros 0 | 7:05 | Champion Stadium | Orlando | 7,132 |
| Yankees 7, Tigers 3 | 7:15 | Steinbrenner Field | Tampa | 10,694 |
| |
| Saturday, March 7 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 8, Tigers 2 | 1:05 | Bright House Field | Clearwater | 9,681 |
| Blue Jays 7, Reds 2 | 1:05 | Dunedin Stadium | Dunedin | 4,551 |
| Pirates 10, Twins 1 | 1:05 | Hammond Stadium | Fort Myers | 6,081 |
| Marlins 3, Orioles 2 (10) | 1:05 | Roger Dean Stadium | Jupiter | 3,607 |
| Cardinals 5, Astros 1 | 1:05 | Osceola County Stadium | Kissimmee | 5,400 |
| Rays 15, Red Sox 7 | 1:05 | Charlotte Sports Park | Port Charlotte | 7,147 |
| Nationals 7, Mets 5 | 1:10 | Tradition Field | Port St. Lucie | 4,750 |
| Braves 3, Yankees 1 | 1:15 | Steinbrenner Field | Tampa | 10,716 |
| |
| Sunday, March 8 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 11, Astros 4 | 1:05 | McKechnie Field | Bradenton | 3,959 |
| Twins 2, Orioles 0 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 4,368 |
| Red Sox 8, Rays 2 | 1:05 | City of Palms Park | Fort Myers | 7,920 |
| Marlins 9, Cardinals 8 | 1:05 | Roger Dean Stadium | Jupiter | 5,522 |
| Yankees 12, Tigers 3 | 1:05 | Joker Marchant Stadium | Lakeland | 9,640 |
| Braves 7, Phillies 2 | 1:05 | Champion Stadium | Orlando | 10,211 |
| Reds 6, Blue Jays 5 (10) | 1:05 | Ed Smith Stadium | Sarasota | 3,915 |
| Nationals 8, Mets (ss) 3 | 1:05 | Space Coast Stadium | Viera | 5,594 |
| Mets (ss) 18, Michigan 7 | 1:10 | Tradition Field | Port St. Lucie | 2,286 |
| |
| Monday, March 9 |
| Game | Time | Stadium | Location | Crowd |
| Red Sox 15, Pirates 14 (10) | 1:05 | McKechnie Field | Bradenton | 6,040 |
| Reds 8, Phillies 4 | 1:05 | Bright House Field | Clearwater | 7,278 |
| Twins 4, Rays 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,161 |
| Mets 9, Orioles 8 | 1:10 | Tradition Field | Port St. Lucie | 4,305 |
| Blue Jays 6, Yankees 2 | 1:15 | Steinbrenner Field | Tampa | 9,580 |
| Nationals 8, Astros 6 (10) | 7:05 | Space Coast Stadium | Viera | 2,430 |
| Marlins 1, Tigers 0 | 7:05 | Roger Dean Stadium | Jupiter | 4,323 |
| |
| Tuesday, March 10 |
| Game | Time | Stadium | Location | Crowd |
| Orioles 5, Red Sox 1 | 1:05 | City of Palms Park | Fort Myers | 8,232 |
| Cardinals 5, Tigers 2 | 1:05 | Roger Dean Stadium | Jupiter | 5,378 |
| Braves 7, Astros 4 | 1:05 | Osceola County Stadium | Kissimmee | 3,613 |
| Rays 11, Blue Jays 4 | 1:05 | Charlotte Sports Park | Port Charlotte | 5,642 |
| Mets 5, Nationals 5 (10) | 1:05 | Space Coast Stadium | Viera | 3,703 |
| Yankees 7, Reds 1 | 7:15 | Steinbrenner Field | Tampa | 10,295 |
| |
| Wednesday, March 11 |
| Game | Time | Stadium | Location | Crowd |
| Braves 12, Phillies 10 | 1:05 | Bright House Field | Clearwater | 8,343 |
| Pirates 2, Blue Jays 2 (11) | 1:05 | Dunedin Stadium | Dunedin | 3,011 |
| Twins 4, Orioles 3 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 4,012 |
| Cardinals 8, Marlins 4 | 1:05 | Roger Dean Stadium | Jupiter | 3,828 |
| Tigers 7, Yankees 4 | 1:05 | Joker Marchant Stadium | Lakeland | 9,680 |
| Reds 8, Astros 2 | 1:05 | Ed Smith Stadium | Sarasota | 3,889 |
| |
| Thursday, March 12 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 6, Twins 4 | 1:05 | McKechnie Field | Bradenton | 5,215 |
| Cardinals 4, Red Sox 2 | 1:05 | Roger Dean Stadium | Jupiter | 8,306 |
| Braves 6, Nationals 2 | 1:05 | Champion Stadium | Orlando | 6,628 |
| Rays 3, Phillies 2 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,927 |
| Marlins 16, Mets 8 | 7:10 | Tradition Field | Port St. Lucie | 6,290 |
| |
| Friday, March 13 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 6, Phillies 5 | 1:05 | Bright House Field | Clearwater | 9,065 |
| Blue Jays 3, Rays 1 | 1:05 | Dunedin Stadium | Dunedin | 5,691 |
| Cardinals (ss) 6, Orioles (ss) 5 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 3,883 |
| Braves 9, Marlins 2 | 1:05 | Roger Dean Stadium | Jupiter | 3,457 |
| Mets 9, Tigers 3 | 1:05 | Joker Marchant Stadium | Lakeland | 7,691 |
| Red Sox 8, Yankees 4 | 7:05 | City of Palms Park | Fort Myers | 7,755 |
| Reds 1, Twins 0 | 7:05 | Hammond Stadium | Fort Myers | 8,076 |
| Cardinals (ss) 3, Orioles (ss) 1 | 7:05 | Roger Dean Stadium | Jupiter | 5,191 |
| Nationals 2, Astros 2 (10) | 7:05 | Osceola County Stadium | Kissimmee | 3,744 |
| |
| Saturday, March 14 |
| Game | Time | Stadium | Location | Crowd |
| Yankees (ss) 13, Pirates 10 | 1:05 | McKechnie Field | Bradenton | 5,866 |
| Orioles 9, Red Sox 8 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 8,269 |
| Marlins 9, Twins 5 | 1:05 | Hammond Stadium | Fort Myers | 7,019 |
| Cardinals 2, Braves 1 | 1:05 | Roger Dean Stadium | Jupiter | 6,851 |
| Phillies 5, Astros (ss) 2 | 1:05 | Osceola County Stadium | Kissimmee | 4,718 |
| Tigers 10, Blue Jays 4 | 1:05 | Joker Marchant Stadium | Lakeland | 7,777 |
| Rays 3, Reds 1 | 1:05 | Ed Smith Stadium | Sarasota | 6,949 |
| Nationals 6, Mets 2 | 1:10 | Tradition Field | Port St. Lucie | 5,139 |
| Yankees (ss) 3, Astros (ss) 1 | 1:15 | Steinbrenner Field | Tampa | 10,399 |
| |
| Sunday, March 15 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 2, Cardinals 1 | 1:05 | Bright House Field | Clearwater | 10,335 |
| Blue Jays 5, Reds 4 (10) | 1:05 | Dunedin Stadium | Dunedin | 4,225 |
| Orioles 6, Red Sox 2 | 1:05 | City of Palms Park | Fort Myers | 7,915 |
| Mets 10, Marlins 5 | 1:05 | Roger Dean Stadium | Jupiter | 6,970 |
| Braves 3, Astros 2 | 1:05 | Champion Stadium | Orlando | 8,201 |
| Pirates 7, Rays 7 (11) | 1:05 | Charlotte Sports Park | Port Charlotte | 6,968 |
| Tigers 3, Nationals 0 | 1:05 | Space Coast Stadium | Viera | 4,913 |
| Yankees 5, Twins 1 | 1:15 | Steinbrenner Field | Tampa | 10,727 |
| |
| Monday, March 16 |
| Game | Time | Stadium | Location | Crowd |
| Red Sox 6, Blue Jays 4 | 1:05 | Dunedin Stadium | Dunedin | 5,697 |
| Twins 5, Orioles 3 | 1:05 | Hammond Stadium | Fort Myers | 8,207 |
| Nationals 3, Marlins 1 | 1:05 | Roger Dean Stadium | Jupiter | 2,717 |
| Tigers 7, Cardinals 6 | 1:05 | Joker Marchant Stadium | Lakeland | 8,376 |
| Yankees 12, Phillies 0 | 1:15 | Steinbrenner Field | Tampa | 10,737 |
| Rays 6, Pirates 4 | 7:05 | McKechnie Field | Bradenton | 5,836 |
| |
| Tuesday, March 17 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 8, Reds 1 | 1:05 | Bright House Field | Clearwater | 9,202 |
| Red Sox 9, Twins 5 | 1:05 | City of Palms Park | Fort Myers | 8,064 |
| Astros 1, Tigers 1 (11) | 1:05 | Joker Marchant Stadium | Lakeland | 6,029 |
| Braves 5, Mets 1 | 1:05 | Champion Stadium | Orlando | 8,481 |
| Yankees 9, Pirates 2 | 1:15 | Steinbrenner Field | Tampa | 10,191 |
| |
| Wednesday, March 18 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 4, Twins 3 (10) | 1:05 | McKechnie Field | Bradenton | 5,002 |
| Blue Jays 7, Phillies 7 | 1:05 | Bright House Field | Clearwater | 8,373 |
| Cardinals (ss) vs. Orioles (ss) | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale |
PPD |
| Cardinals (ss) 3, Orioles (ss) 2 | 1:05 | Roger Dean Stadium | Jupiter | 4,615 |
| Yankees 4, Astros 1 | 1:05 | Osceola County Stadium | Kissimmee | 6,678 |
| Rays 7, Reds 3 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,021 |
| Braves 7, Mets 4 | 1:10 | Tradition Field | Port St. Lucie | 5,279 |
| Marlins 7, Nationals 5 | 7:05 | Space Coast Stadium | Viera | 3,613 |
| |
| Thursday, March 19 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 5, Marlins 1 | 1:05 | Roger Dean Stadium | Jupiter | 5,485 |
| Cardinals 9, Rays 7 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,969 |
| Nationals 5, Orioles 4 | 1:05 | Space Coast Stadium | Viera | 3,863 |
| Mets 12, Astros 1 | 1:10 | Tradition Field | Port St. Lucie | 4,368 |
| Braves 5, Tigers 2 | 7:05 | Champion Stadium | Orlando | 9,721 |
| Red Sox 9, Reds 1 | 7:05 | Ed Smith Stadium | Sarasota | 7,530 |
| Yankees 7, Blue Jays 4 | 7:15 | Steinbrenner Field | Tampa | 10,723 |
| |
| Friday, March 20 |
| Game | Time | Stadium | Location | Crowd |
| Blue Jays 15, Rays 4 | 1:05 | Dunedin Stadium | Dunedin | 5,742 |
| Mets 4, Orioles 0 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 5,428 |
| Red Sox 11, Pirates 4 | 1:05 | City of Palms Park | Fort Myers | 8,090 |
| Yankees 4, Twins 2 | 1:05 | Hammond Stadium | Fort Myers | 8,112 |
| Phillies 2, Cardinals 2 (10) | 1:05 | Roger Dean Stadium | Jupiter | 7,399 |
| Astros 4, Reds 2 | 1:05 | Osceola County Stadium | Kissimmee | 3,884 |
| Tigers 5, Nationals 2 | 1:05 | Joker Marchant Stadium | Lakeland | 5,523 |
| Marlins 8, Braves 6 (10) | 1:05 | Champion Stadium | Orlando | 6,667 |
| |
| Saturday, March 21 |
| Game | Time | Stadium | Location | Crowd |
| Twins 2, Phillies 1 | 1:05 | Bright House Field | Clearwater | 9,625 |
| Astros 9, Blue Jays 7 | 1:05 | Dunedin Stadium | Dunedin | 3,050 |
| Rays vs. Orioles | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | PPD |
| Red Sox 4, Marlins 3 | 1:05 | Roger Dean Stadium | Jupiter | 8,131 |
| Braves 12, Mets 1 | 1:05 | Champion Stadium | Orlando | 10,333 |
| Pirates 6, Reds 5 | 1:05 | Ed Smith Stadium | Sarasota | 5,300 |
| Cardinals 12, Nationals 11 | 1:05 | Space Coast Stadium | Viera | 6,182 |
| Yankees 4, Tigers 3 | 1:15 | Steinbrenner Field | Tampa | 10,803 |
| |
| Sunday, March 22 |
| Game | Time | Stadium | Location | Crowd |
| Reds 6, Pirates 0 | 1:05 | McKechnie Field | Bradenton | 5,768 |
| Red Sox 3, Phillies 0 | 1:05 | City of Palms Park | Fort Myers | 7,894 |
| Twins 11, Blue Jays 6 | 1:05 | Hammond Stadium | Fort Myers | 8,005 |
| Cardinals 5, Orioles 4 | 1:05 | Roger Dean Stadium | Jupiter | 6,709 |
| Astros 1, Nationals 0 | 1:05 | Osceola County Stadium | Kissimmee | 3,558 |
| Marlins 2, Tigers 0 | 1:05 | Joker Marchant Stadium | Lakeland | 6,844 |
| Rays 5, Yankees 0 | 1:05 | Charlotte Sports Park | Port Charlotte | 7,621 |
| Mets 12, Braves 1 | 1:10 | Tradition Field | Port St. Lucie | 7,135 |
| |
| Monday, March 23 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 4, Rays 1 | 1:05 | McKechnie Field | Bradenton | 4,947 |
| Phillies 8, Yankees 3 | 1:05 | Bright House Field | Clearwater | 9,394 |
| Red Sox 7, Tigers 6 | 1:05 | City of Palms Park | Fort Myers | 8,278 |
| Twins 8, Orioles 7 | 1:05 | Hammond Stadium | Fort Myers | 7,801 |
| Cardinals 6, Nationals 3 | 1:05 | Roger Dean Stadium | Jupiter | 5,697 |
| Astros 10, Marlins 8 | 1:05 | Osceola County Stadium | Kissimmee | 2,391 |
| Reds 3, Blue Jays 0 | 1:05 | Ed Smith Stadium | Sarasota | 4,878 |
| |
| Tuesday, March 24 |
| Game | Time | Stadium | Location | Crowd |
| Phillies 7, Blue Jays 6 | 1:05 | Dunedin Stadium | Dunedin | 4,806 |
| Nationals 3, Orioles 1 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 3,044 |
| Twins 8, Marlins 1 | 1:05 | Roger Dean Stadium | Jupiter | 3,345 |
| Astros 8, Mets 0 | 1:05 | Osceola County Stadium | Kissimmee | 4,230 |
| Pirates 5, Braves 2 | 6:05 | Champion Stadium | Orlando | 7,924 |
| Yankees 7, Red Sox 1 | 7:15 | Steinbrenner Field | Tampa | 11,113 |
| |
| Wednesday, March 25 |
| Game | Time | Stadium | Location | Crowd |
| Astros 4, Cardinals 3 | 1:05 | Roger Dean Stadium | Jupiter | 5,848 |
| Red Sox 2, Reds 1 | 1:05 | Ed Smith Stadium | Sarasota | 7,498 |
| Tigers 10, Mets 6 | 1:10 | Tradition Field | Port St. Lucie | 5,768 |
| Rays 4, Pirates 2 | 7:05 | Charlotte Sports Park | Port Charlotte | 6,771 |
| Nationals 6, Braves 3 | 7:05 | Space Coast Stadium | Viera | 6,029 |
| |
| Thursday, March 26 |
| Game | Time | Stadium | Location | Crowd |
| Yankees 10, Phillies 2 | 1:05 | Bright House Field | Clearwater | 9,469 |
| Marlins 11, Orioles 6 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 4,853 |
| Mets 9, Cardinals 5 | 1:05 | Roger Dean Stadium | Jupiter | 7,701 |
| Blue Jays 7, Braves 5 | 1:05 | Champion Stadium | Orlando | 5,809 |
| Tigers 6, Rays 3 | 6:05 | Joker Marchant Stadium | Lakeland | 9,539 |
| Reds 6, Twins 4 | 7:05 | Ed Smith Stadium | Sarasota | 5,951 |
| |
| Friday, March 27 |
| Game | Time | Stadium | Location | Crowd |
| Red Sox 11, Cardinals 8 (10) | 1:05 | City of Palms Park | Fort Myers | 8,078 |
| Twins 16, Rays 2 | 1:05 | Hammond Stadium | Fort Myers | 7,394 |
| Orioles 9, Marlins 7 | 1:05 | Roger Dean Stadium | Jupiter | 3,724 |
| Astros 6, Phillies 5 | 1:05 | Osceola County Stadium | Kissimmee | 4,025 |
| Braves 3, Tigers 2 | 1:05 | Champion Stadium | Orlando | 7,555 |
| Blue Jays 4, Pirates 1 | 7:05 | McKechnie Field | Bradenton | 4,537 |
| Mets 4, Nationals 1 | 7:10 | Tradition Field | Port St. Lucie | 6,220 |
| Yankees 4, Reds 1 | 7:15 | Steinbrenner Field | Tampa | 10,817 |
| |
| Saturday, March 28 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 10, Phillies 4 | 1:05 | McKechnie Field | Bradenton | 5,694 |
| Tigers 5, Blue Jays 1 | 1:05 | Dunedin Stadium | Dunedin | 4,733 |
| Red Sox 9, Twins 4 | 1:05 | City of Palms Park | Fort Myers | 7,914 |
| Orioles 10, Cardinals 6 | 1:05 | Roger Dean Stadium | Jupiter | 5,481 |
| Yankees 6, Braves 4 | 1:05 | Champion Stadium | Orlando | 10,955 |
| Reds 5, Rays 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 7,156 |
| Nationals 6, Astros 3 | 1:05 | Space Coast Stadium | Viera | 3,251 |
| Mets 5, Marlins 4 | 1:10 | Tradition Field | Port St. Lucie | 6,811 |
| |
| Sunday, March 29 |
| Game | Time | Stadium | Location | Crowd |
| Red Sox 3, Phillies 1 | 1:05 | Bright House Field | Clearwater | 9,918 |
| Orioles 5, Mets 1 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 5,634 |
| Twins 5, Cardinals 3 | 1:05 | Hammond Stadium | Fort Myers | 7,730 |
| Marlins 5, Nationals 2 | 1:05 | Roger Dean Stadium | Jupiter | 2,879 |
| Astros 3, Blue Jays 2 | 1:05 | Osceola County Stadium | Kissimmee | 2,523 |
| Tigers 5, Braves 4 | 1:05 | Joker Marchant Stadium | Lakeland | 6,389 |
| Rays 11, Reds 2 | 1:05 | Ed Smith Stadium | Sarasota | 5,339 |
| Yankees 9, Pirates 8 | 1:15 | Steinbrenner Field | Tampa | 10,580 |
| |
| Monday, March 30 |
| Game | Time | Stadium | Location | Crowd |
| Pirates 3, Reds 2 | 1:05 | McKechnie Field | Bradenton | 2,968 |
| Phillies 13, Astros 3 | 1:05 | Bright House Field | Clearwater | 6,307 |
| Yankees 3, Blue Jays 1 | 1:05 | Dunedin Stadium | Dunedin | 4,751 |
| Twins 3, Rays 2 | 1:05 | Hammond Stadium | Fort Myers | 5,072 |
| Cardinals 2, Marlins 1 | 1:05 | Roger Dean Stadium | Jupiter | 4,392 |
| Braves 4, Red Sox 3 (10) | 1:05 | Champion Stadium | Orlando | 10,824 |
| Tigers 3, Nationals 2 | 1:05 | Space Coast Stadium | Viera | 3,592 |
| Mets 2, Orioles 1 | 7:10 | Tradition Field | Port St. Lucie | 4,428 |
| |
| Tuesday, March 31 |
| Game | Time | Stadium | Location | Crowd |
| Cardinals 7, Orioles 3 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 3,554 |
| Red Sox 8, Rays 7 | 1:05 | City of Palms Park | Fort Myers | 7,862 |
| Twins 12, Pirates 8 | 1:05 | Hammond Stadium | Fort Myers | 4,536 |
| Nationals 7, Tigers 2 | 1:05 | Joker Marchant Stadium | Lakeland | 4,404 |
| Yankees 6, Reds 3 | 1:05 | Ed Smith Stadium | Sarasota | 6,167 |
| Phillies 9, Blue Jays 1 | 7:05 | Bright House Field | Clearwater | 6,362 |
| Mets 9, Marlins 2 | 7:05 | Roger Dean Stadium | Jupiter | 4,799 |
| Astros 8, Braves 3 | 7:05 | Osceola County Stadium | Kissimmee | 3,082 |
| |
| Wednesday, April 1 |
| Game | Time | Stadium | Location | Crowd |
| Red Sox 4, Pirates 3 | 1:05 | McKechnie Field | Bradenton | 5,004 |
| Blue Jays 7, Nationals 6 | 1:05 | Dunedin Stadium | Dunedin | 1,697 |
| Marlins 13, Orioles 2 | 1:05 | Fort Lauderdale Stadium | Fort Lauderdale | 4,007 |
| Mets 5, Cardinals 2 | 1:05 | Roger Dean Stadium | Jupiter | 4,445 |
| Astros 7, Reds 2 | 1:05 | Osceola County Stadium | Kissimmee | 2,390 |
| Braves 9, Tigers 3 | 1:05 | Joker Marchant Stadium | Lakeland | 4,692 |
| Rays 2, Twins 1 | 1:05 | Charlotte Sports Park | Port Charlotte | 6,054 |
