Spring Training Connection

2009 Schedules
Cactus League Schedule
Grapefruit League Schedule
Spring Training Night Games
World Baseball Classic Exhibitions

2009 Schedules
Angels
Astros
A's
Blue Jays
Braves
Brewers
Cardinals
Cubs
Diamondbacks
Dodgers
Giants
Indians
Mariners
Marlins
Mets
Nationals
Orioles
Padres
Phillies
Pirates
Rangers
Rays
Red Sox
Reds
Rockies
Royals
Tigers
Twins
White Sox
Yankees

Home Home  |  Arizona Cactus League Cactus League   Florida Grapefruit League Grapefruit League   Spring Training Schedules Schedules   Spring Training ShopShop  |  Questions or Comments Contact Us
Bright House Field
Major League teams played 36 exhibition games in 2009 against teams training for the World Baseball Classic. There were twice as many WBC exhibitions on the Grapefruit League schedule (24) as there were on the Cactus League schedule (12).

2009 Cactus League WBC Exhibitions

March Day Time Game Location Crowd
 4 Wednesday 1:05 Angels 13, South Africa 6 Tempe 1,259
 4 Wednesday 5:05 Mexico 19, Diamondbacks 4 Tucson9,407
 4 Wednesday 7:05 Australia 11, Mariners 9 Peoria 3,760
 5 Thursday 1:05 A's 6, South Africa 1 Phoenix 1,209
 5 Thursday 1:05 Brewers 10, Australia 5 Maryvale 1,609
 5 Thursday 1:10 Mexico 7, Rockies 3 Tucson 2,623
 6 Friday 1:05 Diamondbacks 4, Mexico 2 Hermosillo, MX  
 6 Friday 1:05 White Sox 10, Australia 3 Glendale 2,625
11 Wednesday 1:05 Japan 6, Giants 4 Scottsdale 6,592
11 Wednesday 7:05 Padres 10, South Korea 4 Peoria 5,998
12 Thursday 1:05 Japan 3, Cubs 2 Mesa 6,591
12 Thursday 1:05 Dodgers 4, South Korea 2 Glendale 5,810


2009 Grapefruit League WBC Exhibitions

March Day Time Game Location Crowd
 3 Tuesday 1:05 Canada 6, Blue Jays 4 Dunedin 2,405
 3 Tuesday 1:05 Nationals 9, Italy 6 Viera 1,115
 3 Tuesday 1:05 Pirates 5, Netherlands 4 Bradenton 1,759
 3 Tuesday 1:05 Twins 3, Puerto Rico 2 Fort Myers 4,227
 3 Tuesday 1:05 Braves 11, Panama 2 Orlando 3,535
 3 Tuesday 1:05 Tigers 7, Venezuela 5 Lakeland 2,972
 3 Tuesday 1:05 Dominican Republic 10, Marlins 1 Jupiter 3,611
 3 Tuesday 1:15 United States 6, Yankees 5 Tampa 8,822
 4 Wednesday 1:05 Orioles 6, Dominican Republic 1 Fort Lauderdale 4,013
 4 Wednesday 1:05 Panama 9, Tigers 3 Lakeland 2,272
 4 Wednesday 1:05 Italy 5, Marlins 1 Jupiter 1,912
 4 Wednesday 1:05 Venezuela 4, Astros 4 Kissimmee 1,665
 4 Wednesday 1:05 Phillies 9, Canada 2 Clearwater 3,634
 4 Wednesday 1:05 Blue Jays 6, United States 5 Dunedin 2,545
 4 Wednesday 6:05 Reds 4, Netherlands 3 (10) Sarasota 1,258
 4 Wednesday 7:05 Puerto Rico 2, Rays 1 Port Charlotte 5,563
 5 Thursday 12:05 Puerto Rico 9, Red Sox 5 Fort Myers 5,772
 5 Thursday 12:05 United States 9, Phillies 6 Clearwater 6,246
 5 Thursday 1:05 Astros 7, Panama 5 Kissimmee 1,813
 5 Thursday 1:10 Mets 3, Italy 2 Port St. Lucie 3,019
 5 Thursday 1:15 Canada 6, Yankees 0 Tampa 7,524
 5 Thursday 2:05 Twins 4, Netherlands 2 Fort Myers 2,807
 5 Thursday 2:05 Braves 8, Venezuela 4 Orlando 3,871
 5 Thursday 2:05 Cardinals 4, Dominican Republic 1 Jupiter 4,486


Contact Us With Any Questions About World Baseball Classic Exhibitions