Spring Training Connection

2014 Schedules
Cactus League Schedule
Grapefruit League Schedule
Spring Training Night Games

2014 Schedules
Angels
Astros
A's
Blue Jays
Braves
Brewers
Cardinals
Cubs
Diamondbacks
Dodgers
Giants
Indians
Mariners
Marlins
Mets
Nationals
Orioles
Padres
Phillies
Pirates
Rangers
Rays
Red Sox
Reds
Rockies
Royals
Tigers
Twins
White Sox
Yankees

Home Home  |  Arizona Cactus League Cactus League   Florida Grapefruit League Grapefruit League   Spring Training Schedules Schedules   Spring Training ShopShop  |  Questions or Comments Contact Us
Sunset at Surprise Stadium
There were a total of 51 games scheduled to start after 6:00 PM during the 2014 spring training season. Night games were ever so slightly more common in Arizona (26) than they were in Florida (25), but average game attendance was easily better for those played in Cactus League ballparks (9,624) than Grapefruit League ballparks (7,641).

The Red Sox and Yankees played more night home games (5 apiece) than any other team, while 79.2% of all spring training ballparks (19 of 24) were the site of at least one evening game. Eleven of the 15 Grapefruit League teams hosted night games. In the Cactus League, 13 of 15 teams hosted at least one night game, with the Mariners leading the way with four. The Diamondbacks were scheduled to play four home games in the evening as well, but one of them was rained out. That was one of two night games that were postponed because of inclement weather. So 49 of 51 games scheduled for after 6:00 were actually played in 2014.

Overall, nobody played more night games than the Mariners (8). The Orioles (7) had the most scheduled night games in the Grapefruit League, although one of them was rained out. Only three teams didn't play a single night game (Angels, Brewers and Cardinals).

Listed below by league is the schedule and results (final score and attendance) of night games in 2014.

2014 Cactus League Night Games

March Day Time Game Location Crowd
 1 Saturday 7:10 Cubs (ss) at Diamondbacks (ss) Scottsdale   PPD
 3 Monday 7:10 D-backs (ss) 5, Rockies (ss) 0 Scottsdale  7,566
 5 Wednesday 7:05 Dodgers 10, Reds 3 Goodyear  5,013
 8 Saturday 7:05 Mariners (ss) 8, Dodgers (ss) 5 Glendale 13,427
10 Monday 7:10 Mariners (ss) 3, Diamondbacks 3 Scottsdale 11,071
12 Wednesday 7:05 Mariners 8, Cubs 7 (10) Peoria  8,933
12 Wednesday 7:10 D-backs (ss) 6, Rockies (ss) 4 Scottsdale  9,646
13 Thursday 6:05 Giants 4, Rangers 4 Surprise 10,545
13 Thursday 7:05 A's 10, Rockies 5 Phoenix  7,078
14 Friday 6:40 Mariners 2, Rockies (ss) 2 (10) Scottsdale 12,063
14 Friday 7:05 Reds 2, Rangers 1 Goodyear  8,015
15 Saturday 7:05 White Sox 5, Dodgers (ss) 4 Glendale 13,232
17 Monday 6:05 Royals 6, Rangers 0 Surprise  8,872
18 Tuesday 7:05 Indians 12, Giants 11 Goodyear  7,744
18 Tuesday 7:05 Padres 5, Mariners 5 Peoria  8,033
18 Tuesday 7:05 Rangers (ss) 7, Cubs 6 (10) Surprise  6,806
19 Wednesday 6:05 Royals 6, Reds 3 Surprise  6,814
19 Wednesday 6:40 Rockies 9, Cubs 6 Scottsdale 12,511
20 Thursday 7:05 Giants 11, Padres 3 Peoria 11,091
21 Friday 6:35 Giants 3, A's 0 Scottsdale 12,148
21 Friday 7:05 Padres 7, Mariners 2 Peoria 12,084
24 Monday 7:05 Padres 7, Cubs 1 Mesa 15,126
25 Tuesday 6:05 Mariners 9, Royals 6 Surprise  8,296
25 Tuesday 7:05 Cubs (ss) 5, Padres 5 Peoria  5,407
28 Friday 6:40 Cubs 3, Diamondbacks 1 Phoenix 16,361
28 Friday 7:05 Mariners 3, Rockies 2 Peoria  9,466


2014 Grapefruit League Night Games

February Day Time Game Location Crowd
28 Friday 6:05 Astros 7, Braves 5 Orlando  4,592
March Day Time Game Location Crowd
 4 Tuesday 6:35 Blue Jays 5, Phillies 3 Clearwater  6,696
 4 Tuesday 7:05 Orioles 3, Yankees 2 Tampa  8,724
 5 Wednesday 7:05 Orioles 11, Twins 5 Fort Myers  6,317
 6 Thursday 6:05 Braves 3, Nationals 2 Orlando  5,039
 7 Friday 7:05 Yankees 3, Tigers 2 Tampa 10,820
 8 Saturday 7:05 Orioles (ss) 13, Red Sox (ss) 2 Fort Myers  9,626
10 Monday 6:05 Astros 7, Nationals 4 Viera  4,366
14 Friday 7:05 Marlins 1, Mets 0 Jupiter  5,699
15 Saturday 7:05 Phillies 4, Red Sox 1 Fort Myers  9,726
17 Monday 7:05 Twins at Orioles (ss) Sarasota   PPD
18 Tuesday 7:05 Rays 11, Twins 3 Fort Myers  8,277
19 Wednesday 6:05 Astros 2, Nationals 0 Viera  5,171
19 Wednesday 7:05 Pirates 4, Red Sox 2 Fort Myers  9,932
20 Thursday 7:05 Orioles 4, Pirates 2 Bradenton  8,186
20 Thursday 7:05 Yankees 3, Red Sox 2 Fort Myers  9,750
20 Thursday 7:05 Rays 5, Twins 4 Port Charlotte  4,679
21 Friday 7:05 Yankees 4, Pirates 0 Tampa 10,890
24 Monday 6:05 Astros 7, Braves 5 Orlando  6,187
25 Tuesday 7:05 Phillies 6, Yankees 0 Tampa 10,894
26 Wednesday 6:05 Astros 9, Mets 6 Kissimmee  4,702
26 Wednesday 7:05 Orioles (ss) 4, Rays 4 Port Charlotte  4,332
27 Thursday 7:05 Red Sox 4, Twins 1 Fort Myers  9,969
27 Thursday 7:05 Rays 4, Orioles 3 Sarasota  8,239
28 Friday 7:05 Yankees 3, Marlins 0 Tampa 10,581


Contact Us With Any Questions About Spring Training Night Games