|
2012 Spring Training Night Games |

There were a total of 57 games that started after 6:00 PM during the 2012 spring training season. Night games were slightly more common in Florida (30) than they were in Arizona (27) but, based on average game attendance, they were more popular with fans in the Cactus League (8,202) than the Grapefruit League (7,575).
The Red Sox and Yankees played more night home games (6 each) than any other team, while 79% of all spring training ballparks (19 of 24) were the site of at least one evening game. Twelve of the 15 Grapefruit League teams hosted night games. In the Cactus League, 12 of 15 teams also hosted at least one night game and the Padres lead the way with four.
Listed below by league are the schedule and results (final score and attendance) of night games in 2012.
 2012 Cactus League Night Games |
March | Day | Time | Game | Location | Crowd |
5 | Monday | 7:35 | Brewers 7, Giants 3 | Scottsdale | 8,515 |
10 | Saturday | 7:05 | Dodgers 10, White Sox 6 | Glendale | 8,310 |
10 | Saturday | 7:10 | Mariners 7, Diamondbacks 1 | Scottsdale | 12,510 |
14 | Wednesday | 7:05 | Dodgers 9, Reds 1 | Goodyear | 3,737 |
14 | Wednesday | 7:05 | Mariners 6, Royals 2 | Peoria | 6,755 |
14 | Wednesday | 7:10 | Rockies 7, Diamondbacks 4 | Scottsdale | 11,121 |
15 | Thursday | 7:05 | Giants 7, Mariners 5 | Peoria | 11,518 |
16 | Friday | 7:05 | Reds 4, Rockies 3 | Goodyear | 6,700 |
16 | Friday | 7:05 | A's 6, Mariners 1 | Phoenix | 9,038 |
17 | Saturday | 7:05 | Giants 3, Dodgers 3 | Glendale | 13,655 |
17 | Saturday | 7:05 | Padres 8, Royals 5 | Peoria | 6,116 |
20 | Tuesday | 7:05 | Padres 10, Rockies 6 | Peoria | 6,071 |
22 | Thursday | 7:05 | Reds 6, Rangers 2 | Goodyear | 4,522 |
22 | Thursday | 7:10 | Rockies 7, Giants 0 | Scottsdale | 12,455 |
23 | Friday | 7:05 | White Sox 6, Diamondbacks 3 | Glendale | 6,518 |
23 | Friday | 7:05 | Angels 4, Indians 1 | Goodyear | 8,630 |
23 | Friday | 7:05 | Padres 5, Reds 2 | Peoria | 5,670 |
23 | Friday | 7:05 | Rangers 4, Giants 1 | Scottsdale | 11,992 |
24 | Saturday | 7:10 | Royals 6, Diamondbacks 5 | Scottsdale | 12,513 |
26 | Monday | 6:05 | Rangers 12, Reds 2 | Surprise | 6,962 |
28 | Wednesday | 6:05 | Rangers 7, Royals 6 (10) | Surprise | 5,047 |
29 | Thursday | 6:05 | Giants 6, Rangers 2 | Surprise | 8,579 |
30 | Friday | 6:05 | Royals 7, White Sox 2 | Surprise | 4,022 |
30 | Friday | 7:05 | Padres 8, Giants 7 | Peoria | 6,651 |
30 | Friday | 7:10 | Rangers 5, Rockies 3 | Scottsdale | 12,363 |
31 | Saturday | 6:05 | Mariners 6, Padres 1 | Peoria | 5,773 |
31 | Saturday | 7:05 | Rangers 7, Indians 4 | Goodyear | 5,720 |
|
 2012 Grapefruit League Night Games |
March | Day | Time | Game | Location | Crowd |
3 | Saturday | 7:05 | Red Sox 6, Boston College 3 | Fort Myers | 8,038 |
5 | Monday | 6:10 | Nationals 3, Mets 1 | Port St. Lucie | 5,021 |
5 | Monday | 7:05 | Red Sox 10, Twins 2 | Fort Myers | 8,106 |
5 | Monday | 7:05 | Pirates 10, Orioles 3 | Sarasota | 6,228 |
9 | Friday | 7:05 | Pirates 7, Red Sox 4 | Fort Myers | 9,248 |
9 | Friday | 7:05 | Marlins 3, Nationals 0 | Jupiter | 4,879 |
10 | Saturday | 7:05 | Red Sox 5, Rays 0 | Fort Myers | 9,119 |
12 | Monday | 7:05 | Astros 4, Yankees 3 | Tampa | 10,663 |
13 | Tuesday | 6:05 | Tigers 6, Nationals 3 | Viera | 5,815 |
13 | Tuesday | 7:05 | Red Sox 1, Yankees 0 | Tampa | 11,048 |
14 | Wednesday | 6:05 | Braves 6, Nationals 5 | Orlando | 7,902 |
16 | Friday | 6:05 | Braves 9, Astros 5 | Orlando | 6,690 |
16 | Friday | 7:05 | Twins 2, Red Sox 1 | Fort Myers | 9,389 |
18 | Sunday | 7:05 | Orioles 6, Yankees 3 | Sarasota | 8,686 |
20 | Tuesday | 6:10 | Mets 2, Nationals 0 | Port St. Lucie | 4,941 |
20 | Tuesday | 7:05 | Blue Jays 9, Red Sox 2 | Fort Myers | 9,718 |
20 | Tuesday | 7:05 | Yankees 10, Pirates 3 | Tampa | 10,908 |
22 | Thursday | 7:05 | Yankees 4, Red Sox 4 | Fort Myers | 9,595 |
23 | Friday | 7:05 | Blue Jays 7, Rays 5 | Port Charlotte | 5,982 |
26 | Monday | 7:05 | Orioles 4, Pirates 1 | Bradenton | 5,927 |
27 | Tuesday | 7:05 | Blue Jays 4, Yankees 3 | Tampa | 11,045 |
28 | Wednesday | 7:05 | Rays 6, Pirates 4 | Port Charlotte | 4,589 |
29 | Thursday | 6:05 | Nationals 5, Tigers 3 | Lakeland | 6,506 |
29 | Thursday | 6:10 | Mets 9, Astros 1 | Port St. Lucie | 3,845 |
29 | Thursday | 7:05 | Orioles 4, Yankees 3 | Tampa | 10,659 |
30 | Friday | 6:05 | Braves 3, Astros 1 | Orlando | 5,246 |
30 | Friday | 6:05 | Nationals 3, Marlins 2 | Viera | 5,649 |
30 | Friday | 7:05 | Astros 5, Braves 1 | Kissimmee | 3,339 |
30 | Friday | 7:05 | Yankees 13, Phillies 9 | Tampa | 10,883 |
April | Day | Time | Game | Location | Crowd |
2 | Monday | 7:05 | Orioles 14, Florida Southern 1 | Sarasota | NA |
Contact Us With Any Questions About Spring Training Night Games
|