Spring Training Connection

2011 Schedules
Cactus League Schedule
Grapefruit League Schedule
Spring Training Night Games

2011 Team Schedules
Angels
Astros
A's
Blue Jays
Braves
Brewers
Cardinals
Cubs
Diamondbacks
Dodgers
Giants
Indians
Mariners
Marlins
Mets
Nationals
Orioles
Padres
Phillies
Pirates
Rangers
Rays
Red Sox
Reds
Rockies
Royals
Tigers
Twins
White Sox
Yankees

Home Home  |  Arizona Cactus League Cactus League   Florida Grapefruit League Grapefruit League   Spring Training Schedules Schedules   Spring Training ShopShop  |  Questions or Comments Contact Us
Joker Marchant Stadium at dusk
There were a total of 58 games scheduled to start after 6:00 PM during the 2011 spring training season. Night games were slightly more common in Florida (30) than they were in Arizona (28) but, based on average attendance, they were slightly more popular with fans in the Cactus League (8,003) than the Grapefruit League (7,844).

In both the Cactus and Grapefruit leagues, 12 of 15 teams hosted at least one night game. The Yankees had more scheduled night home games (7) than any other team, while in Arizona the Giants and Padres lead the way by hosting four night games. Overall, 79% of spring training ballparks (19 of 24) hosted at least one evening game.

Listed below by league are the schedule and results (final score and attendance) for night games in 2011.

2011 Cactus League Night Games

March Day Time Game Location Crowd
 2 Wednesday 7:05 Giants 4, Diamondbacks 2 Scottsdale 6,389
 3 Thursday 7:05 Reds 3, Dodgers 1 Goodyear 4,012
 4 Friday 7:05 Giants 5, Dodgers 3 Glendale 11,261
 7 Monday 7:05 Royals 11, Padres 3 Peoria 2,432
 7 Monday 7:05 Giants 4, Rangers 1 Scottsdale 7,994
10 Thursday 6:40 White Sox 5, Diamondbacks 3 Scottsdale 10,274
11 Friday 7:05 Giants 6, Padres 4 Peoria 10,059
12 Saturday 6:40 Rockies 5, Diamondbacks 3 Scottsdale 12,094
15 Tuesday 6:40 Giants 5, Diamondbacks 4 Scottsdale 12,472
16 Wednesday 6:05 Rockies 11, Rangers 10 Surprise 8,216
16 Wednesday 7:05 Royals 5, Reds 3 Goodyear 4,027
16 Wednesday 7:05 Brewers 5, Mariners 4 Peoria 8,173
17 Thursday 6:05 Royals 9, Mariners 1 Surprise 6,466
17 Thursday 7:05 Padres 15, Rangers 5 Peoria 6,144
17 Thursday 7:05 Giants 4, Angels 0 Scottsdale 11,622
18 Friday 7:05 Indians 12, Rangers 6 Goodyear 6,334
21 Monday 6:40 Diamondbacks 3, Dodgers 0 Scottsdale 10,336
21 Monday 7:05 White Sox 8, Padres 5 Peoria 4,071
22 Tuesday 6:05 Angels 14, Royals 6 Surprise 4,890
23 Wednesday 6:40 Rockies 6, Mariners 5 Scottsdale 12,261
24 Thursday 6:05 Padres 7, Rangers 4 (10) Surprise 6,731
24 Thursday 7:05 Indians 7, Giants 1 Scottsdale 10,292
25 Friday 6:05 Royals 15, Giants 3 Surprise 7,818
25 Friday 6:40 Rockies 10, Rangers 3 Scottsdale 12,258
25 Friday 7:05 White Sox 7, Diamondbacks 3 Glendale 7,377
25 Friday 7:05 Mariners 6, Dodgers 0 Peoria 7,689
26 Saturday 7:05 Rockies 4, A's 1 Phoenix 6,508
26 Saturday 7:05 Giants 8, Indians 5 Goodyear 5,891


2011 Grapefruit League Night Games

February Day Time Game Location Crowd
26 Saturday 6:05 Red Sox 13, Northeastern 2 Fort Myers 4,616
27 Sunday 7:05 Twins 8, Red Sox 4 Fort Myers 8,027
March Day Time Game Location Crowd
 4 Friday 7:05 Red Sox 5, Yankees 3 Tampa 11,325
 7 Monday 7:05 Yankees 0, Orioles 0 Sarasota 8,471
 9 Wednesday 7:05 Red Sox 2, Orioles 1 Fort Myers 7,406
 9 Wednesday 7:05 Yankees 4, Pirates 2 Tampa 10,225
10 Thursday 7:05 Orioles 11, Pirates 8 Bradenton 5,834
10 Thursday 7:05 Tigers 6, Marlins 1 Jupiter 3,987
10 Thursday 7:05 Astros 6, Nationals 5 Kissimmee 3,487
11 Friday 6:05 Astros 7, Nationals 6 Viera 3,753
14 Monday 7:05 Red Sox 2, Yankees 1 Fort Myers 7,859
15 Tuesday 7:10 Mets 5, Nationals 2 Port St. Lucie 6,646
16 Wednesday 7:05 Yankees 10, Orioles 0 Tampa 11,160
17 Thursday 6:05 Braves 7, Nationals 6 Orlando 9,209
17 Thursday 7:05 Yankees 3, Rays 2 Tampa 11,229
18 Friday 7:05 Rays 7, Red Sox 3 Port Charlotte 7,740
18 Friday 7:05 Twins 3, Orioles 2 Sarasota 8,168
21 Monday 7:05 Rays 3, Yankees 1 Port Charlotte 7,786
22 Tuesday 7:05 Rays 7, Red Sox 4 Fort Myers 7,954
23 Wednesday 7:05 Twins 5, Orioles 2 Fort Myers 8,211
23 Wednesday 7:05 Yankees 5, Blue Jays 3 Tampa 11,124
24 Thursday 6:05 Nationals 5, Tigers 2 Lakeland 6,965
24 Thursday 7:05 Orioles 11, Pirates 7 Sarasota 6,677
25 Friday 6:05 Braves 5, Tigers 3 Orlando 8,183
25 Friday 6:05 Nationals 3, Cardinals 2 Viera 6,543
25 Friday 7:05 Yankees 6, Astros 4 Tampa 11,065
25 Friday 7:05 Blue Jays 11, Red Sox 8 Fort Myers 8,033
26 Saturday 7:05 Twins 9, Red Sox 8 Fort Myers 7,935
28 Monday 6:05 Nationals at Braves Orlando  PPD
28 Monday 7:05 Rays at Yankees Tampa  PPD


Contact Us With Any Questions About Spring Training Night Games