Spring Training Connection

2017 Schedules
Cactus League Schedule
Grapefruit League Schedule
Spring Training Night Games
WBC Exhibitions

Schedules by Team
Cactus League
Angels
A's
Brewers
Cubs
Diamondbacks
Dodgers
Giants
Indians
Mariners
Padres
Rangers
Reds
Rockies
Royals
White Sox

Grapefruit League
Astros
Blue Jays
Braves
Cardinals
Marlins
Mets
Nationals
Orioles
Phillies
Pirates
Rays
Red Sox
Tigers
Twins
Yankees


Spring Training Ballparks
Ballpark of the Palm Beaches
Camelback Ranch
Champion Stadium
Charlotte Sports Park
Ed Smith Stadium
First Data Field
FL Auto Exchange Stadium
Goodyear Ballpark
Hammond Stadium
Hohokam Stadium
JetBlue Park
Joker Marchant Stadium
LECOM Park
Maryvale Baseball Park
Peoria Sports Complex
Roger Dean Stadium
Salt River Fields
Scottsdale Stadium
Sloan Park
Spectrum Field
Steinbrenner Field
Surprise Stadium
Tempe Diablo Stadium

Home Home   Arizona Cactus League Cactus League   Florida Grapefruit League Grapefruit League   Spring Training Schedules Schedules   Ballparks GuideGuide   Questions or Comments Contact Us
The Cubs' ballpark in Mesa The day by day schedule with results for the Cactus League in 2017. All times are local (Arizona).

Note: (ss) denotes split squad

Wednesday, February 22
Game Time Stadium Location Crowd
D-backs 9, Grand Canyon 1 1:10 Salt River Fields Scottsdale 4,004
 
Friday, February 24
Game Time Stadium Location Crowd
Brewers 11, UW-Milwaukee 0 1:05 Maryvale Baseball Park Maryvale  
Giants 6, Reds 4 1:05 Scottsdale Stadium Scottsdale 9,531
 
Saturday, February 25
Game Time Stadium Location Crowd
Dodgers 5, White Sox 3 1:05 Camelback Ranch Glendale 8,474
Indians 8, Reds 2 1:05 Goodyear Ballpark Goodyear 6,357
Cubs (ss) 4, A's 3 1:05 Sloan Park Mesa 14,929
Giants 8, Cubs (ss) 6 1:05 Scottsdale Stadium Scottsdale 11,515
Royals 7, Rangers 5 1:05 Surprise Stadium Surprise 5,134
Mariners 13, Padres 3 1:10 Peoria Sports Complex Peoria 6,370
Rockies 8, Diamondbacks 4 1:10 Salt River Fields Scottsdale 9,795
Angels 2, Brewers 0 1:10 Tempe Diablo Stadium Tempe 6,061
 
Sunday, February 26
Game Time Stadium Location Crowd
White Sox 7, Rockies (ss) 3 1:05 Camelback Ranch Glendale 2,740
Giants 9, Reds 5 1:05 Goodyear Ballpark Goodyear 4,348
Dodgers 10, Brewers 8 1:05 Maryvale Baseball Park Maryvale 4,528
Angels 5, A's 3 1:05 Hohokam Stadium Mesa 4,072
Indians 1, Cubs 1 1:05 Sloan Park Mesa 15,388
Rangers 6, Royals 4 1:05 Surprise Stadium Surprise 4,556
Mariners 13, Padres 2 1:10 Peoria Sports Complex Peoria 4,856
Rockies (ss) 6, D-backs 1 1:10 Salt River Fields Scottsdale 8,062
 
Monday, February 27
Game Time Stadium Location Crowd
Rockies 7, Dodgers 1 1:05 Camelback Ranch Glendale 4,294
Indians 3, Rangers (ss) 2 1:05 Goodyear Ballpark Goodyear 2,364
White Sox 4, Cubs 4 1:05 Sloan Park Mesa 14,621
A's 5, Giants 4 1:05 Scottsdale Stadium Scottsdale 7,385
Brewers 5, Rangers (ss) 0 1:05 Surprise Stadium Surprise 2,426
Royals 14, Mariners 3 1:10 Peoria Sports Complex Peoria 3,400
Diamondbacks 6, Reds 1 1:10 Salt River Fields Scottsdale 5,114
Angels 5, Padres 3 1:10 Tempe Diablo Stadium Tempe 3,373
 
Tuesday, February 28
Game Time Stadium Location Crowd
Mariners 8, White Sox (ss) 1 1:05 Camelback Ranch Glendale 2,200
White Sox (ss) 10, Reds 9 1:05 Goodyear Ballpark Goodyear 1,422
Royals 6, Brewers 3 1:05 Maryvale Baseball Park Maryvale 1,806
A's 5, Indians 4 1:05 Hohokam Stadium Mesa 3,108
Angels 7, Cubs 5 1:05 Sloan Park Mesa 12,688
Diamondbacks 8, Rangers 4 1:05 Surprise Stadium Surprise 2,556
Padres 9, Giants 5 1:10 Peoria Sports Complex Peoria 3,047
Dodgers 14, Rockies 3 1:10 Salt River Fields Scottsdale 4,255
 
Wednesday, March 1
Game Time Stadium Location Crowd
White Sox 3, Diamondbacks 2 1:05 Camelback Ranch Glendale 2,896
Mariners 7, Indians 4 1:05 Goodyear Ballpark Goodyear 3,443
Brewers 3, Reds 2 1:05 Maryvale Baseball Park Maryvale 2,735
Cubs 7, Royals 3 1:05 Surprise Stadium Surprise 7,593
Padres (ss) 5, A's 0 1:10 Peoria Sports Complex Peoria 1,864
Rockies 3, Padres (ss) 1 1:10 Salt River Fields Scottsdale 4,329
Angels 3, Rangers 2 1:10 Tempe Diablo Stadium Tempe 3,227
Dodgers 7, Giants 6 6:05 Scottsdale Stadium Scottsdale 9,279
 
Thursday, March 2
Game Time Stadium Location Crowd
Dodgers 4, Indians 2 1:05 Camelback Ranch Glendale 5,693
Reds 6, Cubs (ss) 2 1:05 Goodyear Ballpark Goodyear 6,722
A's 5, Rangers 1 1:05 Hohokam Stadium Mesa 3,326
White Sox 8, Giants (ss) 6 1:05 Scottsdale Stadium Scottsdale 7,714
Royals 3, Rockies 1 1:05 Surprise Stadium Surprise 3,897
Mariners 6, Brewers 2 1:10 Peoria Sports Complex Peoria 4,251
Padres 9, D-backs (ss) 6 1:10 Salt River Fields Scottsdale 5,754
Angels 5, Giants (ss) 4 1:10 Tempe Diablo Stadium Tempe 3,824
D-backs (ss) 3, Cubs (ss) 1 7:10 Salt River Fields Scottsdale 13,309
 
Friday, March 3
Game Time Stadium Location Crowd
Royals 7, Dodgers (ss) 2 1:05 Camelback Ranch Glendale 6,536
Rockies 16, Indians 7 1:05 Goodyear Ballpark Goodyear 3,657
A's 6, Giants 1 1:05 Hohokam Stadium Mesa 8,203
Reds 8, Cubs 4 1:05 Sloan Park Mesa 15,037
Rangers 8, Mariners 2 1:05 Surprise Stadium Surprise 5,084
D-backs 15, Dodgers (ss) 3 1:10 Salt River Fields Scottsdale 11,079
Angels 6, Brewers 5 1:10 Tempe Diablo Stadium Tempe 4,687
White Sox 3, Padres 1 6:40 Peoria Sports Complex Peoria 5,029
 
Saturday, March 4
Game Time Stadium Location Crowd
White Sox 10, Angels 2 1:05 Camelback Ranch Glendale 5,169
Reds 9, Royals (ss) 7 1:05 Goodyear Ballpark Goodyear 3,043
Brewers 7, Rangers 1 1:05 Maryvale Baseball Park Maryvale 4,656
Indians 15, A's 5 1:05 Hohokam Stadium Mesa 6,707
Cubs 9, Dodgers 3 1:05 Sloan Park Mesa 15,438
Royals (ss) 2, Giants 0 1:05 Surprise Stadium Surprise 8,006
Padres 6, Diamondbacks 5 1:10 Peoria Sports Complex Peoria 6,653
Mariners 4, Rockies 3 1:10 Salt River Fields Scottsdale 11,148
 
Sunday, March 5
Game Time Stadium Location Crowd
Dodgers 7, Mariners (ss) 3 1:05 Camelback Ranch Glendale 8,240
Indians 8, Padres 2 1:05 Goodyear Ballpark Goodyear 5,363
Brewers 9, Rockies 4 1:05 Maryvale Baseball Park Maryvale 4,334
Royals 4, Giants 3 1:05 Scottsdale Stadium Scottsdale 11,197
Cubs 9, Rangers 9 1:05 Surprise Stadium Surprise 11,048
A's 5, Mariners (ss) 4 1:10 Peoria Sports Complex Peoria 6,639
Diamondbacks 4, White Sox 1 1:10 Salt River Fields Scottsdale 12,794
Reds 11, Angels 3 1:10 Tempe Diablo Stadium Tempe 5,405
 
Monday, March 6
Game Time Stadium Location Crowd
Padres 6, White Sox 5 1:05 Camelback Ranch Glendale 3,295
Brewers 14, Indians (ss) 4 1:05 Goodyear Ballpark Goodyear 3,263
Giants 3, Indians (ss) 2 1:05 Scottsdale Stadium Scottsdale 9,241
Diamondbacks 4, Royals 1 1:05 Surprise Stadium Surprise 4,824
Mariners 9, Rangers 0 1:10 Peoria Sports Complex Peoria 5,483
Rockies 10, Dodgers 9 1:10 Salt River Fields Scottsdale 7,427
Cubs 13, Angels 10 1:10 Tempe Diablo Stadium Tempe 7,384
 
Tuesday, March 7
Game Time Stadium Location Crowd
Giants 4, Dodgers 2 1:05 Camelback Ranch Glendale 10,777
Reds 7, Royals 3 1:05 Goodyear Ballpark Goodyear 2,752
Italy 8, Cubs 7 1:05 Sloan Park Mesa 10,762
Rockies 3, Rangers 2 1:05 Surprise Stadium Surprise 4,019
Padres 7, Mexico 3 1:10 Peoria Sports Complex Peoria 2,371
A's 21, Diamondbacks 13 1:10 Salt River Fields Scottsdale 8,208
 
Wednesday, March 8
Game Time Stadium Location Crowd
Brewers (ss) 5, White Sox 4 1:05 Camelback Ranch Glendale 3,604
Angels 9, Reds 0 1:05 Goodyear Ballpark Goodyear 3,049
Brewers (ss) 7, Dodgers 2 1:05 Maryvale Baseball Park Maryvale 3,689
A's 7, Italy 0 1:05 Hohokam Stadium Mesa 3,204
Giants 6, Puerto Rico 5 1:05 Scottsdale Stadium Scottsdale 8,010
Venezuela 11, Royals 0 1:05 Surprise Stadium Surprise 3,183
Diamondbacks 10, Mexico 4 1:10 Salt River Fields Scottsdale 6,391
Indians 14, Mariners 6 7:10 Peoria Sports Complex Peoria 7,645
 
Thursday, March 9
Game Time Stadium Location Crowd
White Sox 4, Diamondbacks 2 1:05 Camelback Ranch Glendale 4,082
Angels 5, Indians 4 1:05 Goodyear Ballpark Goodyear 5,363
A's 12, Reds 5 1:05 Hohokam Stadium Mesa 4,779
Mariners 8, Cubs 6 1:05 Sloan Park Mesa 15,107
Venezuela 6, Rangers 4 1:05 Surprise Stadium Surprise 3,052
Brewers 8, Padres 2 1:10 Peoria Sports Complex Peoria 3,390
Rockies 10, Puerto Rico 2 1:10 Salt River Fields Scottsdale 5,506
 
Friday, March 10
Game Time Stadium Location Crowd
White Sox 4, Brewers (ss) 3 1:05 Maryvale Baseball Park Maryvale 3,759
Indians 7, Giants 6 1:05 Scottsdale Stadium Scottsdale 11,429
Mariners 11, Cubs 10 1:10 Peoria Sports Complex Peoria 12,201
D-backs 6, Brewers (ss) 3 1:10 Salt River Fields Scottsdale 11,434
Padres 4, Angels 2 1:10 Tempe Diablo Stadium Tempe 7,854
Rockies 5, Reds 4 6:05 Goodyear Ballpark Goodyear 4,720
A's 11, Royals 7 6:05 Surprise Stadium Surprise 6,507
Dodgers 12, Rangers 2 7:05 Camelback Ranch Glendale 13,077
 
Saturday, March 11
Game Time Stadium Location Crowd
Dodgers 8, Angels 2 1:05 Camelback Ranch Glendale 13,212
Indians 7, Royals 6 1:05 Goodyear Ballpark Goodyear 8,541
Brewers 5, Padres 3 1:05 Maryvale Baseball Park Maryvale 5,730
A's 8, Rangers (ss) 7 1:05 Hohokam Stadium Mesa 6,072
Cubs 4, Rockies 3 1:05 Sloan Park Mesa 15,501
Giants (ss) 9, Reds (ss) 7 1:05 Scottsdale Stadium Scottsdale 10,093
Rangers (ss) 5, White Sox 1 1:05 Surprise Stadium Surprise 4,879
Mariners 7, Reds (ss) 6 1:10 Peoria Sports Complex Peoria 8,176
Diamondbacks 5, Giants (ss) 1 1:10 Salt River Fields Scottsdale 13,557
 
Sunday, March 12
Game Time Stadium Location Crowd
Rangers 10, White Sox (ss) 8 12:05 Camelback Ranch Glendale 4,138
Reds (ss) 4, Brewers 2  1:05 Goodyear Ballpark Goodyear 4,151
A's 9, Cubs 8  1:05 Hohokam Stadium Mesa 10,606
Giants 12, Diamondbacks 4  1:05 Scottsdale Stadium Scottsdale 10,412
Dodgers (ss) 5, Royals 4  1:05 Surprise Stadium Surprise 9,197
Indians 11, Padres 3  1:10 Peoria Sports Complex Peoria 6,930
Reds (ss) 9, Rockies 8  1:10 Salt River Fields Scottsdale 7,619
Angels 9, Mariners 2  1:10 Tempe Diablo Stadium Tempe 8,617
White Sox (ss) 15, Dodgers (ss) 5  7:05 Camelback Ranch Glendale 8,544
 
Monday, March 13
Game Time Stadium Location Crowd
White Sox 9, Indians 5 1:05 Camelback Ranch Glendale 4,874
Reds 3, A's 1 1:05 Goodyear Ballpark Goodyear 3,075
Brewers 24, Mariners 3 1:05 Maryvale Baseball Park Maryvale 5,336
Cubs 3, Padres 1 1:10 Peoria Sports Complex Peoria 11,194
Royals 4, Rockies 2 1:10 Salt River Fields Scottsdale 8,613
Dodgers 3, Angels 1 1:10 Tempe Diablo Stadium Tempe 9,111
Rangers 7, Giants 1 6:05 Surprise Stadium Surprise 11,216
 
Tuesday, March 14
Game Time Stadium Location Crowd
Dodgers 6, Reds 5 1:05 Camelback Ranch Glendale 6,624
Giants 6, Indians 5 1:05 Goodyear Ballpark Goodyear 8,116
Rockies 4, A's 3 1:05 Hohokam Stadium Mesa 5,611
Brewers 7, Cubs 7 1:05 Sloan Park Mesa 15,478
Royals 8, Angels 4 1:05 Surprise Stadium Surprise 7,130
Mariners 7, White Sox 6 1:10 Peoria Sports Complex Peoria 6,252
Diamondbacks 12, Rangers 0 1:10 Salt River Fields Scottsdale 11,008
 
Wednesday, March 15
Game Time Stadium Location Crowd
White Sox 7, Royals 3 1:05 Camelback Ranch Glendale 4,821
Reds 8, Padres 7 1:05 Goodyear Ballpark Goodyear 3,120
Giants 7, Angels 4 1:05 Scottsdale Stadium Scottsdale 11,846
Rangers 12, Indians 11 1:05 Surprise Stadium Surprise 6,567
Dodgers 12, Mariners 7 1:10 Peoria Sports Complex Peoria 8,383
Rockies 5, Brewers 4 1:10 Salt River Fields Scottsdale 7,842
Diamondbacks 7, Cubs 3 7:05 Sloan Park Mesa 15,404
 
Thursday, March 16
Game Time Stadium Location Crowd
Cubs 4, Dodgers 0 1:05 Camelback Ranch Glendale 13,108
Indians 6, A's 5 1:05 Goodyear Ballpark Goodyear 6,314
Brewers 8, Diamondbacks 5 1:05 Maryvale Baseball Park Maryvale 6,276
Mariners 9, Royals (ss) 2 1:05 Surprise Stadium Surprise 7,023
Royals (ss) 13, Padres 3 1:10 Peoria Sports Complex Peoria 3,714
Angels 8, Rockies 7 1:10 Salt River Fields Scottsdale 11,022
 
Friday, March 17
Game Time Stadium Location Crowd
Cubs 7, White Sox 3 12:05 Camelback Ranch Glendale 12,972
Royals 8, Brewers 5  1:05 Maryvale Baseball Park Maryvale 7,175
Diamondbacks (ss) 3, A's 2  1:05 Hohokam Stadium Mesa 8,210
Rangers (ss) 6, Angels 5  1:05 Surprise Stadium Surprise 7,133
Mariners (ss) 9, D-backs (ss) 5  1:10 Salt River Fields Scottsdale 13,621
Reds 7, Indians (ss) 3  6:05 Goodyear Ballpark Goodyear 8,394
Rockies 5, Giants 1  6:05 Scottsdale Stadium Scottsdale 12,184
Mariners (ss) 5, Dodgers (ss) 2  7:05 Camelback Ranch Glendale 13,094
Padres 3, Dodgers (ss) 2  7:10 Peoria Sports Complex Peoria 8,803
 
Saturday, March 18
Game Time Stadium Location Crowd
Dodgers 13, White Sox 7 1:05 Camelback Ranch Glendale 13,169
Rangers (ss) 3, Reds 3 1:05 Goodyear Ballpark Goodyear 3,515
Brewers 13, Cubs (ss) 7 1:05 Maryvale Baseball Park Maryvale 10,134
A's 2, Padres 1 1:05 Hohokam Stadium Mesa 7,303
Cubs (ss) 6, Japan 4 1:05 Sloan Park Mesa 14,204
Indians (ss) 4, Royals 4 (10) 1:05 Surprise Stadium Surprise 7,446
Mariners 6, Giants 5 1:10 Peoria Sports Complex Peoria 12,358
Diamondbacks 12, Netherlands 5 1:10 Salt River Fields Scottsdale 7,551
Angels 9, Rockies 3 1:10 Tempe Diablo Stadium Tempe 9,607
 
Sunday, March 19
Game Time Stadium Location Crowd
Dodgers 3, Japan 2 1:05 Camelback Ranch Glendale 6,873
Diamondbacks 4, Indians 4 1:05 Goodyear Ballpark Goodyear 8,215
Brewers 6, Giants 4 1:05 Scottsdale Stadium Scottsdale 11,158
Rangers 3, Mariners 2 1:05 Surprise Stadium Surprise 6,395
Reds 9, Padres 4 1:10 Peoria Sports Complex Peoria 4,628
Rockies 9, A's 2 1:10 Salt River Fields Scottsdale 8,682
White Sox 11, Angels 2 1:10 Tempe Diablo Stadium Tempe 7,193
Royals 6, Cubs 2 7:05 Sloan Park Mesa 15,497
 
Monday, March 20
Game Time Stadium Location Crowd
Giants 3, White Sox 2 1:05 Camelback Ranch Glendale 7,028
Indians 14, Dodgers 5 1:05 Goodyear Ballpark Goodyear 7,214
Reds 10, Royals 6 1:05 Surprise Stadium Surprise 5,917
Cubs 9, Rockies 6 1:10 Salt River Fields Scottsdale 13,380
Diamondbacks 10, A's 6 7:05 Hohokam Stadium Mesa 7,412
Padres 3, Rangers 2 7:10 Peoria Sports Complex Peoria 5,647
 
Tuesday, March 21
Game Time Stadium Location Crowd
Brewers 5, Dodgers 4 1:05 Camelback Ranch Glendale 7,602
Angels 9, Reds 1 1:05 Goodyear Ballpark Goodyear 3,514
Giants 5, Padres 3 1:05 Scottsdale Stadium Scottsdale 10,143
Diamondbacks 4, Royals 2 1:10 Salt River Fields Scottsdale 10,131
Rangers 4, White Sox 3 6:05 Surprise Stadium Surprise 5,337
A's 8, Mariners 5 7:10 Peoria Sports Complex Peoria 8,080
 
Wednesday, March 22
Game Time Stadium Location Crowd
A's 5, White Sox 3 1:05 Camelback Ranch Glendale 3,895
Giants 6, Brewers 4 1:05 Maryvale Baseball Park Maryvale 7,181
Royals 6, Padres 2 1:05 Surprise Stadium Surprise 5,809
Angels (ss) 9, Mariners 8 1:10 Peoria Sports Complex Peoria 7,141
Rockies 10, Indians 2 1:10 Salt River Fields Scottsdale 9,891
Rangers 7, Angels (ss) 4 1:10 Tempe Diablo Stadium Tempe 5,846
Reds 5, Cubs 2 6:05 Goodyear Ballpark Goodyear 11,553
 
Thursday, March 23
Game Time Stadium Location Crowd
White Sox 4, Reds 2 1:05 Camelback Ranch Glendale 4,349
Indians 8, Rockies 3 1:05 Goodyear Ballpark Goodyear 6,038
A's 15, Brewers 5 1:05 Hohokam Stadium Mesa 6,164
Padres 6, Angels 2 1:10 Peoria Sports Complex Peoria 5,757
Cubs 5, Diamondbacks 5 1:10 Salt River Fields Scottsdale 14,002
Dodgers 10, Rangers 2 4:05 Surprise Stadium Surprise 7,556
Mariners 9, Giants 2 6:05 Scottsdale Stadium Scottsdale 10,717
 
Friday, March 24
Game Time Stadium Location Crowd
Dodgers 13, Diamondbacks 6 1:05 Camelback Ranch Glendale 12,519
Reds 12, Brewers 11 1:05 Goodyear Ballpark Goodyear 3,651
A's 8, White Sox 2 1:05 Hohokam Stadium Mesa 7,027
Indians 4, Cubs 2 1:05 Sloan Park Mesa 15,473
Rangers 4, Padres 3 1:05 Surprise Stadium Surprise 4,545
Mariners (ss) 4, Royals 3 1:10 Peoria Sports Complex Peoria 9,017
Giants 6, Rockies 5 1:10 Salt River Fields Scottsdale 13,152
Angels 4, Mariners (ss) 0 5:10 Tempe Diablo Stadium Tempe 6,895
 
Saturday, March 25
Game Time Stadium Location Crowd
Dodgers 11, A's (ss) 6 1:05 Camelback Ranch Glendale 13,219
White Sox 10, Indians 7 1:05 Goodyear Ballpark Goodyear 7,251
Reds (ss) 11, A's (ss) 6 1:05 Hohokam Stadium Mesa 5,051
Royals 1, Brewers 0 (10) 1:05 Surprise Stadium Surprise 8,975
Mariners 3, Rangers 1 1:10 Peoria Sports Complex Peoria 9,549
Rockies 7, Cubs (ss) 4 1:10 Salt River Fields Scottsdale 13,565
Angels 7, Diamondbacks 4 1:10 Tempe Diablo Stadium Tempe 9,590
Giants 8, Padres 7 3:05 Scottsdale Stadium Scottsdale 11,804
 
Sunday, March 26
Game Time Stadium Location Crowd
White Sox 4, Giants 3 1:05 Camelback Ranch Glendale 8,463
Mariners 7, Reds (ss) 6 1:05 Goodyear Ballpark Goodyear 6,120
A's 11, Brewers 1 1:05 Maryvale Baseball Park Maryvale 5,552
Padres (ss) 9, Cubs (ss) 4 1:05 Sloan Park Mesa 15,411
Rangers 3, Dodgers 2 1:05 Surprise Stadium Surprise 7,839
Rockies 4, Padres (ss) 1 1:10 Peoria Sports Complex Peoria 5,744
Indians 6, Diamondbacks 5 1:10 Salt River Fields Scottsdale 13,468
Royals 8, Angels 7 1:10 Tempe Diablo Stadium Tempe 8,390
 
Monday, March 27
Game Time Stadium Location Crowd
White Sox 5, Dodgers 2 1:05 Camelback Ranch Glendale 8,192
Royals 10, A's 3 1:05 Hohokam Stadium Mesa 5,357
Giants 14, Reds 2 1:05 Scottsdale Stadium Scottsdale 8,860
Rangers 6, Rockies 5 1:05 Surprise Stadium Surprise 4,148
Padres 12, Mariners 2 1:10 Peoria Sports Complex Peoria 5,636
Angels 4, Diamondbacks 2 1:10 Salt River Fields Scottsdale 9,667
Indians 4, Cubs 3 6:05 Goodyear Ballpark Goodyear 11,624
 
Tuesday, March 28
Game Time Stadium Location Crowd
Rangers 4, Rockies 3 12:10 Salt River Fields Scottsdale 10,077
Dodgers (ss) 3, Padres 1  1:05 Camelback Ranch Glendale 5,833
Reds 9, Dodgers (ss) 3  1:05 Goodyear Ballpark Goodyear 2,671
Brewers 13, Indians 12  1:05 Maryvale Baseball Park Maryvale 3,947
Giants 10, Cubs 7  1:05 Sloan Park Mesa 15,513
Royals 7, White Sox 4  1:05 Surprise Stadium Surprise 4,224
Diamondbacks 15, Mariners 6  1:10 Peoria Sports Complex Peoria 6,546
Angels 14, A's 3  1:10 Tempe Diablo Stadium Tempe 7,716
 
Wednesday, March 29
Game Time Stadium Location Crowd
Padres 9, White Sox 9 12:05 Camelback Ranch Glendale 4,003
Indians 9, Reds 6 12:05 Goodyear Ballpark Goodyear 5,426
Angels 8, Brewers 6 12:05 Maryvale Baseball Park Maryvale 3,447
Rangers 0, Royals 0 12:05 Surprise Stadium Surprise 4,200
Cubs 15, A's 11  1:05 Sloan Park Mesa 15,448
Dodgers 3, Mariners 3  1:10 Peoria Sports Complex Peoria 7,602
 
Thursday, March 30
Game Time Stadium Location Crowd
Rockies 10, Padres 5 12:10 Peoria Sports Complex Peoria 5,468
Diamondbacks 6, Indians 3  6:40 Chase Field Phoenix 11,397
 
Friday, March 31
Game Time Stadium Location Crowd
Rockies 5, Mariners 5 6:40 Peoria Sports Complex Peoria 7,822
Indians 9, Diamondbacks 4 6:40 Chase Field Phoenix 11,879
 
Saturday, April 1
Game Time Stadium Location Attendance
Mariners 1, Rockies 1 12:10 Salt River Fields Scottsdale 8,415
 


Contact Us With Any Questions About Spring Training