Grapefruit League Mileage Chart


 
Bradenton

Clearwater

Dunedin
(Red Sox)
Ft Myers
(Twins)
Ft Myers

Jupiter

Lakeland

North Port
Port
Charlotte
Port
St Lucie

Sarasota

Tampa

W Palm Beach
Bradenton   42 49 98 100 172 67 43 57 150 12 45 171
Clearwater 42   5 138 140 209 53 82 96 178 53 16 212
Dunedin 49 5   143 145 214 58 88 101 182 59 22 217
Ft Myers (Sox) 98 138 143   5 139 115 68 50 131 86 141 129
Ft Myers (Twins) 100 140 145 5   141 117 70 52 133 88 143 131
Jupiter 172 209 214 139 141   159 170 153 41 168 195 12
Lakeland 67 53 58 115 117 159   101 115 128 80 39 167
North Port 43 82 88 68 70 170 101   12 148 30 85 169
Port Charlotte 57 96 101 50 52 153 115 12   131 44 99 152
Port St Lucie 150 178 182 131 133 41 128 148 131   146 163 51
Sarasota 12 53 59 86 88 168 80 30 44 146   56 167
Tampa 45 16 22 141 143 195 39 85 99 163 56   199
W Palm Beach 171 212 217 129 131 12 167 169 152 51 167 199  
Source: Google Maps
(distances are rounded to the nearest whole number and are based on best driving routes)